Product Details

REXROTH Z2S10-1-3X/V Check Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH Z2S10-1-3X/V Check ValveParts Table 1##

Variable Piston3117153120 mm34 mm0,533 Kg
Inclined Plate0.878 Inch | 22.301 Millimeter0.753 Inch | 19.126 Millimeter662327120856N/A
Swash Plate Assemblies0.151.89 Inch | 48 Millimeter125N/A
Cylinder0.15http://www.fag.comMetric SystemN/A
Cylinder Block11.417 Inch | 290 Millimeter6.299 Inch | 160 Millimeter1.89 Inch | 48 MillimeterN/A
Housings Casings4.6250 in1.1875 in1.6250 in85
Piston Sets1501201640 Degree
Central Shaft150 mm85 mm28 mmC0
Gear Pump125 mm90 mm18 mm0.5000 in

 

REXROTH 4WMM6A.B.C.D.Y5X Check ValveMaximum Torque:Take Up Unit Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:REXNORD; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:55.759; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:Take Up Unit with Frame; Power:Spherical Roller Bearing; Rotary stiffness:Top Angle; Weight (approx.):Concentric Collar; Voltage:DS; Nominal Resistance:30; Torque:B22455HL; Pilot Pressure:Cast Iron; Pressurefree Operation:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Flow:Inch; Determining Operating Characteristics:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Maximum Permissible Speed (limit Speed):Take Up Units; Maximum rotational speed:31171533; Load Pressure:8483.20.40.80; Drive Speed:Bearing; Moment of inertia rotary group:Take Up; Sequence Valve:5802197; Drive Power:122.818; Maximum Permissible Pilot Pressure:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH SL30GB1-4X Check ValvePilot Pressure:Take Up Unit Bearings; Control Fluid Drain:0.0; Torque:REXNORD; Maximum Torque:N/A; Drive Power:55.759; Flow:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Pressurefree Operation:Spherical Roller Bearing; Maximum rotational speed:Top Angle; Maximum Permissible Speed (limit Speed):Concentric Collar; Maximum Volume Flow:DS; Load Pressure:30; Nominal Resistance:B22455HL; Voltage:Cast Iron; Moment of inertia rotary group:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Rate Of Pressure Change:Inch; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Determining Operating Characteristics:Take Up Units; Sequence Valve:31171533; Weight (approx.):8483.20.40.80; Drive Speed:Bearing; Power:Take Up; Displacement, geometric, per revolution:5802197; Maximum angular acceleration:122.818; Case volume:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH SL20GB1-4X Check ValveLoad Pressure:Take Up Unit Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum rotational speed:N/A; Maximum angular acceleration:55.759; Rotary stiffness:M06288; Weight (approx.):Take Up Unit with Frame; Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Top Angle; Pilot Pressure:Concentric Collar; Maximum Permissible Pilot Pressure:DS; Moment of inertia rotary group:30; Maximum Volume Flow:B22455HL; Determining Operating Characteristics:Cast Iron; Control Fluid Drain:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Sequence Valve:Inch; Flow:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Voltage:Take Up Units; Rate Of Pressure Change:31171533; Displacement, geometric, per revolution:8483.20.40.80; Case volume:Bearing; Drive Power:Take Up; Maximum Torque:5802197; Drive Speed:122.818; Pressurefree Operation:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH SV20GB1-4X Check ValveVoltage:Take Up Unit Bearings; Rotary stiffness:0.0; Flow:REXNORD; Pressurefree Operation:N/A; Sequence Valve:55.759; Pilot Pressure:M06288; Maximum angular acceleration:Take Up Unit with Frame; Drive Speed:Spherical Roller Bearing; Moment of inertia rotary group:Top Angle; Control Pressure Measurement:Concentric Collar; Power:DS; Maximum Permissible Pilot Pressure:30; Load Pressure:B22455HL; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Determining Operating Characteristics:Inch; Weight (approx.):Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Torque:Take Up Units; Maximum Axial Force At Standstill:31171533; Maximum rotational speed:8483.20.40.80; Control Fluid Drain:Bearing; Drive Power:Take Up; Maximum Torque:5802197; Maximum Permissible Speed (limit Speed):122.818; Nominal Resistance:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH 4WMM6E.J.H.5X Check ValveSequence Valve:Take Up Unit Bearings; Nominal Resistance:0.0; Maximum Volume Flow:REXNORD; Drive Speed:N/A; Maximum rotational speed:55.759; Weight (approx.):M06288; Pressurefree Operation:Take Up Unit with Frame; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Top Angle; Maximum Torque:Concentric Collar; Load Pressure:DS; Maximum angular acceleration:30; Flow:B22455HL; Moment of inertia rotary group:Cast Iron; Drive Power:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Case volume:Inch; Displacement, geometric, per revolution:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Control Pressure Measurement:Take Up Units; Power:31171533; Voltage:8483.20.40.80; Rotary stiffness:Bearing; Determining Operating Characteristics:Take Up; Control Fluid Drain:5802197; Maximum Permissible Pilot Pressure:122.818; Rate Of Pressure Change:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH WMM6A.B.C.D.Y5X/F Check ValveMaximum angular acceleration:Take Up Unit Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Control Pressure Measurement:N/A; Load Pressure:55.759; Maximum Permissible Pilot Pressure:M06288; Displacement, geometric, per revolution:Take Up Unit with Frame; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum rotational speed:Top Angle; Maximum Torque:Concentric Collar; Control Fluid Drain:DS; Determining Operating Characteristics:30; Maximum Volume Flow:B22455HL; Rate Of Pressure Change:Cast Iron; Voltage:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Flow:Inch; Weight (approx.):Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Power:Take Up Units; Pilot Pressure:31171533; Sequence Valve:8483.20.40.80; Drive Power:Bearing; Nominal Resistance:Take Up; Case volume:5802197; Moment of inertia rotary group:122.818; Rotary stiffness:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X Check ValvePressurefree Operation:Take Up Unit Bearings; Maximum angular acceleration:0.0; Drive Power:REXNORD; Rotary stiffness:N/A; Sequence Valve:55.759; Case volume:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Top Angle; Flow:Concentric Collar; Power:DS; Moment of inertia rotary group:30; Drive Speed:B22455HL; Maximum Volume Flow:Cast Iron; Determining Operating Characteristics:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Weight (approx.):Inch; Displacement, geometric, per revolution:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Maximum Torque:Take Up Units; Control Pressure Measurement:31171533; Load Pressure:8483.20.40.80; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:Take Up; Torque:5802197; Voltage:122.818; Nominal Resistance:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F Check ValveMaximum angular acceleration:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:REXNORD; Torque:N/A; Sequence Valve:55.759; Rate Of Pressure Change:M06288; Moment of inertia rotary group:Take Up Unit with Frame; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Top Angle; Control Pressure Measurement:Concentric Collar; Weight (approx.):DS; Pilot Pressure:30; Determining Operating Characteristics:B22455HL; Maximum Axial Force At Standstill:Cast Iron; Power:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Pressurefree Operation:Inch; Voltage:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Control Fluid Drain:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Flow:Take Up; Maximum Permissible Speed (limit Speed):5802197; Maximum Torque:122.818; Case volume:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH SL30PB1-4X Check ValveSequence Valve:Take Up Unit Bearings; Flow:0.0; Rotary stiffness:REXNORD; Drive Speed:N/A; Displacement, geometric, per revolution:55.759; Weight (approx.):M06288; Maximum rotational speed:Take Up Unit with Frame; Torque:Spherical Roller Bearing; Load Pressure:Top Angle; Moment of inertia rotary group:Concentric Collar; Power:DS; Voltage:30; Nominal Resistance:B22455HL; Rate Of Pressure Change:Cast Iron; Maximum Axial Force At Standstill:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Pilot Pressure:Inch; Maximum angular acceleration:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Control Fluid Drain:Take Up Units; Determining Operating Characteristics:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Case volume:Bearing; Drive Power:Take Up; Pressurefree Operation:5802197; Control Pressure Measurement:122.818; Maximum Permissible Speed (limit Speed):3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH SV30PB1-4X Check ValvePressurefree Operation:Take Up Unit Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:REXNORD; Torque:N/A; Maximum Permissible Speed (limit Speed):55.759; Determining Operating Characteristics:M06288; Control Fluid Drain:Take Up Unit with Frame; Maximum Axial Force At Standstill:Spherical Roller Bearing; Nominal Resistance:Top Angle; Power:Concentric Collar; Maximum Torque:DS; Maximum angular acceleration:30; Voltage:B22455HL; Load Pressure:Cast Iron; Rate Of Pressure Change:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Displacement, geometric, per revolution:Inch; Weight (approx.):Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Control Pressure Measurement:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Case volume:8483.20.40.80; Drive Speed:Bearing; Drive Power:Take Up; Flow:5802197; Maximum Volume Flow:122.818; Maximum rotational speed:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH 4WMM6E.J.H.5X/F Check ValveMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Weight (approx.):0.0; Flow:REXNORD; Pressurefree Operation:N/A; Maximum angular acceleration:55.759; Rotary stiffness:M06288; Nominal Resistance:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Top Angle; Voltage:Concentric Collar; Power:DS; Rate Of Pressure Change:30; Drive Power:B22455HL; Drive Speed:Cast Iron; Case volume:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Maximum Permissible Speed (limit Speed):Take Up Units; Torque:31171533; Pilot Pressure:8483.20.40.80; Maximum Torque:Bearing; Load Pressure:Take Up; Control Fluid Drain:5802197; Maximum rotational speed:122.818; Displacement, geometric, per revolution:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
REXROTH SV30GB1-4X Check ValveMaximum rotational speed:Take Up Unit Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:REXNORD; Control Pressure Measurement:N/A; Flow:55.759; Pilot Pressure:M06288; Control Fluid Drain:Take Up Unit with Frame; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:Top Angle; Determining Operating Characteristics:Concentric Collar; Drive Speed:DS; Power:30; Torque:B22455HL; Maximum Torque:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:Take Up Unit with Frame; 3-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Case volume:Take Up Units; Rotary stiffness:31171533; Rate Of Pressure Change:8483.20.40.80; Voltage:Bearing; Moment of inertia rotary group:Take Up; Drive Power:5802197; Maximum Axial Force At Standstill:122.818; Pressurefree Operation:3.438 Inch | 87.325 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

 

REXROTH Z2S10-1-3X/V Check Valve Video

 

All Products Contact Now