##REXROTH Z2S22-1-5X/ Check ValveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 30 mm | 34 mm | 0.475 kN | Bearing | ||||
Regulator | 15 mm | 60 mm | 25 mm | 17,9 kN | ||||
Swash Plate Assemblies | 30 mm | >98 % | 38,1 mm | 19,5 kN | ||||
Rod | 12 mm | 24 mm | 20 mm | 16,3 kN | ||||
Piston Shoe | 1.438 Inch | 36.525 Millimeter | 2.71 Inch | 68.834 Millimeter | 60 ° | Shaped steel/Groove-shaped steel | ||||
Barrel Washer | 12x24x20 | 8483.20.40.80 | 1 (Single) | >98 % | ||||
Spindle | 5.063 Inch | 128.6 Millimeter | 0 Inch | 0 Millimeter | 1.875 Inch | 47.625 Millimeter | 60 Degree | ||||
Seal Kit For Hyd Pump | 60 | 3 | 31411705 | Lip | ||||
Guide Ball | 17mm | 35mm | 10mm | 98.00 % | ||||
Set Plate | 13 mm | 23 mm | 7 | http://www.timken.com | ||||
Pressure Plate | 90 mm | 160 mm | 30 mm | 30 mm | ||||
Bearings | 22.2 mm | Uncoated | 95 mm | 0.475 kN | ||||
Swash Plate | 15x60x25 | 32,9 mm | 46 mm | 55 mm |
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F Check Valve | Maximum Axial Force At Standstill:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Case volume:0; Weight (approx.):B00308; Pressurefree Operation:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Torque:No; Flow:Ball Bearing; Drive Speed:Yes; Maximum rotational speed:No; Sequence Valve:Steel; Drive Power:C0-Medium; Load Pressure:Metric; Voltage:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Control Pressure Measurement:Deep Groove | With Snap Ring Groove; Pilot Pressure:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Torque:Bearing; Maximum Permissible Pilot Pressure:Ball; Power:8.16; Rate Of Pressure Change:4.134 Inch | 105 Millimeter; Nominal Resistance:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH SL20GB1-4X Check Valve | Maximum Volume Flow:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:CONSOLIDATED BEARING; Voltage:N/A; Maximum Permissible Speed (limit Speed):0; Case volume:B00308; Rotary stiffness:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Pressurefree Operation:No; Drive Power:Ball Bearing; Sequence Valve:Yes; Maximum rotational speed:No; Control Pressure Measurement:Steel; Maximum Torque:C0-Medium; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Speed:Deep Groove | With Snap Ring Groove; Rate Of Pressure Change:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Control Fluid Drain:8482.10.50.68; Pilot Pressure:Bearing; Torque:Ball; Power:8.16; Maximum angular acceleration:4.134 Inch | 105 Millimeter; Load Pressure:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH WMM6A.B.C.D.Y5X/F Check Valve | Maximum angular acceleration:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Flow:N/A; Power:0; Drive Power:B00308; Nominal Resistance:Open; Pilot Pressure:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Displacement, geometric, per revolution:Ball Bearing; Voltage:Yes; Maximum Volume Flow:No; Case volume:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Torque:Metric; Control Fluid Drain:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Rate Of Pressure Change:Deep Groove | With Snap Ring Groove; Load Pressure:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum rotational speed:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Sequence Valve:Ball; Maximum Torque:8.16; Drive Speed:4.134 Inch | 105 Millimeter; Rotary stiffness:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X Check Valve | Voltage:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Torque:CONSOLIDATED BEARING; Case volume:N/A; Control Fluid Drain:0; Rate Of Pressure Change:B00308; Flow:Open; Drive Speed:ABEC 1 | ISO P0; Load Pressure:No; Pilot Pressure:Ball Bearing; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):No; Maximum Torque:Steel; Pressurefree Operation:C0-Medium; Control Pressure Measurement:Metric; Maximum Volume Flow:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Rotary stiffness:Deep Groove | With Snap Ring Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum angular acceleration:Bearing; Weight (approx.):Ball; Drive Power:8.16; Nominal Resistance:4.134 Inch | 105 Millimeter; Moment of inertia rotary group:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM6A.B.C.D.Y5X Check Valve | Pilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Voltage:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Drive Speed:0; Pressurefree Operation:B00308; Maximum Torque:Open; Weight (approx.):ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Ball Bearing; Maximum rotational speed:Yes; Drive Power:No; Power:Steel; Maximum angular acceleration:C0-Medium; Torque:Metric; Nominal Resistance:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Control Pressure Measurement:Deep Groove | With Snap Ring Groove; Displacement, geometric, per revolution:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Load Pressure:8482.10.50.68; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Ball; Determining Operating Characteristics:8.16; Flow:4.134 Inch | 105 Millimeter; Case volume:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM6E.J.H.5X Check Valve | Maximum angular acceleration:Single Row Ball Bearings; Maximum Volume Flow:0.0; Case volume:CONSOLIDATED BEARING; Maximum Torque:N/A; Pilot Pressure:0; Flow:B00308; Drive Power:Open; Load Pressure:ABEC 1 | ISO P0; Torque:No; Rate Of Pressure Change:Ball Bearing; Pressurefree Operation:Yes; Weight (approx.):No; Maximum Permissible Pilot Pressure:Steel; Displacement, geometric, per revolution:C0-Medium; Control Fluid Drain:Metric; Maximum rotational speed:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Nominal Resistance:Deep Groove | With Snap Ring Groove; Moment of inertia rotary group:Single Row Ball Bearing; Drive Speed:31171504; Sequence Valve:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Ball; Maximum Axial Force At Standstill:8.16; Power:4.134 Inch | 105 Millimeter; Control Pressure Measurement:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WMM6E.J.H.5X/F Check Valve | Rotary stiffness:Single Row Ball Bearings; Torque:0.0; Drive Power:CONSOLIDATED BEARING; Drive Speed:N/A; Maximum Volume Flow:0; Flow:B00308; Pilot Pressure:Open; Maximum rotational speed:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Voltage:Yes; Sequence Valve:No; Maximum angular acceleration:Steel; Weight (approx.):C0-Medium; Maximum Axial Force At Standstill:Metric; Control Pressure Measurement:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Pressurefree Operation:Deep Groove | With Snap Ring Groove; Rate Of Pressure Change:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Power:8482.10.50.68; Moment of inertia rotary group:Bearing; Nominal Resistance:Ball; Displacement, geometric, per revolution:8.16; Determining Operating Characteristics:4.134 Inch | 105 Millimeter; Load Pressure:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH SL30GB1-4X Check Valve | Maximum Torque:Single Row Ball Bearings; Voltage:0.0; Sequence Valve:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Maximum rotational speed:0; Control Fluid Drain:B00308; Maximum angular acceleration:Open; Drive Power:ABEC 1 | ISO P0; Load Pressure:No; Nominal Resistance:Ball Bearing; Flow:Yes; Displacement, geometric, per revolution:No; Power:Steel; Rate Of Pressure Change:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Torque:Deep Groove | With Snap Ring Groove; Maximum Axial Force At Standstill:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Control Pressure Measurement:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Ball; Drive Speed:8.16; Maximum Permissible Speed (limit Speed):4.134 Inch | 105 Millimeter; Rotary stiffness:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH SV30GB1-4X Check Valve | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):CONSOLIDATED BEARING; Power:N/A; Maximum angular acceleration:0; Drive Speed:B00308; Rate Of Pressure Change:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Flow:No; Maximum Volume Flow:Ball Bearing; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:No; Case volume:Steel; Displacement, geometric, per revolution:C0-Medium; Determining Operating Characteristics:Metric; Maximum rotational speed:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Control Pressure Measurement:Deep Groove | With Snap Ring Groove; Drive Power:Single Row Ball Bearing; Control Fluid Drain:31171504; Load Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Torque:Ball; Voltage:8.16; Sequence Valve:4.134 Inch | 105 Millimeter; Pilot Pressure:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH SV20GB1-4X Check Valve | Rotary stiffness:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0; Maximum angular acceleration:B00308; Nominal Resistance:Open; Flow:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Power:Ball Bearing; Control Pressure Measurement:Yes; Determining Operating Characteristics:No; Torque:Steel; Load Pressure:C0-Medium; Pressurefree Operation:Metric; Case volume:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Speed:Deep Groove | With Snap Ring Groove; Maximum Axial Force At Standstill:Single Row Ball Bearing; Sequence Valve:31171504; Moment of inertia rotary group:8482.10.50.68; Pilot Pressure:Bearing; Drive Power:Ball; Control Fluid Drain:8.16; Maximum Volume Flow:4.134 Inch | 105 Millimeter; Displacement, geometric, per revolution:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH SV30PB1-4X Check Valve | Maximum angular acceleration:Single Row Ball Bearings; Maximum Torque:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Load Pressure:N/A; Maximum rotational speed:0; Maximum Volume Flow:B00308; Maximum Permissible Speed (limit Speed):Open; Flow:ABEC 1 | ISO P0; Nominal Resistance:No; Sequence Valve:Ball Bearing; Rotary stiffness:Yes; Rate Of Pressure Change:No; Drive Speed:Steel; Maximum Axial Force At Standstill:C0-Medium; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Voltage:Deep Groove | With Snap Ring Groove; Control Pressure Measurement:Single Row Ball Bearing; Torque:31171504; Case volume:8482.10.50.68; Drive Power:Bearing; Control Fluid Drain:Ball; Displacement, geometric, per revolution:8.16; Power:4.134 Inch | 105 Millimeter; Weight (approx.):7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH SL30PB1-4X Check Valve | Load Pressure:Single Row Ball Bearings; Drive Speed:0.0; Maximum rotational speed:CONSOLIDATED BEARING; Flow:N/A; Maximum Torque:0; Weight (approx.):B00308; Maximum Volume Flow:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Torque:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Rotary stiffness:Yes; Nominal Resistance:No; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:C0-Medium; Moment of inertia rotary group:Metric; Determining Operating Characteristics:105MM Bore; 190MM Outside Diameter; 36MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Rate Of Pressure Change:Deep Groove | With Snap Ring Groove; Maximum Axial Force At Standstill:Single Row Ball Bearing; Control Pressure Measurement:31171504; Voltage:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Pressurefree Operation:Ball; Power:8.16; Sequence Valve:4.134 Inch | 105 Millimeter; Drive Power:7.48 Inch | 190 Millimeter; Outer Race Width:1.417 Inch | 36 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Check valve | Bosch Rexroth AG
Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order
Check Valve, hydraulically pilot operated - Rexroth | Bosch
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check valves | Bosch Rexroth AG
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check Valves - Rexroth | Bosch Rexroth
S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series
Check valves - Bosch Rexroth
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check valve | Bosch Rexroth AG
Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order
Check valves | Bosch Rexroth USA
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions
Check valves, pilot operated | Bosch Rexroth AG
Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order
REXROTH Z2S22-1-5X/ Check Valve Video