Product Details

REXROTH SV20GB1-4X Check Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH SV20GB1-4X Check ValveParts Table 1##

The Ball Hinge Spring130 mm280 mm93 mm93 mm
Skeleton Oil Seal25,4 mmBearings with Housings22,403 mm68 kN
Servo Piston140 mm175 mm18 mm38,5 kN
Swash Plate Assemblies-40 to 225°FNitrile69051.878 in
Spindle2.165 Inch | 55 Millimeter4.724 Inch | 120 Millimeter1.142 Inch | 29 Millimeter280 mm
Swash Plate Assy0,2750 mmLubrication Fitting68 kN
Swing1.8750 in70 mm1.142 Inch | 29 Millimeter6 °
Snap Ring2-3/4 inHigh Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID110 mmBearing
Back Plate6 mm19 mm6 mm6 mm
Bearing Plate70 mm105 mm49 mm40 mm
Shafts50 mm110 mm27 mmCylindrical Roller Bearing
Socket BoltSolid315 kN50x110x27Click here

 

REXROTH WMM6A.B.C.D.Y5X/F Check ValvePilot Pressure:Pillow Block Bearings; Sequence Valve:0.0; Weight (approx.):REGAL BELOIT; Rotary stiffness:N/A; Drive Power:15.467; Nominal Resistance:M06288; Pressurefree Operation:2; Maximum rotational speed:Concentric Collar; Flow:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Maximum Permissible Pilot Pressure:1 Inch; Moment of inertia rotary group:Yes; Rate Of Pressure Change:Double Lip Contact; Load Pressure:1 Piece Solid; Control Fluid Drain:Inch; Case volume:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Voltage:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Maximum Volume Flow:31171511; Maximum Torque:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Pillow Block; Maximum angular acceleration:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH SL30PB1-4X Check ValveNominal Resistance:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Determining Operating Characteristics:N/A; Sequence Valve:15.467; Control Pressure Measurement:M06288; Rotary stiffness:2; Maximum rotational speed:Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Torque:Cast Iron; Control Fluid Drain:Expansion; Pilot Pressure:1 Inch; Moment of inertia rotary group:Yes; Drive Power:Double Lip Contact; Case volume:1 Piece Solid; Displacement, geometric, per revolution:Inch; Pressurefree Operation:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Drive Speed:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Power:Pillow Block; Weight (approx.):31171511; Torque:8483.20.40.80; Voltage:Bearing; Maximum Axial Force At Standstill:Pillow Block; Maximum angular acceleration:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH 4WMM6A.B.C.D.Y5X Check ValveMaximum Torque:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:REGAL BELOIT; Maximum Volume Flow:N/A; Maximum rotational speed:15.467; Sequence Valve:M06288; Drive Speed:2; Drive Power:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Torque:Expansion; Moment of inertia rotary group:1 Inch; Flow:Yes; Determining Operating Characteristics:Double Lip Contact; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Load Pressure:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Power:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Voltage:Pillow Block; Rate Of Pressure Change:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH 4WMM6E.J.H.5X/F Check ValvePilot Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:REGAL BELOIT; Control Pressure Measurement:N/A; Drive Power:15.467; Power:M06288; Rotary stiffness:2; Maximum rotational speed:Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Flow:Cast Iron; Displacement, geometric, per revolution:Expansion; Drive Speed:1 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:Double Lip Contact; Rate Of Pressure Change:1 Piece Solid; Load Pressure:Inch; Case volume:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Weight (approx.):31171511; Sequence Valve:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Torque:Pillow Block; Maximum Axial Force At Standstill:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH SV30GB1-4X Check ValveMaximum Torque:Pillow Block Bearings; Control Pressure Measurement:0.0; Drive Speed:REGAL BELOIT; Rate Of Pressure Change:N/A; Determining Operating Characteristics:15.467; Maximum Permissible Pilot Pressure:M06288; Rotary stiffness:2; Control Fluid Drain:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Power:Cast Iron; Maximum Volume Flow:Expansion; Pressurefree Operation:1 Inch; Maximum angular acceleration:Yes; Case volume:Double Lip Contact; Voltage:1 Piece Solid; Maximum rotational speed:Inch; Weight (approx.):Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Maximum Axial Force At Standstill:31171511; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Torque:Pillow Block; Load Pressure:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH SV30PB1-4X Check ValveNominal Resistance:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Drive Speed:N/A; Moment of inertia rotary group:15.467; Maximum Torque:M06288; Maximum Volume Flow:2; Torque:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Displacement, geometric, per revolution:Expansion; Maximum rotational speed:1 Inch; Determining Operating Characteristics:Yes; Case volume:Double Lip Contact; Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:Inch; Flow:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Weight (approx.):31171511; Control Fluid Drain:8483.20.40.80; Power:Bearing; Maximum Axial Force At Standstill:Pillow Block; Load Pressure:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH 4WMM6E.J.H.5X Check ValveWeight (approx.):Pillow Block Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:REGAL BELOIT; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):15.467; Drive Power:M06288; Torque:2; Load Pressure:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Rotary stiffness:Expansion; Rate Of Pressure Change:1 Inch; Voltage:Yes; Maximum angular acceleration:Double Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:Inch; Power:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Drive Speed:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Pressurefree Operation:31171511; Maximum Torque:8483.20.40.80; Control Pressure Measurement:Bearing; Case volume:Pillow Block; Sequence Valve:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH SL30GB1-4X Check ValveDisplacement, geometric, per revolution:Pillow Block Bearings; Rotary stiffness:0.0; Load Pressure:REGAL BELOIT; Maximum Volume Flow:N/A; Rate Of Pressure Change:15.467; Torque:M06288; Flow:2; Maximum Axial Force At Standstill:Concentric Collar; Voltage:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Iron; Power:Expansion; Maximum Torque:1 Inch; Pressurefree Operation:Yes; Drive Speed:Double Lip Contact; Control Pressure Measurement:1 Piece Solid; Sequence Valve:Inch; Drive Power:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Case volume:31171511; Nominal Resistance:8483.20.40.80; Maximum angular acceleration:Bearing; Determining Operating Characteristics:Pillow Block; Maximum Permissible Speed (limit Speed):SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH SL20GB1-4X Check ValveVoltage:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:REGAL BELOIT; Case volume:N/A; Pressurefree Operation:15.467; Torque:M06288; Load Pressure:2; Maximum Axial Force At Standstill:Concentric Collar; Drive Power:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Cast Iron; Sequence Valve:Expansion; Control Fluid Drain:1 Inch; Maximum Volume Flow:Yes; Nominal Resistance:Double Lip Contact; Drive Speed:1 Piece Solid; Maximum Torque:Inch; Maximum rotational speed:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Flow:Pillow Block; Power:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Rotary stiffness:Pillow Block; Displacement, geometric, per revolution:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F Check ValveMaximum Axial Force At Standstill:Pillow Block Bearings; Flow:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Voltage:15.467; Nominal Resistance:M06288; Moment of inertia rotary group:2; Power:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Maximum Torque:Expansion; Sequence Valve:1 Inch; Determining Operating Characteristics:Yes; Weight (approx.):Double Lip Contact; Maximum rotational speed:1 Piece Solid; Pressurefree Operation:Inch; Maximum angular acceleration:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Case volume:31171511; Drive Power:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Pillow Block; Torque:SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;
REXROTH 4WMM6G.M.T.U.R.F.P.Q.W.L.5X Check ValveTorque:Pillow Block Bearings; Rotary stiffness:0.0; Control Pressure Measurement:REGAL BELOIT; Maximum Torque:N/A; Drive Power:15.467; Voltage:M06288; Maximum Volume Flow:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Case volume:Expansion; Determining Operating Characteristics:1 Inch; Control Fluid Drain:Yes; Pressurefree Operation:Double Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:Inch; Drive Speed:Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 4" Bore; 4-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Load Pressure:8483.20.40.80; Flow:Bearing; Maximum rotational speed:Pillow Block; Weight (approx.):SPB1100ECX4; Manufacturer Internal Number:731821; Weight / LBS:50; B:4.125 Inch | 104.775 Millimeter; Bolt Spacing Maximum:11.75 Inch | 298.45Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:10 Inch | 254Millimeter; D:4.594 Inch | 116.688 Millimeter;

 

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

 

REXROTH SV20GB1-4X Check Valve Video

 

All Products Contact Now