##REXROTH 2FRM10 Compensated Flow Control ValveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | Click here | Single Track | 5.118 Inch | 130 Millimeter | M6x1 | ||||
Shoe Piston | 30 mm | 1,07 Kg | 6 Days | 17000 N | ||||
Ball Guide | 50.8 mm | 3.82 kg | 8 | Non-Expansion Bearing (Fixed) | ||||
Guide Ball | 3.346 Inch | 85 Millimeter | 0.9 | 12 | 22 | ||||
Cylinder Blocks | Without Inner Case | 5.89 | 1,07 Kg | 35 lbs | ||||
Bushing Spring | 6 | 4.83 | Double Lip with Spring | 0,7 Kg | ||||
Press Pin | 35 mm | Metric Series | VV (Non-Contact Rubber Seal) | 57 | ||||
Drive Shaft | 2.9375 in | 35 lbs | SCC211 | 3000 fpm | ||||
Shafts | 8 | 4.83 | Available | Ball | ||||
Saddle Bearing | 3.346 Inch | 85 Millimeter | Two Seals & Snap-Ring | Available | Bearings with Housings | ||||
Shoe Plates | 20.000 mm | 35 lbs | 15 | Bearings with Housings | ||||
Push Rod | 1.7500 in | Nickel-Coated Steel | 782476400538 | Non-Expansion Bearing (Fixed) | ||||
Piston Sets | 17 mm | 98 mm | Class 10 | 50.8 mm | ||||
Socket Bolt | 47.0000 mm | 0.05 lbs | No | 5.118 Inch | 130 Millimeter |
REXROTH 2FRM5 Compensated Flow Control Valve | Moment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Maximum Torque:0.0; Maximum Volume Flow:SMITH BEARING; Voltage:N/A; Nominal Resistance:0.291; Drive Speed:B04120; Pressurefree Operation:Flat; Flow:Yoke Type; Maximum Permissible Pilot Pressure:Sealed; Load Pressure:Plain Bearing; Displacement, geometric, per revolution:Yes; Sequence Valve:Inch; Weight (approx.):Self-Lubricating; Control Fluid Drain:1/2" Bore; 1-3/4" Roller Diameter; 1" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Plain; Case volume:Cam Followers Yoke Type; Control Pressure Measurement:31171530; Drive Power:8483.30.80.00; Pilot Pressure:Bearing; Torque:Cam Follower; Determining Operating Characteristics:BYR 1-3/4 X; Rotary stiffness:0.64; Power:1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):0.5 Inch | 12.7 Millimeter; Maximum Axial Force At Standstill:1.75 Inch | 44.45 Millimeter; |
REXROTH 2FRM6 Compensated Flow Control Valve | Case volume:Cam Follower and Track Roller - Yoke Type; Load Pressure:0.0; Maximum Volume Flow:SMITH BEARING; Maximum Torque:N/A; Moment of inertia rotary group:0.291; Drive Power:B04120; Determining Operating Characteristics:Flat; Displacement, geometric, per revolution:Yoke Type; Voltage:Sealed; Rate Of Pressure Change:Plain Bearing; Drive Speed:Yes; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:Self-Lubricating; Power:1/2" Bore; 1-3/4" Roller Diameter; 1" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Plain; Pressurefree Operation:Cam Followers Yoke Type; Control Fluid Drain:31171530; Torque:8483.30.80.00; Flow:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Pilot Pressure:BYR 1-3/4 X; Maximum Permissible Speed (limit Speed):0.64; Maximum angular acceleration:1 Inch | 25.4 Millimeter; Weight (approx.):0.5 Inch | 12.7 Millimeter; Control Pressure Measurement:1.75 Inch | 44.45 Millimeter; |
REXROTH 2FRM16 Compensated Flow Control Valve | Weight (approx.):Cam Follower and Track Roller - Yoke Type; Pressurefree Operation:0.0; Control Fluid Drain:SMITH BEARING; Voltage:N/A; Maximum Permissible Pilot Pressure:0.291; Drive Speed:B04120; Flow:Flat; Torque:Yoke Type; Pilot Pressure:Sealed; Maximum Axial Force At Standstill:Plain Bearing; Power:Yes; Drive Power:Inch; Rotary stiffness:Self-Lubricating; Control Pressure Measurement:1/2" Bore; 1-3/4" Roller Diameter; 1" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Plain; Maximum Torque:Cam Followers Yoke Type; Determining Operating Characteristics:31171530; Sequence Valve:8483.30.80.00; Displacement, geometric, per revolution:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Rate Of Pressure Change:BYR 1-3/4 X; Case volume:0.64; Load Pressure:1 Inch | 25.4 Millimeter; Moment of inertia rotary group:0.5 Inch | 12.7 Millimeter; Maximum angular acceleration:1.75 Inch | 44.45 Millimeter; |
REXROTH 2FRM10 Compensated Flow Control Valve Video