Product Details

17.323 Inch | 440 Millimeter x 28.346 Inch | 720 Millimeter x 8.898 Inch | 226 Millimeter SKF 23188 CAK/C083W507 Spherical Roller Bearings

Brand Name SKF
Model Number 23188 CAK/C083W507
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##17.323 Inch | 440 Millimeter x 28.346 Inch | 720 Millimeter x 8.898 Inch | 226 Millimeter SKF 23188 CAK/C083W507 Spherical Roller BearingsParts Table 1##

Inclined Plate160 mm240 mm17,000 mm38 mm
Shafts45734548
Cylinder Block28330.020 KgK89307TV / Allocated axial cylindrical roller and cage assembly
Ball Guide20 mm52 mm0,312 Kg0.75
Set PlateNo0.787 Inch | 20 Millimeter0.49928
Spacer0.500 in.6250 in1.99817x35x10
Bearing Plate1.00028,3 kN2.82,1 mm
Snap Ring50 mm6.0000 to 6.5000 inLubrication Fitting2.0313 in
Piston Shoe35 mm68 mmThrust Roller CylindricalThrust Roller Bearing
Push Rod17,000 mm35,000 mm24010,000 mm
Retainer Plate65 mm140 mmK89307TV / Allocated axial cylindrical roller and cage assembly48 mm
Press Pin0.408183 mm0.59 lbs31171507

 

SKF 53213 Thrust Ball BearingMaximum rotational speed:Self Aligning Ball Bearings; Voltage:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Flow:0.657; Nominal Resistance:B00152; Case volume:Tapered Adapter; Maximum Permissible Speed (limit Speed):2 Seals; Drive Power:Ball Bearing; Maximum Torque:H-2307; Pressurefree Operation:Steel; Maximum angular acceleration:ABEC 1 | ISO P0; Power:C0-Medium; Weight (approx.):Double Row; Sequence Valve:Allowable Misalignment 4 Deg | 1:12 Taper; Maximum Permissible Pilot Pressure:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Self Aligning Ball Bearings; Maximum Volume Flow:31171532; Drive Speed:8482.10.50.68; Control Pressure Measurement:Bearing; Rotary stiffness:Self Aligning; Pilot Pressure:2307-K 2RS; Rate Of Pressure Change:1.448; Torque:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter SKF 22207 E/C4 Spherical Roller BearingsLoad Pressure:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Nominal Resistance:0.657; Pilot Pressure:B00152; Flow:Tapered Adapter; Drive Power:2 Seals; Control Fluid Drain:Ball Bearing; Maximum Volume Flow:H-2307; Voltage:Steel; Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:C0-Medium; Sequence Valve:Double Row; Weight (approx.):Allowable Misalignment 4 Deg | 1:12 Taper; Moment of inertia rotary group:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Maximum angular acceleration:Metric; Rotary stiffness:Self Aligning Ball Bearings; Power:31171532; Pressurefree Operation:8482.10.50.68; Rate Of Pressure Change:Bearing; Control Pressure Measurement:Self Aligning; Maximum Torque:2307-K 2RS; Maximum rotational speed:1.448; Case volume:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
SKF 307/C3 Single Row Ball BearingsLoad Pressure:Self Aligning Ball Bearings; Nominal Resistance:0.0; Drive Speed:CONSOLIDATED BEARING; Power:N/A; Maximum Torque:0.657; Displacement, geometric, per revolution:B00152; Pressurefree Operation:Tapered Adapter; Maximum Permissible Pilot Pressure:2 Seals; Rate Of Pressure Change:Ball Bearing; Case volume:H-2307; Voltage:Steel; Torque:ABEC 1 | ISO P0; Flow:C0-Medium; Determining Operating Characteristics:Double Row; Maximum Volume Flow:Allowable Misalignment 4 Deg | 1:12 Taper; Maximum rotational speed:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Drive Power:Metric; Sequence Valve:Self Aligning Ball Bearings; Control Pressure Measurement:31171532; Maximum angular acceleration:8482.10.50.68; Rotary stiffness:Bearing; Weight (approx.):Self Aligning; Maximum Axial Force At Standstill:2307-K 2RS; Pilot Pressure:1.448; Moment of inertia rotary group:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter SKF 7018 ACDT/DBBVQ126 Angular Contact Ball BearingsControl Pressure Measurement:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Flow:N/A; Determining Operating Characteristics:0.657; Maximum Permissible Speed (limit Speed):B00152; Displacement, geometric, per revolution:Tapered Adapter; Control Fluid Drain:2 Seals; Pressurefree Operation:Ball Bearing; Pilot Pressure:H-2307; Drive Power:Steel; Rate Of Pressure Change:ABEC 1 | ISO P0; Load Pressure:C0-Medium; Case volume:Double Row; Power:Allowable Misalignment 4 Deg | 1:12 Taper; Weight (approx.):35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Sequence Valve:Metric; Maximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Drive Speed:31171532; Rotary stiffness:8482.10.50.68; Maximum Torque:Bearing; Nominal Resistance:Self Aligning; Torque:2307-K 2RS; Voltage:1.448; Maximum rotational speed:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
SKF R6ZZST Single Row Ball BearingsDrive Power:Self Aligning Ball Bearings; Load Pressure:0.0; Maximum Torque:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Maximum angular acceleration:0.657; Voltage:B00152; Control Fluid Drain:Tapered Adapter; Control Pressure Measurement:2 Seals; Maximum Permissible Pilot Pressure:Ball Bearing; Case volume:H-2307; Pilot Pressure:Steel; Sequence Valve:ABEC 1 | ISO P0; Pressurefree Operation:C0-Medium; Drive Speed:Double Row; Rate Of Pressure Change:Allowable Misalignment 4 Deg | 1:12 Taper; Torque:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Maximum rotational speed:Metric; Determining Operating Characteristics:Self Aligning Ball Bearings; Weight (approx.):31171532; Flow:8482.10.50.68; Nominal Resistance:Bearing; Maximum Permissible Speed (limit Speed):Self Aligning; Rotary stiffness:2307-K 2RS; Moment of inertia rotary group:1.448; Power:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter SKF 7213 BECBY/W64 Angular Contact Ball BearingsMaximum Axial Force At Standstill:Self Aligning Ball Bearings; Voltage:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Control Fluid Drain:0.657; Maximum Permissible Speed (limit Speed):B00152; Drive Speed:Tapered Adapter; Maximum Torque:2 Seals; Nominal Resistance:Ball Bearing; Control Pressure Measurement:H-2307; Maximum Volume Flow:Steel; Load Pressure:ABEC 1 | ISO P0; Flow:C0-Medium; Torque:Double Row; Rate Of Pressure Change:Allowable Misalignment 4 Deg | 1:12 Taper; Weight (approx.):35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Sequence Valve:Metric; Determining Operating Characteristics:Self Aligning Ball Bearings; Maximum Permissible Pilot Pressure:31171532; Power:8482.10.50.68; Pilot Pressure:Bearing; Moment of inertia rotary group:Self Aligning; Drive Power:2307-K 2RS; Rotary stiffness:1.448; Maximum angular acceleration:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 2.598 Inch | 66 Millimeter SKF 7016 ACDT/P4ATBTB Precision Ball BearingsMaximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Sequence Valve:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Pilot Pressure:N/A; Rate Of Pressure Change:0.657; Maximum Volume Flow:B00152; Drive Power:Tapered Adapter; Maximum Torque:2 Seals; Displacement, geometric, per revolution:Ball Bearing; Control Fluid Drain:H-2307; Maximum Axial Force At Standstill:Steel; Weight (approx.):ABEC 1 | ISO P0; Drive Speed:C0-Medium; Control Pressure Measurement:Double Row; Flow:Allowable Misalignment 4 Deg | 1:12 Taper; Pressurefree Operation:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Power:Metric; Maximum rotational speed:Self Aligning Ball Bearings; Voltage:31171532; Maximum angular acceleration:8482.10.50.68; Load Pressure:Bearing; Moment of inertia rotary group:Self Aligning; Rotary stiffness:2307-K 2RS; Torque:1.448; Maximum Permissible Pilot Pressure:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SKF 22211 E/C3W64 Spherical Roller BearingsDrive Power:Self Aligning Ball Bearings; Control Fluid Drain:0.0; Case volume:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Rate Of Pressure Change:0.657; Maximum angular acceleration:B00152; Nominal Resistance:Tapered Adapter; Maximum Volume Flow:2 Seals; Pressurefree Operation:Ball Bearing; Rotary stiffness:H-2307; Drive Speed:Steel; Flow:ABEC 1 | ISO P0; Pilot Pressure:C0-Medium; Maximum Torque:Double Row; Displacement, geometric, per revolution:Allowable Misalignment 4 Deg | 1:12 Taper; Determining Operating Characteristics:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Load Pressure:Metric; Voltage:Self Aligning Ball Bearings; Moment of inertia rotary group:31171532; Torque:8482.10.50.68; Maximum rotational speed:Bearing; Weight (approx.):Self Aligning; Sequence Valve:2307-K 2RS; Maximum Permissible Pilot Pressure:1.448; Maximum Axial Force At Standstill:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter SKF B/SEB657CE3UL Precision Ball BearingsRotary stiffness:Self Aligning Ball Bearings; Maximum rotational speed:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Control Fluid Drain:0.657; Determining Operating Characteristics:B00152; Maximum Torque:Tapered Adapter; Maximum Permissible Pilot Pressure:2 Seals; Load Pressure:Ball Bearing; Sequence Valve:H-2307; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:ABEC 1 | ISO P0; Power:C0-Medium; Maximum Permissible Speed (limit Speed):Double Row; Maximum angular acceleration:Allowable Misalignment 4 Deg | 1:12 Taper; Weight (approx.):35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Drive Power:Metric; Pressurefree Operation:Self Aligning Ball Bearings; Pilot Pressure:31171532; Maximum Volume Flow:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Case volume:Self Aligning; Flow:2307-K 2RS; Torque:1.448; Voltage:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.689 Inch | 17.5 Millimeter SKF 3203 A-2ZTN9/C3 Angular Contact Ball BearingsDisplacement, geometric, per revolution:Self Aligning Ball Bearings; Power:0.0; Torque:CONSOLIDATED BEARING; Sequence Valve:N/A; Control Fluid Drain:0.657; Pressurefree Operation:B00152; Drive Speed:Tapered Adapter; Maximum Volume Flow:2 Seals; Weight (approx.):Ball Bearing; Control Pressure Measurement:H-2307; Maximum angular acceleration:Steel; Rotary stiffness:ABEC 1 | ISO P0; Drive Power:C0-Medium; Pilot Pressure:Double Row; Load Pressure:Allowable Misalignment 4 Deg | 1:12 Taper; Moment of inertia rotary group:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Flow:Metric; Nominal Resistance:Self Aligning Ball Bearings; Voltage:31171532; Maximum rotational speed:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Rate Of Pressure Change:Self Aligning; Maximum Axial Force At Standstill:2307-K 2RS; Maximum Torque:1.448; Case volume:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.669 Inch | 17 Millimeter SKF 6207 Y/C782 Precision Ball BearingsControl Fluid Drain:Self Aligning Ball Bearings; Voltage:0.0; Maximum angular acceleration:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.657; Case volume:B00152; Maximum Axial Force At Standstill:Tapered Adapter; Rotary stiffness:2 Seals; Sequence Valve:Ball Bearing; Rate Of Pressure Change:H-2307; Load Pressure:Steel; Pilot Pressure:ABEC 1 | ISO P0; Torque:C0-Medium; Weight (approx.):Double Row; Maximum Permissible Pilot Pressure:Allowable Misalignment 4 Deg | 1:12 Taper; Flow:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Maximum Torque:Metric; Maximum Volume Flow:Self Aligning Ball Bearings; Maximum rotational speed:31171532; Displacement, geometric, per revolution:8482.10.50.68; Drive Power:Bearing; Pressurefree Operation:Self Aligning; Maximum Permissible Speed (limit Speed):2307-K 2RS; Power:1.448; Nominal Resistance:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;
38.1 mm x 80 mm x 36 mm SKF YAT 208-108 Insert Bearings Spherical ODPilot Pressure:Self Aligning Ball Bearings; Pressurefree Operation:0.0; Rotary stiffness:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):0.657; Maximum Axial Force At Standstill:B00152; Drive Power:Tapered Adapter; Voltage:2 Seals; Control Fluid Drain:Ball Bearing; Maximum Torque:H-2307; Load Pressure:Steel; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Volume Flow:C0-Medium; Sequence Valve:Double Row; Torque:Allowable Misalignment 4 Deg | 1:12 Taper; Maximum rotational speed:35MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 31MM Inner Race Width; 31MM Outer Race Width; 2 Seals; Steel; Maximum Permissible Pilot Pressure:Metric; Power:Self Aligning Ball Bearings; Maximum angular acceleration:31171532; Control Pressure Measurement:8482.10.50.68; Drive Speed:Bearing; Flow:Self Aligning; Displacement, geometric, per revolution:2307-K 2RS; Nominal Resistance:1.448; Case volume:1.378 Inch | 35 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Inner Race Width:1.22 Inch | 31 Millimeter;

 

 

17.323 Inch | 440 Millimeter x 28.346 Inch | 720 Millimeter x 8.898 Inch | 226 Millimeter SKF 23188 CAK/C083W507 Spherical Roller Bearings Video

 

All Products Contact Now