Product Details

SKF 53213 Thrust Ball Bearing

Brand Name SKF
Model Number 53213
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##SKF 53213 Thrust Ball BearingParts Table 1##

Socket Bolt42 mm25 mm31171510-
Inclined Plate77,8 mm70 mm7 Kg67,4 kN
Bushing Spring170 mm110 mm3,96 Kg286 kN
Block Springs52 mm25 mm0,2 Kg36,4 kN
Rod0,5544.45 mm2.44 kg31.85 kN
Skeleton Oil Seal2.835 Inch | 72.009 Millimeter1.438 Inch | 36.525 Millimeter0.4932
Shoe Plates3.386 Inch | 86 Millimeter2.438 Inch | 61.925 Millimeter14.5287900 r/min
Rotor6.75 Inch | 171.45 Millimeter3.5 Inch | 88.9 Millimeter11.804Expansion
Cylinder Blocks1.75 Inch | 44.45 Millimeter1.75 Inch | 44.45 Millimeter2.948Single Cup
Piston Sets95 mm70.2 mm2.22520 mm
Oil Distribution Disc Plug31.102 Inch | 790 Millimeter17.323 Inch | 440 Millimeter576.5831171511
Retainer Plate5.2500 inBall Bearing40478 kN
Friction Plate64,292 mm9.252 Inch | 235Millimeter16,2 mm25,4 mm
Disc Springs102 mm11.024 Inch | 280 Millimeter0.32 lbs2 Bolt Pillow Block; 2-7/16" Bore; 3.15" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 7.717" Minimum Bolt Spacing; 9.252" Bolt Spacing Maximum; Relubric

 

0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.689 Inch | 17.5 Millimeter SKF 3203 A-2ZTN9/C3 Angular Contact Ball BearingsControl Fluid Drain:6300NR; Nominal Resistance:10x35x11; Torque:10; Maximum angular acceleration:35; Displacement, geometric, per revolution:11; Rotary stiffness:10 mm; Weight (approx.):35 mm; Voltage:11 mm; Flow:11 mm; Case volume:2,06 mm; Rate Of Pressure Change:1,5 mm; Pressurefree Operation:1,07 mm; Power:0,6 mm; Drive Power:0,4 mm; Maximum Permissible Pilot Pressure:0,5 mm; Load Pressure:33,17 mm; Maximum Axial Force At Standstill:39,7 mm; Determining Operating Characteristics:14 mm; Control Pressure Measurement:31 mm; Drive Speed:0,053 Kg; Maximum Permissible Speed (limit Speed):8,1 kN; Moment of inertia rotary group:3,45 kN; Maximum rotational speed:22000 r/min; Sequence Valve:27000 r/min; Pilot Pressure:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SKF 22211 E/C3W64 Spherical Roller BearingsControl Pressure Measurement:6300NR; Maximum Volume Flow:10x35x11; Weight (approx.):10; Maximum Axial Force At Standstill:35; Drive Speed:11; Voltage:10 mm; Pressurefree Operation:35 mm; Pilot Pressure:11 mm; Maximum angular acceleration:11 mm; Nominal Resistance:2,06 mm; Sequence Valve:1,5 mm; Displacement, geometric, per revolution:1,07 mm; Load Pressure:0,6 mm; Maximum Permissible Speed (limit Speed):0,4 mm; Drive Power:0,5 mm; Maximum rotational speed:33,17 mm; Determining Operating Characteristics:39,7 mm; Maximum Permissible Pilot Pressure:14 mm; Power:31 mm; Rotary stiffness:0,053 Kg; Maximum Torque:8,1 kN; Torque:3,45 kN; Moment of inertia rotary group:22000 r/min; Case volume:27000 r/min; Rate Of Pressure Change:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter SKF 7018 ACDT/DBBVQ126 Angular Contact Ball BearingsRotary stiffness:6300NR; Pilot Pressure:10x35x11; Weight (approx.):10; Drive Power:35; Maximum Volume Flow:11; Pressurefree Operation:10 mm; Control Fluid Drain:35 mm; Maximum angular acceleration:11 mm; Maximum Permissible Speed (limit Speed):11 mm; Nominal Resistance:2,06 mm; Power:1,5 mm; Maximum Axial Force At Standstill:1,07 mm; Sequence Valve:0,6 mm; Rate Of Pressure Change:0,4 mm; Maximum Torque:0,5 mm; Moment of inertia rotary group:33,17 mm; Determining Operating Characteristics:39,7 mm; Voltage:14 mm; Flow:31 mm; Maximum rotational speed:0,053 Kg; Control Pressure Measurement:8,1 kN; Maximum Permissible Pilot Pressure:3,45 kN; Torque:22000 r/min; Drive Speed:27000 r/min; Load Pressure:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 2.598 Inch | 66 Millimeter SKF 7016 ACDT/P4ATBTB Precision Ball BearingsPilot Pressure:6300NR; Load Pressure:10x35x11; Drive Speed:10; Maximum angular acceleration:35; Maximum Permissible Speed (limit Speed):11; Moment of inertia rotary group:10 mm; Voltage:35 mm; Determining Operating Characteristics:11 mm; Weight (approx.):11 mm; Maximum Axial Force At Standstill:2,06 mm; Power:1,5 mm; Rate Of Pressure Change:1,07 mm; Rotary stiffness:0,6 mm; Maximum Volume Flow:0,4 mm; Pressurefree Operation:0,5 mm; Control Pressure Measurement:33,17 mm; Maximum Permissible Pilot Pressure:39,7 mm; Maximum rotational speed:14 mm; Nominal Resistance:31 mm; Drive Power:0,053 Kg; Maximum Torque:8,1 kN; Torque:3,45 kN; Sequence Valve:22000 r/min; Case volume:27000 r/min; Control Fluid Drain:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter SKF 22207 E/C4 Spherical Roller BearingsTorque:6300NR; Pilot Pressure:10x35x11; Maximum Permissible Pilot Pressure:10; Maximum Torque:35; Determining Operating Characteristics:11; Power:10 mm; Nominal Resistance:35 mm; Control Pressure Measurement:11 mm; Displacement, geometric, per revolution:11 mm; Drive Power:2,06 mm; Drive Speed:1,5 mm; Maximum Volume Flow:1,07 mm; Flow:0,6 mm; Control Fluid Drain:0,4 mm; Maximum Axial Force At Standstill:0,5 mm; Sequence Valve:33,17 mm; Case volume:39,7 mm; Load Pressure:14 mm; Rotary stiffness:31 mm; Maximum Permissible Speed (limit Speed):0,053 Kg; Maximum angular acceleration:8,1 kN; Rate Of Pressure Change:3,45 kN; Weight (approx.):22000 r/min; Maximum rotational speed:27000 r/min; Moment of inertia rotary group:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.669 Inch | 17 Millimeter SKF 6207 Y/C782 Precision Ball BearingsMaximum Volume Flow:6300NR; Load Pressure:10x35x11; Moment of inertia rotary group:10; Rate Of Pressure Change:35; Maximum Permissible Pilot Pressure:11; Case volume:10 mm; Voltage:35 mm; Control Fluid Drain:11 mm; Control Pressure Measurement:11 mm; Power:2,06 mm; Maximum Torque:1,5 mm; Weight (approx.):1,07 mm; Pressurefree Operation:0,6 mm; Flow:0,4 mm; Drive Speed:0,5 mm; Sequence Valve:33,17 mm; Maximum Axial Force At Standstill:39,7 mm; Torque:14 mm; Maximum rotational speed:31 mm; Drive Power:0,053 Kg; Pilot Pressure:8,1 kN; Maximum angular acceleration:3,45 kN; Maximum Permissible Speed (limit Speed):22000 r/min; Nominal Resistance:27000 r/min; Rotary stiffness:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
SKF R6ZZST Single Row Ball BearingsMaximum rotational speed:6300NR; Power:10x35x11; Maximum angular acceleration:10; Weight (approx.):35; Voltage:11; Pilot Pressure:10 mm; Control Pressure Measurement:35 mm; Drive Speed:11 mm; Case volume:11 mm; Control Fluid Drain:2,06 mm; Pressurefree Operation:1,5 mm; Flow:1,07 mm; Rotary stiffness:0,6 mm; Maximum Permissible Speed (limit Speed):0,4 mm; Sequence Valve:0,5 mm; Maximum Torque:33,17 mm; Load Pressure:39,7 mm; Rate Of Pressure Change:14 mm; Maximum Axial Force At Standstill:31 mm; Maximum Permissible Pilot Pressure:0,053 Kg; Moment of inertia rotary group:8,1 kN; Drive Power:3,45 kN; Torque:22000 r/min; Maximum Volume Flow:27000 r/min; Determining Operating Characteristics:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 0.512 Inch | 13 Millimeter SKF B/SEB657CE3UL Precision Ball BearingsMoment of inertia rotary group:6300NR; Rate Of Pressure Change:10x35x11; Maximum Torque:10; Maximum Axial Force At Standstill:35; Voltage:11; Displacement, geometric, per revolution:10 mm; Control Fluid Drain:35 mm; Control Pressure Measurement:11 mm; Power:11 mm; Rotary stiffness:2,06 mm; Pressurefree Operation:1,5 mm; Case volume:1,07 mm; Determining Operating Characteristics:0,6 mm; Sequence Valve:0,4 mm; Load Pressure:0,5 mm; Weight (approx.):33,17 mm; Drive Speed:39,7 mm; Torque:14 mm; Nominal Resistance:31 mm; Pilot Pressure:0,053 Kg; Maximum Permissible Pilot Pressure:8,1 kN; Maximum rotational speed:3,45 kN; Maximum angular acceleration:22000 r/min; Drive Power:27000 r/min; Flow:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter SKF 7213 BECBY/W64 Angular Contact Ball BearingsMaximum rotational speed:6300NR; Control Pressure Measurement:10x35x11; Pressurefree Operation:10; Maximum Permissible Speed (limit Speed):35; Rate Of Pressure Change:11; Moment of inertia rotary group:10 mm; Determining Operating Characteristics:35 mm; Rotary stiffness:11 mm; Nominal Resistance:11 mm; Power:2,06 mm; Weight (approx.):1,5 mm; Maximum Volume Flow:1,07 mm; Torque:0,6 mm; Displacement, geometric, per revolution:0,4 mm; Maximum Torque:0,5 mm; Maximum angular acceleration:33,17 mm; Control Fluid Drain:39,7 mm; Case volume:14 mm; Pilot Pressure:31 mm; Drive Speed:0,053 Kg; Voltage:8,1 kN; Flow:3,45 kN; Load Pressure:22000 r/min; Drive Power:27000 r/min; Maximum Permissible Pilot Pressure:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
38.1 mm x 80 mm x 36 mm SKF YAT 208-108 Insert Bearings Spherical ODPower:6300NR; Torque:10x35x11; Voltage:10; Control Fluid Drain:35; Rotary stiffness:11; Determining Operating Characteristics:10 mm; Pressurefree Operation:35 mm; Maximum Permissible Pilot Pressure:11 mm; Sequence Valve:11 mm; Maximum Torque:2,06 mm; Nominal Resistance:1,5 mm; Maximum rotational speed:1,07 mm; Maximum angular acceleration:0,6 mm; Maximum Volume Flow:0,4 mm; Flow:0,5 mm; Maximum Axial Force At Standstill:33,17 mm; Pilot Pressure:39,7 mm; Case volume:14 mm; Drive Speed:31 mm; Weight (approx.):0,053 Kg; Maximum Permissible Speed (limit Speed):8,1 kN; Rate Of Pressure Change:3,45 kN; Moment of inertia rotary group:22000 r/min; Drive Power:27000 r/min; Control Pressure Measurement:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;
SKF 307/C3 Single Row Ball BearingsMaximum Permissible Pilot Pressure:6300NR; Nominal Resistance:10x35x11; Drive Speed:10; Moment of inertia rotary group:35; Rate Of Pressure Change:11; Displacement, geometric, per revolution:10 mm; Maximum Axial Force At Standstill:35 mm; Pressurefree Operation:11 mm; Maximum Torque:11 mm; Load Pressure:2,06 mm; Maximum Volume Flow:1,5 mm; Power:1,07 mm; Sequence Valve:0,6 mm; Maximum rotational speed:0,4 mm; Weight (approx.):0,5 mm; Determining Operating Characteristics:33,17 mm; Rotary stiffness:39,7 mm; Flow:14 mm; Pilot Pressure:31 mm; Control Fluid Drain:0,053 Kg; Maximum Permissible Speed (limit Speed):8,1 kN; Control Pressure Measurement:3,45 kN; Maximum angular acceleration:22000 r/min; Voltage:27000 r/min; Torque:6300NR; r(min):0.6; r1(min):0.5; Cr:10.1; C0r:3.45; Cu:0.270; f0:11.2; Grease lub.:22000; Oil lub.:27000; D2(min):39.7; f(�}0.05):1.07; da(min):14; Da(max):31; Dx(min):40.5; Cy(max):2.92; ra(max):0.6; rb(max):0.5; (Refer.)Mass(kg):0.053;

 

 

SKF 53213 Thrust Ball Bearing Video

 

All Products Contact Now