Product Details

AMI UCF206-18CE Flange Block Bearings

Brand Name AMI
Model Number UCF206-18CE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##AMI UCF206-18CE Flange Block BearingsParts Table 1##

Spindle20 mm23 mmInsert Bearing UnitBearing Steel
Cylinder4 mm13 mm3.755 mm
Block Cylinder5.118 Inch | 130 Millimeter7.874 Inch | 200 Millimeter9.823.898 Inch | 99 Millimeter
Housings Casings1.634Without Inner Case - 2 Seals
Pump Right Rotating Group2.362 Inch | 60 Millimeter5.118 Inch | 130 Millimeter - Bearing Steel
Set Plate8300 r/min0.01.6341 Rib Outer Ring
Piston Shoe1/4 in7/16 inCast Iron2 Seals
Valve Plate800.188 in234Cylindrical Bore Set Screw Type
Barrel Washer170mm260mm50 mm42mm
Seal Kits30 mm152 mm500000.879 in
Seal Kit For Hyd Pump50 mm80 mmMaximum of +250 °F16 mm
Press Pin50 mmCast Iron0.03 lbsSingle Row | Angular Contact | Super High Precision

 

AMI UCFK203 Flange Block BearingsMaximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearings; Pressurefree Operation:0.0; Load Pressure:CONSOLIDATED BEARING; Nominal Resistance:N/A; Maximum Axial Force At Standstill:0.019; Maximum rotational speed:B04144; Maximum angular acceleration:Needle Roller Bearing; Maximum Volume Flow:Roller Assembly with Outer Ring - No Inner Ring; Flow:2 Seals; Drive Speed:No; Drive Power:Yes; Rotary stiffness:Single Row; Displacement, geometric, per revolution:No; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Metric; Determining Operating Characteristics:No; Control Pressure Measurement:No; Maximum Torque:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Power:2 Rib Outer Ring | Drawn Cup Bearing; Case volume:Needle Non Thrust Roller Bearing; Torque:31171512; Sequence Valve:8482.40.00.00; Pilot Pressure:Bearing; Voltage:Needle; Weight (approx.):HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UCECH207NPMZ2 Hanger Unit BearingsMaximum Volume Flow:Needle Non Thrust Roller Bearings; Determining Operating Characteristics:0.0; Load Pressure:CONSOLIDATED BEARING; Nominal Resistance:N/A; Maximum angular acceleration:0.019; Control Fluid Drain:B04144; Rotary stiffness:Needle Roller Bearing; Moment of inertia rotary group:Roller Assembly with Outer Ring - No Inner Ring; Maximum rotational speed:2 Seals; Torque:No; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Single Row; Voltage:No; Case volume:No; Sequence Valve:Metric; Maximum Permissible Speed (limit Speed):No; Displacement, geometric, per revolution:No; Control Pressure Measurement:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Power:2 Rib Outer Ring | Drawn Cup Bearing; Maximum Torque:Needle Non Thrust Roller Bearing; Maximum Axial Force At Standstill:31171512; Drive Power:8482.40.00.00; Weight (approx.):Bearing; Pilot Pressure:Needle; Drive Speed:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI CUCP211C Pillow Block BearingsPower:Needle Non Thrust Roller Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Maximum Torque:N/A; Pressurefree Operation:0.019; Determining Operating Characteristics:B04144; Maximum Volume Flow:Needle Roller Bearing; Drive Power:Roller Assembly with Outer Ring - No Inner Ring; Moment of inertia rotary group:2 Seals; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:Single Row; Drive Speed:No; Pilot Pressure:No; Displacement, geometric, per revolution:Metric; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:No; Rotary stiffness:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Control Fluid Drain:2 Rib Outer Ring | Drawn Cup Bearing; Case volume:Needle Non Thrust Roller Bearing; Weight (approx.):31171512; Flow:8482.40.00.00; Maximum angular acceleration:Bearing; Torque:Needle; Sequence Valve:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UKPU306+HE2306 Pillow Block BearingsControl Fluid Drain:Needle Non Thrust Roller Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:CONSOLIDATED BEARING; Voltage:N/A; Maximum Permissible Pilot Pressure:0.019; Maximum Volume Flow:B04144; Weight (approx.):Needle Roller Bearing; Drive Power:Roller Assembly with Outer Ring - No Inner Ring; Power:2 Seals; Sequence Valve:No; Load Pressure:Yes; Displacement, geometric, per revolution:Single Row; Maximum angular acceleration:No; Nominal Resistance:No; Flow:Metric; Maximum Torque:No; Case volume:No; Moment of inertia rotary group:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Maximum rotational speed:2 Rib Outer Ring | Drawn Cup Bearing; Maximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Drive Speed:8482.40.00.00; Determining Operating Characteristics:Bearing; Torque:Needle; Rate Of Pressure Change:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UCLP203-11 Pillow Block BearingsFlow:Needle Non Thrust Roller Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:CONSOLIDATED BEARING; Maximum Torque:N/A; Rate Of Pressure Change:0.019; Control Pressure Measurement:B04144; Drive Speed:Needle Roller Bearing; Pressurefree Operation:Roller Assembly with Outer Ring - No Inner Ring; Nominal Resistance:2 Seals; Maximum angular acceleration:No; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Single Row; Voltage:No; Weight (approx.):No; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:No; Maximum Volume Flow:No; Control Fluid Drain:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Power:2 Rib Outer Ring | Drawn Cup Bearing; Maximum Permissible Pilot Pressure:Needle Non Thrust Roller Bearing; Load Pressure:31171512; Torque:8482.40.00.00; Maximum rotational speed:Bearing; Determining Operating Characteristics:Needle; Sequence Valve:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI BPF7-21 Flange Block BearingsRate Of Pressure Change:Needle Non Thrust Roller Bearings; Case volume:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Load Pressure:0.019; Displacement, geometric, per revolution:B04144; Voltage:Needle Roller Bearing; Weight (approx.):Roller Assembly with Outer Ring - No Inner Ring; Torque:2 Seals; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Yes; Sequence Valve:Single Row; Control Pressure Measurement:No; Maximum angular acceleration:No; Power:Metric; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):No; Drive Speed:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Maximum Axial Force At Standstill:2 Rib Outer Ring | Drawn Cup Bearing; Moment of inertia rotary group:Needle Non Thrust Roller Bearing; Maximum Torque:31171512; Control Fluid Drain:8482.40.00.00; Maximum rotational speed:Bearing; Maximum Volume Flow:Needle; Drive Power:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UCTB208-24FS Pillow Block BearingsPower:Needle Non Thrust Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Pilot Pressure:N/A; Moment of inertia rotary group:0.019; Maximum angular acceleration:B04144; Sequence Valve:Needle Roller Bearing; Nominal Resistance:Roller Assembly with Outer Ring - No Inner Ring; Control Pressure Measurement:2 Seals; Maximum rotational speed:No; Determining Operating Characteristics:Yes; Rotary stiffness:Single Row; Case volume:No; Maximum Axial Force At Standstill:No; Pressurefree Operation:Metric; Maximum Volume Flow:No; Flow:No; Control Fluid Drain:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Voltage:2 Rib Outer Ring | Drawn Cup Bearing; Load Pressure:Needle Non Thrust Roller Bearing; Drive Speed:31171512; Maximum Torque:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Needle; Drive Power:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UCF202-10 Flange Block BearingsDetermining Operating Characteristics:Needle Non Thrust Roller Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Pilot Pressure:N/A; Flow:0.019; Voltage:B04144; Weight (approx.):Needle Roller Bearing; Maximum Volume Flow:Roller Assembly with Outer Ring - No Inner Ring; Maximum angular acceleration:2 Seals; Load Pressure:No; Pressurefree Operation:Yes; Control Pressure Measurement:Single Row; Control Fluid Drain:No; Torque:No; Nominal Resistance:Metric; Rotary stiffness:No; Displacement, geometric, per revolution:No; Case volume:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Maximum Torque:2 Rib Outer Ring | Drawn Cup Bearing; Maximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearing; Sequence Valve:31171512; Maximum Permissible Pilot Pressure:8482.40.00.00; Rate Of Pressure Change:Bearing; Drive Speed:Needle; Maximum rotational speed:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UCEP212 Pillow Block BearingsDrive Power:Needle Non Thrust Roller Bearings; Drive Speed:0.0; Torque:CONSOLIDATED BEARING; Rotary stiffness:N/A; Maximum angular acceleration:0.019; Maximum Permissible Pilot Pressure:B04144; Load Pressure:Needle Roller Bearing; Sequence Valve:Roller Assembly with Outer Ring - No Inner Ring; Pilot Pressure:2 Seals; Maximum Permissible Speed (limit Speed):No; Maximum Axial Force At Standstill:Yes; Nominal Resistance:Single Row; Displacement, geometric, per revolution:No; Flow:No; Pressurefree Operation:Metric; Case volume:No; Control Fluid Drain:No; Weight (approx.):15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Maximum Torque:2 Rib Outer Ring | Drawn Cup Bearing; Determining Operating Characteristics:Needle Non Thrust Roller Bearing; Rate Of Pressure Change:31171512; Control Pressure Measurement:8482.40.00.00; Maximum Volume Flow:Bearing; Maximum rotational speed:Needle; Voltage:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI BSHE207 Pillow Block BearingsMaximum rotational speed:Needle Non Thrust Roller Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Determining Operating Characteristics:0.019; Drive Power:B04144; Nominal Resistance:Needle Roller Bearing; Moment of inertia rotary group:Roller Assembly with Outer Ring - No Inner Ring; Pressurefree Operation:2 Seals; Displacement, geometric, per revolution:No; Power:Yes; Maximum Permissible Pilot Pressure:Single Row; Control Pressure Measurement:No; Control Fluid Drain:No; Maximum Torque:Metric; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):No; Flow:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Voltage:2 Rib Outer Ring | Drawn Cup Bearing; Rotary stiffness:Needle Non Thrust Roller Bearing; Sequence Valve:31171512; Torque:8482.40.00.00; Case volume:Bearing; Weight (approx.):Needle; Pilot Pressure:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI BTBL5-16MZ2CEB Pillow Block BearingsLoad Pressure:Needle Non Thrust Roller Bearings; Case volume:0.0; Rotary stiffness:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Drive Speed:0.019; Nominal Resistance:B04144; Maximum angular acceleration:Needle Roller Bearing; Voltage:Roller Assembly with Outer Ring - No Inner Ring; Drive Power:2 Seals; Maximum Torque:No; Maximum rotational speed:Yes; Maximum Volume Flow:Single Row; Pressurefree Operation:No; Sequence Valve:No; Control Pressure Measurement:Metric; Moment of inertia rotary group:No; Pilot Pressure:No; Maximum Permissible Speed (limit Speed):15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Maximum Axial Force At Standstill:2 Rib Outer Ring | Drawn Cup Bearing; Power:Needle Non Thrust Roller Bearing; Rate Of Pressure Change:31171512; Displacement, geometric, per revolution:8482.40.00.00; Determining Operating Characteristics:Bearing; Weight (approx.):Needle; Torque:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;
AMI UCFCS215-47 Flange Block BearingsSequence Valve:Needle Non Thrust Roller Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Pressurefree Operation:0.019; Pilot Pressure:B04144; Maximum Volume Flow:Needle Roller Bearing; Control Fluid Drain:Roller Assembly with Outer Ring - No Inner Ring; Control Pressure Measurement:2 Seals; Flow:No; Power:Yes; Drive Speed:Single Row; Voltage:No; Load Pressure:No; Maximum rotational speed:Metric; Case volume:No; Rate Of Pressure Change:No; Drive Power:15MM Bore; 21MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2; Maximum Permissible Pilot Pressure:2 Rib Outer Ring | Drawn Cup Bearing; Maximum Permissible Speed (limit Speed):Needle Non Thrust Roller Bearing; Maximum Axial Force At Standstill:31171512; Weight (approx.):8482.40.00.00; Rotary stiffness:Bearing; Determining Operating Characteristics:Needle; Maximum angular acceleration:HK15162RS; Weight / LBS:0.05; d:0.591 Inch | 15 Millimeter; D:0.827 Inch | 21 Millimeter; B:0.63 Inch | 16 Millimeter;

 

 

AMI UCF206-18CE Flange Block Bearings Video

 

All Products Contact Now