##AMI KH207-22 Insert Bearings Spherical ODParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 60 mm | 118 mm | 1.807 | 52,5 kN | ||||
Central Shaft | 31.75 mm | 62 mm | 38.1 mm | 19 mm | ||||
Press Pin | 0.625 Inch | 15.875 Millimeter | 1 Inch | 25.4 Millimeter | 140 | 0.26 in | ||||
Cylinder | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 2307-2rstnc3-nsk | ||||
Snap Ring | 780000 | 7.8 in | 4,800 rpm | 7.0 | ||||
Pressure Plate | 34900 lbf | 25,4 mm | 54 mm | 35mm | ||||
Spindle | 6.5 in | 8 | 1.46 | 0.32 | ||||
Shoe Piston | 35mm | 80mm | 31mm | 6 | ||||
Coil Spring | 75 mm | 140 mm | 82,6 mm | 9 mm | ||||
Oil Distribution Disc Plug | 17,000 mm | 52,000 mm | 17,000 mm | 17,000 mm | ||||
Rod | 6 mm | 17 mm | 6 mm | 2.26 | ||||
Seal Kit For Hyd Pump | 41,275 mm | 76,2 mm | 25,4 mm | 20,638 mm | ||||
Separator | 1.04 | 3.5 mm | SAE660 | 42 mm |
AMI KH207-22 Insert Bearings Spherical OD Video