Product Details

AMI UCTB209C4HR5 Pillow Block Bearings

Brand Name AMI
Model Number UCTB209C4HR5
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##AMI UCTB209C4HR5 Pillow Block BearingsParts Table 1##

Seal Kits60 mm0,36 Kg143 mmSingle Track
ShaftsRubberAvailableC_R_HS80.0
Socket Bolt752100 Steel4016.93.50.20127.5 mm
Block Springs52 mm20 mm15 mm0,36 Kg
Regulator215 mm100 mm73 mm9.5 Inch / 241.3 Millimeter
Shoe Piston22822Ball
The Ball Hinge Spring620 mm420 mm150 mm150 mm
Bearings95 mm60 mm18 mm18 mm
Friction Plate21 mm15 mm4 mm4 mm
Oil Distribution Disc Plug70.883201 mmClass 0

 

AMI BTBL5-16MZ2CEB Pillow Block BearingsMaximum Volume Flow:Pillow Block Bearings; Maximum Torque:0.0; Voltage:TIMKEN; Pilot Pressure:N/A; Load Pressure:8.149; Torque:M06110; Displacement, geometric, per revolution:2; Power:Set Screw; Drive Power:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Weight (approx.):Cast Iron; Determining Operating Characteristics:Non-expansion; Rate Of Pressure Change:20 Millimeter; Moment of inertia rotary group:Yes; Flow:GYE75KRRB; Pressurefree Operation:Double Land Riding Rubber Contact; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:Metric; Nominal Resistance:Single Row | Spherical | Normal Duty | Low Base; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Case volume:Pillow Block; Maximum angular acceleration:31171511; Rotary stiffness:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UKPU306+HE2306 Pillow Block BearingsMaximum Volume Flow:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Case volume:8.149; Flow:M06110; Drive Power:2; Rate Of Pressure Change:Set Screw; Drive Speed:2 Bolt Pillow Block; Voltage:Ball Bearing; Maximum Torque:Cast Iron; Nominal Resistance:Non-expansion; Moment of inertia rotary group:20 Millimeter; Determining Operating Characteristics:Yes; Rotary stiffness:GYE75KRRB; Pressurefree Operation:Double Land Riding Rubber Contact; Power:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:Single Row | Spherical | Normal Duty | Low Base; Weight (approx.):2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Maximum angular acceleration:Pillow Block; Load Pressure:31171511; Maximum rotational speed:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI BSHE207 Pillow Block BearingsControl Pressure Measurement:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Power:TIMKEN; Maximum angular acceleration:N/A; Pilot Pressure:8.149; Moment of inertia rotary group:M06110; Sequence Valve:2; Torque:Set Screw; Drive Power:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Flow:Non-expansion; Maximum Volume Flow:20 Millimeter; Rotary stiffness:Yes; Maximum Axial Force At Standstill:GYE75KRRB; Maximum Torque:Double Land Riding Rubber Contact; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Single Row | Spherical | Normal Duty | Low Base; Weight (approx.):2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Control Fluid Drain:Pillow Block; Load Pressure:31171511; Voltage:8483.20.40.40; Pressurefree Operation:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCTB208-24FS Pillow Block BearingsRotary stiffness:Pillow Block Bearings; Load Pressure:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Torque:8.149; Case volume:M06110; Voltage:2; Maximum Axial Force At Standstill:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Flow:Ball Bearing; Maximum angular acceleration:Cast Iron; Drive Speed:Non-expansion; Nominal Resistance:20 Millimeter; Pilot Pressure:Yes; Drive Power:GYE75KRRB; Sequence Valve:Double Land Riding Rubber Contact; Weight (approx.):1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Low Base; Pressurefree Operation:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Power:Pillow Block; Moment of inertia rotary group:31171511; Determining Operating Characteristics:8483.20.40.40; Control Pressure Measurement:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCLP203-11 Pillow Block BearingsRotary stiffness:Pillow Block Bearings; Torque:0.0; Weight (approx.):TIMKEN; Nominal Resistance:N/A; Sequence Valve:8.149; Rate Of Pressure Change:M06110; Maximum Torque:2; Moment of inertia rotary group:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Drive Power:Cast Iron; Maximum rotational speed:Non-expansion; Maximum Axial Force At Standstill:20 Millimeter; Power:Yes; Maximum Volume Flow:GYE75KRRB; Voltage:Double Land Riding Rubber Contact; Load Pressure:1 Piece Solid; Control Fluid Drain:Metric; Case volume:Single Row | Spherical | Normal Duty | Low Base; Displacement, geometric, per revolution:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Permissible Pilot Pressure:31171511; Pilot Pressure:8483.20.40.40; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI BPF7-21 Flange Block BearingsControl Fluid Drain:Pillow Block Bearings; Maximum Volume Flow:0.0; Torque:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:8.149; Maximum Axial Force At Standstill:M06110; Sequence Valve:2; Case volume:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Maximum rotational speed:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Power:20 Millimeter; Drive Speed:Yes; Flow:GYE75KRRB; Voltage:Double Land Riding Rubber Contact; Rate Of Pressure Change:1 Piece Solid; Drive Power:Metric; Rotary stiffness:Single Row | Spherical | Normal Duty | Low Base; Weight (approx.):2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Moment of inertia rotary group:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Determining Operating Characteristics:8483.20.40.40; Pilot Pressure:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCF202-10 Flange Block BearingsPressurefree Operation:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:TIMKEN; Rotary stiffness:N/A; Weight (approx.):8.149; Flow:M06110; Control Pressure Measurement:2; Drive Speed:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Load Pressure:Cast Iron; Torque:Non-expansion; Maximum Torque:20 Millimeter; Case volume:Yes; Maximum Axial Force At Standstill:GYE75KRRB; Control Fluid Drain:Double Land Riding Rubber Contact; Moment of inertia rotary group:1 Piece Solid; Drive Power:Metric; Sequence Valve:Single Row | Spherical | Normal Duty | Low Base; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Power:Pillow Block; Nominal Resistance:31171511; Maximum rotational speed:8483.20.40.40; Voltage:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCECH207NPMZ2 Hanger Unit BearingsRate Of Pressure Change:Pillow Block Bearings; Pressurefree Operation:0.0; Control Fluid Drain:TIMKEN; Weight (approx.):N/A; Maximum Torque:8.149; Maximum angular acceleration:M06110; Flow:2; Sequence Valve:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Torque:Non-expansion; Determining Operating Characteristics:20 Millimeter; Nominal Resistance:Yes; Pilot Pressure:GYE75KRRB; Displacement, geometric, per revolution:Double Land Riding Rubber Contact; Voltage:1 Piece Solid; Drive Speed:Metric; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Low Base; Power:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Case volume:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Drive Power:8483.20.40.40; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCFCS215-47 Flange Block BearingsRotary stiffness:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Weight (approx.):8.149; Power:M06110; Pilot Pressure:2; Voltage:Set Screw; Case volume:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Drive Speed:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Maximum angular acceleration:20 Millimeter; Maximum Torque:Yes; Sequence Valve:GYE75KRRB; Moment of inertia rotary group:Double Land Riding Rubber Contact; Determining Operating Characteristics:1 Piece Solid; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Low Base; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Load Pressure:Pillow Block; Flow:31171511; Maximum Axial Force At Standstill:8483.20.40.40; Torque:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCFK203 Flange Block BearingsMaximum Torque:Pillow Block Bearings; Rate Of Pressure Change:0.0; Load Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:8.149; Control Pressure Measurement:M06110; Displacement, geometric, per revolution:2; Maximum rotational speed:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Cast Iron; Sequence Valve:Non-expansion; Power:20 Millimeter; Pilot Pressure:Yes; Torque:GYE75KRRB; Pressurefree Operation:Double Land Riding Rubber Contact; Voltage:1 Piece Solid; Nominal Resistance:Metric; Weight (approx.):Single Row | Spherical | Normal Duty | Low Base; Determining Operating Characteristics:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Maximum Volume Flow:Pillow Block; Control Fluid Drain:31171511; Case volume:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI CUCP211C Pillow Block BearingsDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:8.149; Maximum Torque:M06110; Maximum Axial Force At Standstill:2; Voltage:Set Screw; Load Pressure:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Maximum angular acceleration:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:20 Millimeter; Sequence Valve:Yes; Case volume:GYE75KRRB; Rotary stiffness:Double Land Riding Rubber Contact; Control Pressure Measurement:1 Piece Solid; Pilot Pressure:Metric; Nominal Resistance:Single Row | Spherical | Normal Duty | Low Base; Maximum Volume Flow:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Torque:Pillow Block; Flow:31171511; Power:8483.20.40.40; Determining Operating Characteristics:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;
AMI UCEP212 Pillow Block BearingsSequence Valve:Pillow Block Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:TIMKEN; Drive Power:N/A; Maximum angular acceleration:8.149; Power:M06110; Maximum Permissible Pilot Pressure:2; Voltage:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Control Fluid Drain:Cast Iron; Flow:Non-expansion; Pressurefree Operation:20 Millimeter; Maximum Volume Flow:Yes; Pilot Pressure:GYE75KRRB; Case volume:Double Land Riding Rubber Contact; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:Metric; Maximum rotational speed:Single Row | Spherical | Normal Duty | Low Base; Rotary stiffness:2 Bolt Pillow Block; 75MM Bore; 84.1MM Base to Center Height; Set Screw Mount; Ball Bearing; 209.5MM Minimum Bolt; Maximum Axial Force At Standstill:Pillow Block; Maximum Torque:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Load Pressure:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:YAK 75; Weight / LBS:17.951; B:3.311 Inch | 84.1 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.5 Inch | 215.5 Millimeter; Bolt Spacing Maximum:8.783 Inch | 223.1Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:8.248 Inch | 209.5Millimeter; D:3.063 Inch | 77.8 Millimeter;

 

 

AMI UCTB209C4HR5 Pillow Block Bearings Video

 

All Products Contact Now