Product Details

REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valveParts Table 1##

Piston Sets305,105 mm559,867 mmSteel203.2
Cylinder Blocks130,175 mm203,2 mm46,038 mm315 kN
Valve Plates120 mm165 mm45 mm45 mm
Snap Ring1.378 Inch | 35 Millimeter2.835 Inch | 72 Millimeter1.063 Inch | 27 Millimeter559,867 mm
Housings Casings2.4375 in45 mm40 ~ 501 (Single)
Set Plate0.752 Inch | 19.101 Millimeter1.003 Inch | 25.476 Millimeter40 ~ 6046,038 mm
Oil Distribution Disc Plug1.3750 inYes10392 mm
ShaftsInch10Bearings with Housings305,105
Rotor247,65 mm406,4 mm117,475 mm93,662 mm
Spacer40 mm68 mmOpen203,2 mm
Block Springs70 mm150 mm35 mm35 mm
SpindleN/A3,5 mm13800 r/min

 

REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valveRate Of Pressure Change:Single Row Ball Bearings; Sequence Valve:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Drive Speed:1.427; Maximum angular acceleration:B00308; Pressurefree Operation:2 Seals; Drive Power:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Case volume:Ball Bearing; Load Pressure:No; Power:No; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:Metric; Rotary stiffness:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Flow:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Voltage:Bearing; Torque:Ball; Weight (approx.):9120NPP; Nominal Resistance:2.634; Maximum Permissible Pilot Pressure:0.945 Inch | 24 Millimeter; Maximum Volume Flow:5.906 Inch | 150 Millimeter; Maximum Torque:3.937 Inch | 100 Millimeter;
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valveMaximum Axial Force At Standstill:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Flow:TIMKEN; Maximum Torque:N/A; Power:1.427; Determining Operating Characteristics:B00308; Maximum angular acceleration:2 Seals; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Volume Flow:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Displacement, geometric, per revolution:No; Nominal Resistance:No; Sequence Valve:Steel; Maximum rotational speed:Metric; Drive Power:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Load Pressure:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Torque:Bearing; Moment of inertia rotary group:Ball; Case volume:9120NPP; Control Fluid Drain:2.634; Weight (approx.):0.945 Inch | 24 Millimeter; Drive Speed:5.906 Inch | 150 Millimeter; Rotary stiffness:3.937 Inch | 100 Millimeter;
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valveDrive Power:Single Row Ball Bearings; Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Moment of inertia rotary group:N/A; Flow:1.427; Determining Operating Characteristics:B00308; Maximum Torque:2 Seals; Case volume:ABEC 1 | ISO P0; Weight (approx.):No; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:No; Rate Of Pressure Change:No; Drive Speed:Steel; Pressurefree Operation:Metric; Control Fluid Drain:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Torque:Single Row Ball Bearing; Control Pressure Measurement:31171504; Sequence Valve:8482.10.50.68; Voltage:Bearing; Pilot Pressure:Ball; Nominal Resistance:9120NPP; Rotary stiffness:2.634; Maximum angular acceleration:0.945 Inch | 24 Millimeter; Maximum rotational speed:5.906 Inch | 150 Millimeter; Load Pressure:3.937 Inch | 100 Millimeter;
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valveRotary stiffness:Single Row Ball Bearings; Power:0.0; Sequence Valve:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:1.427; Control Pressure Measurement:B00308; Case volume:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Load Pressure:No; Flow:Ball Bearing; Pressurefree Operation:No; Maximum Permissible Speed (limit Speed):No; Weight (approx.):Steel; Drive Power:Metric; Torque:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Control Fluid Drain:Single Row Ball Bearing; Maximum Torque:31171504; Displacement, geometric, per revolution:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Ball; Maximum rotational speed:9120NPP; Pilot Pressure:2.634; Maximum angular acceleration:0.945 Inch | 24 Millimeter; Drive Speed:5.906 Inch | 150 Millimeter; Rate Of Pressure Change:3.937 Inch | 100 Millimeter;
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valveFlow:Single Row Ball Bearings; Control Fluid Drain:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:1.427; Weight (approx.):B00308; Maximum Permissible Pilot Pressure:2 Seals; Drive Power:ABEC 1 | ISO P0; Maximum rotational speed:No; Case volume:Ball Bearing; Pressurefree Operation:No; Maximum Torque:No; Drive Speed:Steel; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Volume Flow:Single Row Ball Bearing; Rotary stiffness:31171504; Displacement, geometric, per revolution:8482.10.50.68; Voltage:Bearing; Maximum Axial Force At Standstill:Ball; Power:9120NPP; Rate Of Pressure Change:2.634; Moment of inertia rotary group:0.945 Inch | 24 Millimeter; Torque:5.906 Inch | 150 Millimeter; Pilot Pressure:3.937 Inch | 100 Millimeter;
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valveMaximum Permissible Speed (limit Speed):Single Row Ball Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:1.427; Maximum Axial Force At Standstill:B00308; Control Pressure Measurement:2 Seals; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Weight (approx.):No; Case volume:Ball Bearing; Pressurefree Operation:No; Maximum Torque:No; Maximum angular acceleration:Steel; Rotary stiffness:Metric; Pilot Pressure:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum rotational speed:Single Row Ball Bearing; Power:31171504; Load Pressure:8482.10.50.68; Torque:Bearing; Sequence Valve:Ball; Voltage:9120NPP; Nominal Resistance:2.634; Drive Speed:0.945 Inch | 24 Millimeter; Maximum Volume Flow:5.906 Inch | 150 Millimeter; Flow:3.937 Inch | 100 Millimeter;
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valveDisplacement, geometric, per revolution:Single Row Ball Bearings; Pilot Pressure:0.0; Sequence Valve:TIMKEN; Power:N/A; Determining Operating Characteristics:1.427; Rate Of Pressure Change:B00308; Maximum rotational speed:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Pressurefree Operation:No; Flow:Ball Bearing; Nominal Resistance:No; Drive Speed:No; Load Pressure:Steel; Torque:Metric; Rotary stiffness:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Volume Flow:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Ball; Control Fluid Drain:9120NPP; Weight (approx.):2.634; Voltage:0.945 Inch | 24 Millimeter; Drive Power:5.906 Inch | 150 Millimeter; Maximum angular acceleration:3.937 Inch | 100 Millimeter;
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valveMaximum Axial Force At Standstill:Single Row Ball Bearings; Voltage:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Control Fluid Drain:1.427; Maximum rotational speed:B00308; Rate Of Pressure Change:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Nominal Resistance:No; Sequence Valve:Ball Bearing; Maximum Permissible Pilot Pressure:No; Flow:No; Case volume:Steel; Rotary stiffness:Metric; Control Pressure Measurement:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Load Pressure:Single Row Ball Bearing; Maximum Volume Flow:31171504; Drive Speed:8482.10.50.68; Power:Bearing; Drive Power:Ball; Determining Operating Characteristics:9120NPP; Moment of inertia rotary group:2.634; Pilot Pressure:0.945 Inch | 24 Millimeter; Weight (approx.):5.906 Inch | 150 Millimeter; Maximum Permissible Speed (limit Speed):3.937 Inch | 100 Millimeter;
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valveNominal Resistance:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:TIMKEN; Sequence Valve:N/A; Moment of inertia rotary group:1.427; Drive Power:B00308; Flow:2 Seals; Maximum Torque:ABEC 1 | ISO P0; Pressurefree Operation:No; Case volume:Ball Bearing; Maximum angular acceleration:No; Weight (approx.):No; Maximum Axial Force At Standstill:Steel; Power:Metric; Maximum Volume Flow:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum rotational speed:8482.10.50.68; Load Pressure:Bearing; Control Fluid Drain:Ball; Rate Of Pressure Change:9120NPP; Displacement, geometric, per revolution:2.634; Drive Speed:0.945 Inch | 24 Millimeter; Determining Operating Characteristics:5.906 Inch | 150 Millimeter; Voltage:3.937 Inch | 100 Millimeter;
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valveMaximum rotational speed:Single Row Ball Bearings; Drive Power:0.0; Control Pressure Measurement:TIMKEN; Determining Operating Characteristics:N/A; Case volume:1.427; Drive Speed:B00308; Weight (approx.):2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:No; Maximum angular acceleration:No; Rate Of Pressure Change:Steel; Pressurefree Operation:Metric; Maximum Volume Flow:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Torque:Single Row Ball Bearing; Control Fluid Drain:31171504; Rotary stiffness:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Ball; Nominal Resistance:9120NPP; Moment of inertia rotary group:2.634; Power:0.945 Inch | 24 Millimeter; Sequence Valve:5.906 Inch | 150 Millimeter; Flow:3.937 Inch | 100 Millimeter;
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valveMaximum angular acceleration:Single Row Ball Bearings; Load Pressure:0.0; Power:TIMKEN; Weight (approx.):N/A; Control Fluid Drain:1.427; Displacement, geometric, per revolution:B00308; Flow:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Rotary stiffness:No; Pilot Pressure:Ball Bearing; Nominal Resistance:No; Voltage:No; Maximum Axial Force At Standstill:Steel; Maximum Torque:Metric; Maximum rotational speed:100MM Bore; 150MM Outside Diameter; 24MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Drive Speed:Single Row Ball Bearing; Torque:31171504; Determining Operating Characteristics:8482.10.50.68; Pressurefree Operation:Bearing; Case volume:Ball; Drive Power:9120NPP; Maximum Permissible Speed (limit Speed):2.634; Maximum Permissible Pilot Pressure:0.945 Inch | 24 Millimeter; Control Pressure Measurement:5.906 Inch | 150 Millimeter; Rate Of Pressure Change:3.937 Inch | 100 Millimeter;

 

Pressure relief valve, direct operated

Bosch Rexroth AG, RE 25402, edition: 2016-07. Ordering code. 01 Pressure relief valve, direct operated. DBD. Adjustment type for pressure adjustment. 02

Pilot-operated | Bosch Rexroth AG

Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot 

Pressure relief valves, direct operated - Rexroth | Bosch Rexroth

They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure 

Pressure relief valves | Bosch Rexroth AG

Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan 

Bosch Rexroth Pressure Relief Valves - Hyquip

Items 1 - 12 of 20 - HYQUIP supply the entire range of Pressure Relief Valves by Bosch Rexroth for use on a wide range of industrial manufacturing applications

Pressure relief valve, direct controlled | Bosch Rexroth AG

Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring 

Pressure relief valve, direct controlled | Bosch Rexroth USA

Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring 

Pressure relief valve, pilot controlled | Bosch Rexroth AG

Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order 

 

REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve Video

 

All Products Contact Now