Product Details

REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valvesParts Table 1##

Swash Plate Assemblies110 mm172 mm5,454 Kg250 kN
Seal Kit For Hyd Pump500 mm830 mm666 Kg8000 kN
Disc Springs35 mm55 mm0,37 Kg60,8 kN
Shafts0 Inch | 0 Millimeter6.375 Inch | 161.925 Millimeter1.765Cup
Drive Shaft0 Inch | 0 Millimeter11.433 Inch | 290.398 Millimeter4.5366,300 rpm
Push Rod0.787 Inch | 20 Millimeter1.85 Inch | 47 Millimeter - 5.118 Inch | 130 Millimeter
Bearings2.953 Inch | 75 Millimeter5.118 Inch | 130 Millimeter1.32No Cover
Coil Spring11.29 HzMounted Bearing22.00 lb6536V-2
Regulator75No75x130x31500
Central Shaft75,000 mm130,000 mm0.984 Inch | 25 Millimeter31,000 mm
Friction PlateEccentric47 mmhttp://www.fag.com15.8 mm
Oil Distribution Plate280 r/min47Nitrile7.50 in
Spindlehttp://www.fag.com0.015 in at 800 rpm; 0.010 in at 4200 rpm0.64 lbs113 kN

 

REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesControl Pressure Measurement:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Drive Speed:TIMKEN; Torque:N/A; Maximum angular acceleration:22.2; Maximum Axial Force At Standstill:B04336; Voltage:Standard; Maximum Volume Flow:Assembly; Load Pressure:HM129843; Displacement, geometric, per revolution:90182; Nominal Resistance:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Maximum Permissible Pilot Pressure:0.023 to 0.029; Pressurefree Operation:Double Row; Rotary stiffness:Inch; Power:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Weight (approx.):Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Moment of inertia rotary group:8482.20.00.00; Pilot Pressure:Bearing; Rate Of Pressure Change:Tapered; Maximum Permissible Speed (limit Speed):HM129843-90182; Maximum Torque:48.888; Drive Power:5.21 Inch | 132.334 Millimeter; Flow:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesCase volume:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Drive Power:TIMKEN; Power:N/A; Voltage:22.2; Maximum Permissible Pilot Pressure:B04336; Maximum angular acceleration:Standard; Load Pressure:Assembly; Nominal Resistance:HM129843; Displacement, geometric, per revolution:90182; Flow:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Sequence Valve:0.023 to 0.029; Pressurefree Operation:Double Row; Control Fluid Drain:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Heavy Medium Duty; Rotary stiffness:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Weight (approx.):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Drive Speed:Bearing; Pilot Pressure:Tapered; Maximum Torque:HM129843-90182; Determining Operating Characteristics:48.888; Torque:5.21 Inch | 132.334 Millimeter; Maximum rotational speed:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesVoltage:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Drive Power:N/A; Control Pressure Measurement:22.2; Rotary stiffness:B04336; Maximum Permissible Speed (limit Speed):Standard; Sequence Valve:Assembly; Maximum angular acceleration:HM129843; Maximum Torque:90182; Torque:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Weight (approx.):0.023 to 0.029; Determining Operating Characteristics:Double Row; Displacement, geometric, per revolution:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Pilot Pressure:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Drive Speed:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum Volume Flow:8482.20.00.00; Case volume:Bearing; Control Fluid Drain:Tapered; Rate Of Pressure Change:HM129843-90182; Power:48.888; Flow:5.21 Inch | 132.334 Millimeter; Maximum Permissible Pilot Pressure:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesRate Of Pressure Change:Tapered Roller Bearing Assemblies; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Load Pressure:N/A; Rotary stiffness:22.2; Voltage:B04336; Displacement, geometric, per revolution:Standard; Drive Speed:Assembly; Maximum Permissible Pilot Pressure:HM129843; Nominal Resistance:90182; Maximum angular acceleration:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Torque:0.023 to 0.029; Drive Power:Double Row; Maximum Volume Flow:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Determining Operating Characteristics:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Maximum rotational speed:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Flow:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Tapered; Pilot Pressure:HM129843-90182; Sequence Valve:48.888; Power:5.21 Inch | 132.334 Millimeter; Control Pressure Measurement:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesVoltage:Tapered Roller Bearing Assemblies; Torque:0.0; Rate Of Pressure Change:TIMKEN; Sequence Valve:N/A; Rotary stiffness:22.2; Drive Power:B04336; Maximum angular acceleration:Standard; Moment of inertia rotary group:Assembly; Drive Speed:HM129843; Pressurefree Operation:90182; Maximum Volume Flow:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Load Pressure:0.023 to 0.029; Nominal Resistance:Double Row; Maximum Axial Force At Standstill:Inch; Case volume:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Control Fluid Drain:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Flow:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Power:Bearing; Pilot Pressure:Tapered; Weight (approx.):HM129843-90182; Maximum rotational speed:48.888; Maximum Permissible Speed (limit Speed):5.21 Inch | 132.334 Millimeter; Maximum Torque:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesPressurefree Operation:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Nominal Resistance:22.2; Maximum Torque:B04336; Determining Operating Characteristics:Standard; Sequence Valve:Assembly; Pilot Pressure:HM129843; Power:90182; Drive Speed:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Maximum Permissible Pilot Pressure:0.023 to 0.029; Load Pressure:Double Row; Torque:Inch; Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum angular acceleration:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Control Fluid Drain:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Rate Of Pressure Change:8482.20.00.00; Maximum rotational speed:Bearing; Drive Power:Tapered; Rotary stiffness:HM129843-90182; Maximum Permissible Speed (limit Speed):48.888; Weight (approx.):5.21 Inch | 132.334 Millimeter; Moment of inertia rotary group:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Voltage:0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:22.2; Load Pressure:B04336; Maximum Axial Force At Standstill:Standard; Case volume:Assembly; Torque:HM129843; Sequence Valve:90182; Maximum Permissible Speed (limit Speed):HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Drive Power:0.023 to 0.029; Nominal Resistance:Double Row; Pressurefree Operation:Inch; Power:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Rate Of Pressure Change:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Control Pressure Measurement:8482.20.00.00; Determining Operating Characteristics:Bearing; Control Fluid Drain:Tapered; Maximum rotational speed:HM129843-90182; Rotary stiffness:48.888; Drive Speed:5.21 Inch | 132.334 Millimeter; Weight (approx.):5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesNominal Resistance:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:22.2; Flow:B04336; Rate Of Pressure Change:Standard; Torque:Assembly; Sequence Valve:HM129843; Pilot Pressure:90182; Weight (approx.):HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Drive Power:0.023 to 0.029; Maximum Volume Flow:Double Row; Power:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum Torque:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Drive Speed:8482.20.00.00; Rotary stiffness:Bearing; Maximum Permissible Pilot Pressure:Tapered; Pressurefree Operation:HM129843-90182; Control Fluid Drain:48.888; Voltage:5.21 Inch | 132.334 Millimeter; Case volume:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Power:N/A; Moment of inertia rotary group:22.2; Weight (approx.):B04336; Control Pressure Measurement:Standard; Pilot Pressure:Assembly; Flow:HM129843; Drive Power:90182; Torque:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Maximum Volume Flow:0.023 to 0.029; Maximum Permissible Pilot Pressure:Double Row; Nominal Resistance:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum Torque:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Sequence Valve:8482.20.00.00; Case volume:Bearing; Maximum rotational speed:Tapered; Drive Speed:HM129843-90182; Voltage:48.888; Maximum angular acceleration:5.21 Inch | 132.334 Millimeter; Pressurefree Operation:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesDrive Power:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Maximum Torque:TIMKEN; Maximum rotational speed:N/A; Case volume:22.2; Pressurefree Operation:B04336; Load Pressure:Standard; Nominal Resistance:Assembly; Determining Operating Characteristics:HM129843; Control Pressure Measurement:90182; Control Fluid Drain:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Moment of inertia rotary group:0.023 to 0.029; Maximum Permissible Speed (limit Speed):Double Row; Drive Speed:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Weight (approx.):Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Power:8482.20.00.00; Rate Of Pressure Change:Bearing; Maximum angular acceleration:Tapered; Sequence Valve:HM129843-90182; Torque:48.888; Rotary stiffness:5.21 Inch | 132.334 Millimeter; Voltage:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesPower:Tapered Roller Bearing Assemblies; Case volume:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Displacement, geometric, per revolution:22.2; Nominal Resistance:B04336; Maximum angular acceleration:Standard; Weight (approx.):Assembly; Maximum Volume Flow:HM129843; Determining Operating Characteristics:90182; Pilot Pressure:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Pressurefree Operation:0.023 to 0.029; Maximum Torque:Double Row; Rotary stiffness:Inch; Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Rate Of Pressure Change:Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Drive Speed:Tapered Roller Bearings Assembly; Drive Power:31171516; Load Pressure:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:Tapered; Maximum Axial Force At Standstill:HM129843-90182; Maximum Permissible Speed (limit Speed):48.888; Moment of inertia rotary group:5.21 Inch | 132.334 Millimeter; Control Pressure Measurement:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesMaximum Torque:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Nominal Resistance:TIMKEN; Drive Power:N/A; Rotary stiffness:22.2; Load Pressure:B04336; Maximum angular acceleration:Standard; Maximum Axial Force At Standstill:Assembly; Control Pressure Measurement:HM129843; Torque:90182; Determining Operating Characteristics:HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) | K517450 (1) | K519642 (1) | K86861 (1) |; Rate Of Pressure Change:0.023 to 0.029; Sequence Valve:Double Row; Case volume:Inch; Voltage:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Weight (approx.):Assembly; Standard Precision; Components HM129843 (2) | HM129813XD (1) | HM129843XA (1) | K422076 (4) | K422083 (1) |; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Drive Speed:31171516; Control Fluid Drain:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Tapered; Pilot Pressure:HM129843-90182; Moment of inertia rotary group:48.888; Power:5.21 Inch | 132.334 Millimeter; Flow:5.511 Inch | 139.979 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.656 Inch | 219.862 Millimeter;

 

 

REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves Video

 

All Products Contact Now