Product Details

REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valvesParts Table 1##

Barrel Washer220 mm460 mmN/A0.0
Rod[Steel] Steel10200 NN/A0.0
Back Plate1.8619.202 mmN/A0.0
Piston Shoe1.378 Inch | 35 Millimeter2.835 Inch | 72 MillimeterN/A-70.0
Set Plate4 mmNanoFiltrationN/A0.0
Bearing PlateWith Outer Ring48.000 mmN/A0.0
Piston Sets1.1811 in1.82Tr 340x510500
Regulator440 mm790 mmClass 2ESNA1-LF2-LD-8040
Gear Pump320 mmOpen2.32.2
Press Pin65 mm140 mm6 mm6 Days or more
Seal Kit For Hyd PumpRBEC 1 | ISO P0300 r/min145 mm2.835 Inch | 72 Millimeter
Swing20.000 mm52.0000 mm20 mm15900 N
Housings Casings0.90880,000 mmResin FormingSymmetric
Push Rod280 mmRadial346000 N0.0

 

REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesDisplacement, geometric, per revolution:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):TIMKEN; Pilot Pressure:N/A; Maximum angular acceleration:1.597; Case volume:B04270; Moment of inertia rotary group:2 Seals; Drive Speed:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Pressurefree Operation:1 (Single); Flow:25 Degree; Maximum Volume Flow:Light; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Torque:Phenolic; Control Pressure Measurement:Ball Bearing; Maximum Torque:Non Contact Seal; Maximum rotational speed:Universal; Voltage:Yes; Drive Power:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Maximum Permissible Pilot Pressure:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Sequence Valve:Precision Ball Bearings; Rotary stiffness:31171531; Power:8482.10.50.28; Determining Operating Characteristics:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesCase volume:Precision Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Rotary stiffness:1.597; Voltage:B04270; Nominal Resistance:2 Seals; Drive Speed:ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Rate Of Pressure Change:1 (Single); Power:25 Degree; Maximum Volume Flow:Light; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Flow:Phenolic; Control Fluid Drain:Ball Bearing; Maximum Axial Force At Standstill:Non Contact Seal; Control Pressure Measurement:Universal; Torque:Yes; Determining Operating Characteristics:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Displacement, geometric, per revolution:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Weight (approx.):Precision Ball Bearings; Maximum Torque:31171531; Maximum angular acceleration:8482.10.50.28; Drive Power:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesNominal Resistance:Precision Ball Bearings; Voltage:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Flow:1.597; Maximum rotational speed:B04270; Pilot Pressure:2 Seals; Weight (approx.):ABEC 7 | ISO P4; Maximum Volume Flow:Ceramic; Displacement, geometric, per revolution:1 (Single); Control Fluid Drain:25 Degree; Maximum angular acceleration:Light; Rate Of Pressure Change:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Power:Ball Bearing; Maximum Permissible Pilot Pressure:Non Contact Seal; Pressurefree Operation:Universal; Control Pressure Measurement:Yes; Load Pressure:Metric; Drive Speed:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Maximum Permissible Speed (limit Speed):110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Torque:Precision Ball Bearings; Rotary stiffness:31171531; Maximum Torque:8482.10.50.28; Sequence Valve:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesPilot Pressure:Precision Ball Bearings; Maximum angular acceleration:0.0; Weight (approx.):TIMKEN; Drive Speed:N/A; Maximum Volume Flow:1.597; Pressurefree Operation:B04270; Sequence Valve:2 Seals; Determining Operating Characteristics:ABEC 7 | ISO P4; Nominal Resistance:Ceramic; Power:1 (Single); Maximum Torque:25 Degree; Rate Of Pressure Change:Light; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Torque:Phenolic; Voltage:Ball Bearing; Control Pressure Measurement:Non Contact Seal; Maximum Permissible Pilot Pressure:Universal; Displacement, geometric, per revolution:Yes; Control Fluid Drain:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Load Pressure:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Drive Power:Precision Ball Bearings; Moment of inertia rotary group:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesNominal Resistance:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Flow:1.597; Load Pressure:B04270; Maximum angular acceleration:2 Seals; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Weight (approx.):1 (Single); Pressurefree Operation:25 Degree; Determining Operating Characteristics:Light; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Voltage:Phenolic; Case volume:Ball Bearing; Drive Speed:Non Contact Seal; Control Fluid Drain:Universal; Sequence Valve:Yes; Rotary stiffness:Metric; Torque:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Power:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Drive Power:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Control Pressure Measurement:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesPower:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:TIMKEN; Maximum Torque:N/A; Drive Power:1.597; Pilot Pressure:B04270; Pressurefree Operation:2 Seals; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Load Pressure:Ceramic; Maximum Volume Flow:1 (Single); Torque:25 Degree; Flow:Light; Control Fluid Drain:1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Rate Of Pressure Change:Ball Bearing; Voltage:Non Contact Seal; Nominal Resistance:Universal; Sequence Valve:Yes; Control Pressure Measurement:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Drive Speed:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Case volume:31171531; Displacement, geometric, per revolution:8482.10.50.28; Moment of inertia rotary group:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesControl Fluid Drain:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Power:N/A; Maximum angular acceleration:1.597; Pilot Pressure:B04270; Drive Speed:2 Seals; Torque:ABEC 7 | ISO P4; Sequence Valve:Ceramic; Nominal Resistance:1 (Single); Weight (approx.):25 Degree; Rate Of Pressure Change:Light; Maximum Permissible Pilot Pressure:1 Rib Inner Ring and Outer Ring; Rotary stiffness:Phenolic; Maximum Torque:Ball Bearing; Displacement, geometric, per revolution:Non Contact Seal; Case volume:Universal; Voltage:Yes; Determining Operating Characteristics:Metric; Drive Power:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Control Pressure Measurement:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Load Pressure:Precision Ball Bearings; Moment of inertia rotary group:31171531; Maximum Volume Flow:8482.10.50.28; Pressurefree Operation:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesTorque:Precision Ball Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:TIMKEN; Maximum angular acceleration:N/A; Pressurefree Operation:1.597; Flow:B04270; Maximum Permissible Speed (limit Speed):2 Seals; Voltage:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Maximum Axial Force At Standstill:1 (Single); Sequence Valve:25 Degree; Control Pressure Measurement:Light; Load Pressure:1 Rib Inner Ring and Outer Ring; Weight (approx.):Phenolic; Maximum Torque:Ball Bearing; Maximum rotational speed:Non Contact Seal; Displacement, geometric, per revolution:Universal; Pilot Pressure:Yes; Drive Speed:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Moment of inertia rotary group:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Case volume:Precision Ball Bearings; Determining Operating Characteristics:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Nominal Resistance:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesSequence Valve:Precision Ball Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:1.597; Maximum Torque:B04270; Displacement, geometric, per revolution:2 Seals; Load Pressure:ABEC 7 | ISO P4; Drive Power:Ceramic; Control Fluid Drain:1 (Single); Maximum angular acceleration:25 Degree; Maximum Permissible Pilot Pressure:Light; Rate Of Pressure Change:1 Rib Inner Ring and Outer Ring; Control Pressure Measurement:Phenolic; Voltage:Ball Bearing; Power:Non Contact Seal; Maximum rotational speed:Universal; Weight (approx.):Yes; Torque:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Moment of inertia rotary group:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Determining Operating Characteristics:31171531; Flow:8482.10.50.28; Rotary stiffness:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesDrive Power:Precision Ball Bearings; Flow:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Moment of inertia rotary group:1.597; Power:B04270; Voltage:2 Seals; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Case volume:Ceramic; Nominal Resistance:1 (Single); Torque:25 Degree; Pressurefree Operation:Light; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:Non Contact Seal; Pilot Pressure:Universal; Sequence Valve:Yes; Maximum Torque:Metric; Load Pressure:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Drive Speed:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Rotary stiffness:8482.10.50.28; Rate Of Pressure Change:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesPower:Precision Ball Bearings; Maximum angular acceleration:0.0; Sequence Valve:TIMKEN; Rate Of Pressure Change:N/A; Voltage:1.597; Drive Power:B04270; Drive Speed:2 Seals; Maximum Volume Flow:ABEC 7 | ISO P4; Torque:Ceramic; Maximum Axial Force At Standstill:1 (Single); Moment of inertia rotary group:25 Degree; Maximum Permissible Pilot Pressure:Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Non Contact Seal; Nominal Resistance:Universal; Maximum rotational speed:Yes; Weight (approx.):Metric; Case volume:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Rotary stiffness:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum Torque:Precision Ball Bearings; Pilot Pressure:31171531; Flow:8482.10.50.28; Control Pressure Measurement:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Pilot Pressure:0.0; Voltage:TIMKEN; Torque:N/A; Maximum angular acceleration:1.597; Displacement, geometric, per revolution:B04270; Determining Operating Characteristics:2 Seals; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Rate Of Pressure Change:Ceramic; Drive Power:1 (Single); Power:25 Degree; Maximum Torque:Light; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Phenolic; Case volume:Ball Bearing; Weight (approx.):Non Contact Seal; Nominal Resistance:Universal; Rotary stiffness:Yes; Maximum Permissible Pilot Pressure:Metric; Control Fluid Drain:Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal; Moment of inertia rotary group:110MM Bore; 170MM Outside Diameter; 28MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Sequence Valve:Precision Ball Bearings; Flow:31171531; Maximum Volume Flow:8482.10.50.28; Drive Speed:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MMVC9122HXVVSULFS934; Weight / LBS:3.52; B:1.102 Inch | 28 Millimeter; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter;

 

 

REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Video

 

All Products Contact Now