Product Details

REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valvesParts Table 1##

Oil Distribution Plate225,000 mm150,000 mm3800 r/min9 mm
Push Rod320 mm150 mm43,5 Kg4
Skeleton Oil Seal68 mm45 mm0,29 Kg0,114
Shoe Piston3.33 Inch | 84.582 Millimeter2.953 Inch | 75 Millimeter9.988N/A
Cylinder Blocks3.33 Inch | 84.582 Millimeter2.75 Inch | 69.85 Millimeter14.528N/A
Shoe Plates3.62 Inch | 91.948 Millimeter2.756 Inch | 70 Millimeter10.442N/A
The Thrust Plate1.219 Inch | 30.96 Millimeter1 Inch | 25.4 Millimeter0.36N/A
Piston Shoe14.567 Inch | 370 Millimeter8.661 Inch | 220 Millimeter68.06N/A
Seal Kit For Hyd Pump7,800 rpm150 mm3.62 Inch | 91.948 MillimeterN/A
The Ball Hinge Spring90 mm40 mm0,6 mm40
Press Pin0.0150,0000.24 lbsNon-expansion

 

REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesSequence Valve:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Torque:34.958; Voltage:M06288; Weight (approx.):4; Displacement, geometric, per revolution:V Lock; Load Pressure:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Moment of inertia rotary group:Expansion; Rate Of Pressure Change:3/4 Inch; Case volume:Yes; Rotary stiffness:22222; Maximum Permissible Pilot Pressure:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Determining Operating Characteristics:Inch; Power:Double Row | Single Nut | SN Style; Pressurefree Operation:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Maximum Volume Flow:31171511; Pilot Pressure:8483.20.40.80; Drive Power:Bearing; Nominal Resistance:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesFlow:Pillow Block Bearings; Case volume:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Drive Power:34.958; Maximum Volume Flow:M06288; Maximum Torque:4; Maximum Permissible Pilot Pressure:V Lock; Weight (approx.):4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Displacement, geometric, per revolution:Expansion; Drive Speed:3/4 Inch; Rate Of Pressure Change:Yes; Voltage:22222; Determining Operating Characteristics:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Double Row | Single Nut | SN Style; Moment of inertia rotary group:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Maximum angular acceleration:31171511; Torque:8483.20.40.80; Nominal Resistance:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesNominal Resistance:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Torque:N/A; Case volume:34.958; Sequence Valve:M06288; Drive Power:4; Maximum angular acceleration:V Lock; Pilot Pressure:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Speed:Cast Steel; Rate Of Pressure Change:Expansion; Pressurefree Operation:3/4 Inch; Power:Yes; Control Pressure Measurement:22222; Control Fluid Drain:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Double Row | Single Nut | SN Style; Flow:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Maximum Torque:31171511; Load Pressure:8483.20.40.80; Rotary stiffness:Bearing; Weight (approx.):Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesMaximum Permissible Pilot Pressure:Pillow Block Bearings; Drive Speed:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Flow:34.958; Maximum Torque:M06288; Weight (approx.):4; Rotary stiffness:V Lock; Power:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Drive Power:Expansion; Rate Of Pressure Change:3/4 Inch; Torque:Yes; Maximum Permissible Speed (limit Speed):22222; Control Pressure Measurement:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Voltage:Inch; Control Fluid Drain:Double Row | Single Nut | SN Style; Pilot Pressure:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Nominal Resistance:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Load Pressure:Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesWeight (approx.):Pillow Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:34.958; Rotary stiffness:M06288; Rate Of Pressure Change:4; Maximum angular acceleration:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Voltage:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Torque:22222; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Nominal Resistance:1 Piece Solid; Case volume:Inch; Power:Double Row | Single Nut | SN Style; Flow:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Drive Power:31171511; Load Pressure:8483.20.40.80; Drive Speed:Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesFlow:Pillow Block Bearings; Voltage:0.0; Control Fluid Drain:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:34.958; Load Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Power:V Lock; Displacement, geometric, per revolution:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pilot Pressure:Expansion; Torque:3/4 Inch; Determining Operating Characteristics:Yes; Maximum Volume Flow:22222; Nominal Resistance:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Case volume:Inch; Maximum Axial Force At Standstill:Double Row | Single Nut | SN Style; Maximum Torque:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Moment of inertia rotary group:31171511; Maximum rotational speed:8483.20.40.80; Drive Power:Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesFlow:Pillow Block Bearings; Power:0.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Nominal Resistance:34.958; Case volume:M06288; Pilot Pressure:4; Maximum Volume Flow:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Rotary stiffness:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Moment of inertia rotary group:Yes; Maximum angular acceleration:22222; Determining Operating Characteristics:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Maximum Torque:Inch; Torque:Double Row | Single Nut | SN Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Drive Speed:31171511; Control Pressure Measurement:8483.20.40.80; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesDrive Power:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Flow:N/A; Rotary stiffness:34.958; Load Pressure:M06288; Maximum Permissible Pilot Pressure:4; Rate Of Pressure Change:V Lock; Voltage:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Power:Expansion; Sequence Valve:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:22222; Pressurefree Operation:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Case volume:Inch; Maximum rotational speed:Double Row | Single Nut | SN Style; Pilot Pressure:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Torque:31171511; Determining Operating Characteristics:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesMaximum Volume Flow:Pillow Block Bearings; Weight (approx.):0.0; Case volume:TIMKEN; Sequence Valve:N/A; Power:34.958; Voltage:M06288; Pilot Pressure:4; Torque:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum angular acceleration:Expansion; Flow:3/4 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:22222; Drive Power:Triple Lip Viton; Pressurefree Operation:1 Piece Solid; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Double Row | Single Nut | SN Style; Maximum Torque:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Maximum Axial Force At Standstill:31171511; Control Pressure Measurement:8483.20.40.80; Rotary stiffness:Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesMaximum Volume Flow:Pillow Block Bearings; Case volume:0.0; Rotary stiffness:TIMKEN; Rate Of Pressure Change:N/A; Weight (approx.):34.958; Maximum Axial Force At Standstill:M06288; Maximum angular acceleration:4; Nominal Resistance:V Lock; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Flow:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Drive Speed:3/4 Inch; Torque:Yes; Pilot Pressure:22222; Control Pressure Measurement:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:Inch; Control Fluid Drain:Double Row | Single Nut | SN Style; Maximum Torque:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Power:31171511; Voltage:8483.20.40.80; Load Pressure:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesVoltage:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:34.958; Case volume:M06288; Maximum Axial Force At Standstill:4; Maximum angular acceleration:V Lock; Load Pressure:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Torque:Cast Steel; Nominal Resistance:Expansion; Maximum Torque:3/4 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:22222; Drive Speed:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Pressurefree Operation:Inch; Moment of inertia rotary group:Double Row | Single Nut | SN Style; Flow:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Maximum rotational speed:8483.20.40.80; Sequence Valve:Bearing; Power:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesWeight (approx.):Pillow Block Bearings; Sequence Valve:0.0; Maximum angular acceleration:TIMKEN; Torque:N/A; Flow:34.958; Displacement, geometric, per revolution:M06288; Nominal Resistance:4; Control Fluid Drain:V Lock; Case volume:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Voltage:3/4 Inch; Pressurefree Operation:Yes; Drive Speed:22222; Maximum rotational speed:Triple Lip Viton; Drive Power:1 Piece Solid; Rotary stiffness:Inch; Maximum Torque:Double Row | Single Nut | SN Style; Power:4 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum Volume Flow:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Rate Of Pressure Change:Bearing; Load Pressure:Pillow Block; Weight / LBS:77; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; D:4.13 Inch | 104.902 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.921 Inch | 125 Millimeter; d:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter;

 

 

REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves Video

 

All Products Contact Now