##REXROTH 4WMM 6 J5X/ R900469302 Directional spool valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 460,000 mm | 300,000 mm | 449.07 mm | With Outer Ring | ||||
Bearing Plate | 125 mm | 80 mm | 192 mm | 300,000 | ||||
Guide Ball | 160 mm | 105 mm | 26 mm | 1,68 Kg | ||||
Pressure Plate | Brackish water | M12 | 300x460x118 | 0.454 | ||||
Press Pin | 363.98 mm | 6.86 mm | 26 | 1.28 | ||||
Pump Right Rotating Group | VKBA 912 | 1.9375 in | 4-3/4 in | 4214 kN | ||||
Oil Distribution Disc Plug | 6.5000 in | 1.6250 in | 69.850(2 3/4) | 11 lbs | ||||
Saddle Bearing | 482.600 mm | 330.200 mm | 66.675 mm | VKBA 912 | ||||
Socket Bolt | 88.900(3 1/2) | 69.850(2 3/4) | 44.45(1 3/4) | 69.850(2 3/4) | ||||
Shafts | 30 | 4136.87 | 14 | 69.850(2 3/4) | ||||
Disc Springs | 35 kN | 40 | 26 | 713611410 | ||||
Inclined Plate | 600 mm | 360 mm | 192 mm | 113 | ||||
Swash Plate Assemblies | VKBA 912 | 360 mm | 105 | 105 |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves Video