Product Details

REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valvesParts Table 1##

Rotor1500 mm1820 mm315 mm2.1875 in
Central Shaft1014 mmFlange Type0,0046 Kg
Drive Shaft280 mm420 mm65 mmDD (Contact Rubber Seal)
Set Plate15 mm[Steel] Steel31 mm0.5 kg
Rod1.264.125 Inch | 104.78 Millimeter0.945 Inch | 24 Millimeter27.177
Block Springs3.937 Inch | 100 Millimeter5.906 Inch | 150 Millimeter0.945 Inch | 24 Millimeter1.28
Saddle Bearing1.75 Inch | 44.45 Millimeter1.937 Inch | 49.2 Millimeter15002.622
Shoe Piston2.1875 in6.5625 to 7.0625 in3.8438 in0,136 Kg
Cylinder Block12 mm22000 r/min220 r/minCUCF209-28CE
Block Cylinder20 mm42 mm12 mmOil Seals
Ball GuideCarbon Steel Garter1820x1500x3150.945 Inch | 24 MillimeterSet Screw

 

REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesDisplacement, geometric, per revolution:6319ZZ; Maximum Permissible Speed (limit Speed):95x200x45; Power:95; Control Pressure Measurement:200; Rotary stiffness:45; Case volume:95 mm; Maximum rotational speed:200 mm; Moment of inertia rotary group:45 mm; Drive Power:45 mm; Maximum Axial Force At Standstill:3 mm; Flow:108 mm; Sequence Valve:123,5 mm; Determining Operating Characteristics:187 mm; Drive Speed:2,5 mm; Rate Of Pressure Change:5,76 Kg; Voltage:153 kN; Maximum Torque:119 kN; Maximum Volume Flow:3 000 r/min; Torque:Single Row Ball Bearings; Maximum angular acceleration:0.0; Load Pressure:NSK; Nominal Resistance:N/A; Pilot Pressure:5.9; Maximum Permissible Pilot Pressure:B00308; Weight (approx.):2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesDrive Speed:6319ZZ; Rate Of Pressure Change:95x200x45; Flow:95; Moment of inertia rotary group:200; Maximum Axial Force At Standstill:45; Maximum rotational speed:95 mm; Sequence Valve:200 mm; Load Pressure:45 mm; Control Pressure Measurement:45 mm; Control Fluid Drain:3 mm; Maximum Volume Flow:108 mm; Drive Power:123,5 mm; Displacement, geometric, per revolution:187 mm; Maximum Torque:2,5 mm; Weight (approx.):5,76 Kg; Maximum Permissible Speed (limit Speed):153 kN; Pilot Pressure:119 kN; Nominal Resistance:3 000 r/min; Power:Single Row Ball Bearings; Maximum angular acceleration:0.0; Rotary stiffness:NSK; Determining Operating Characteristics:N/A; Voltage:5.9; Torque:B00308; Pressurefree Operation:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesDrive Speed:6319ZZ; Displacement, geometric, per revolution:95x200x45; Load Pressure:95; Sequence Valve:200; Flow:45; Determining Operating Characteristics:95 mm; Rate Of Pressure Change:200 mm; Control Fluid Drain:45 mm; Case volume:45 mm; Power:3 mm; Drive Power:108 mm; Control Pressure Measurement:123,5 mm; Pilot Pressure:187 mm; Maximum Axial Force At Standstill:2,5 mm; Nominal Resistance:5,76 Kg; Moment of inertia rotary group:153 kN; Maximum Permissible Speed (limit Speed):119 kN; Maximum rotational speed:3 000 r/min; Maximum Torque:Single Row Ball Bearings; Pressurefree Operation:0.0; Weight (approx.):NSK; Voltage:N/A; Maximum Permissible Pilot Pressure:5.9; Rotary stiffness:B00308; Maximum Volume Flow:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesWeight (approx.):6319ZZ; Flow:95x200x45; Maximum Permissible Pilot Pressure:95; Drive Speed:200; Maximum Torque:45; Determining Operating Characteristics:95 mm; Maximum rotational speed:200 mm; Nominal Resistance:45 mm; Power:45 mm; Drive Power:3 mm; Sequence Valve:108 mm; Rate Of Pressure Change:123,5 mm; Moment of inertia rotary group:187 mm; Pressurefree Operation:2,5 mm; Torque:5,76 Kg; Control Pressure Measurement:153 kN; Maximum angular acceleration:119 kN; Rotary stiffness:3 000 r/min; Displacement, geometric, per revolution:Single Row Ball Bearings; Case volume:0.0; Load Pressure:NSK; Pilot Pressure:N/A; Control Fluid Drain:5.9; Maximum Axial Force At Standstill:B00308; Voltage:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesMaximum Permissible Pilot Pressure:6319ZZ; Voltage:95x200x45; Maximum rotational speed:95; Displacement, geometric, per revolution:200; Drive Speed:45; Nominal Resistance:95 mm; Pressurefree Operation:200 mm; Flow:45 mm; Torque:45 mm; Maximum angular acceleration:3 mm; Rate Of Pressure Change:108 mm; Rotary stiffness:123,5 mm; Maximum Permissible Speed (limit Speed):187 mm; Case volume:2,5 mm; Maximum Volume Flow:5,76 Kg; Control Fluid Drain:153 kN; Sequence Valve:119 kN; Weight (approx.):3 000 r/min; Maximum Torque:Single Row Ball Bearings; Power:0.0; Determining Operating Characteristics:NSK; Moment of inertia rotary group:N/A; Load Pressure:5.9; Maximum Axial Force At Standstill:B00308; Pilot Pressure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesVoltage:6319ZZ; Control Pressure Measurement:95x200x45; Load Pressure:95; Maximum rotational speed:200; Maximum Volume Flow:45; Sequence Valve:95 mm; Rotary stiffness:200 mm; Torque:45 mm; Maximum Torque:45 mm; Weight (approx.):3 mm; Power:108 mm; Displacement, geometric, per revolution:123,5 mm; Maximum Axial Force At Standstill:187 mm; Rate Of Pressure Change:2,5 mm; Maximum angular acceleration:5,76 Kg; Case volume:153 kN; Maximum Permissible Speed (limit Speed):119 kN; Pilot Pressure:3 000 r/min; Drive Speed:Single Row Ball Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:NSK; Drive Power:N/A; Flow:5.9; Maximum Permissible Pilot Pressure:B00308; Determining Operating Characteristics:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesPressurefree Operation:6319ZZ; Flow:95x200x45; Displacement, geometric, per revolution:95; Maximum Axial Force At Standstill:200; Maximum Permissible Speed (limit Speed):45; Moment of inertia rotary group:95 mm; Maximum rotational speed:200 mm; Determining Operating Characteristics:45 mm; Load Pressure:45 mm; Control Fluid Drain:3 mm; Maximum Permissible Pilot Pressure:108 mm; Drive Power:123,5 mm; Voltage:187 mm; Nominal Resistance:2,5 mm; Pilot Pressure:5,76 Kg; Torque:153 kN; Drive Speed:119 kN; Sequence Valve:3 000 r/min; Maximum angular acceleration:Single Row Ball Bearings; Power:0.0; Maximum Torque:NSK; Control Pressure Measurement:N/A; Weight (approx.):5.9; Rate Of Pressure Change:B00308; Case volume:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesVoltage:6319ZZ; Maximum Permissible Pilot Pressure:95x200x45; Nominal Resistance:95; Maximum rotational speed:200; Weight (approx.):45; Moment of inertia rotary group:95 mm; Load Pressure:200 mm; Determining Operating Characteristics:45 mm; Maximum Axial Force At Standstill:45 mm; Flow:3 mm; Pilot Pressure:108 mm; Control Fluid Drain:123,5 mm; Pressurefree Operation:187 mm; Maximum angular acceleration:2,5 mm; Maximum Permissible Speed (limit Speed):5,76 Kg; Maximum Volume Flow:153 kN; Drive Power:119 kN; Drive Speed:3 000 r/min; Sequence Valve:Single Row Ball Bearings; Maximum Torque:0.0; Case volume:NSK; Power:N/A; Torque:5.9; Rotary stiffness:B00308; Control Pressure Measurement:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesSequence Valve:6319ZZ; Drive Power:95x200x45; Control Pressure Measurement:95; Pilot Pressure:200; Weight (approx.):45; Maximum Axial Force At Standstill:95 mm; Pressurefree Operation:200 mm; Maximum angular acceleration:45 mm; Case volume:45 mm; Maximum Permissible Speed (limit Speed):3 mm; Drive Speed:108 mm; Maximum Permissible Pilot Pressure:123,5 mm; Maximum rotational speed:187 mm; Power:2,5 mm; Nominal Resistance:5,76 Kg; Maximum Volume Flow:153 kN; Moment of inertia rotary group:119 kN; Flow:3 000 r/min; Displacement, geometric, per revolution:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum Torque:NSK; Determining Operating Characteristics:N/A; Rate Of Pressure Change:5.9; Load Pressure:B00308; Torque:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesDetermining Operating Characteristics:6319ZZ; Maximum Permissible Speed (limit Speed):95x200x45; Torque:95; Sequence Valve:200; Load Pressure:45; Flow:95 mm; Voltage:200 mm; Control Pressure Measurement:45 mm; Drive Speed:45 mm; Maximum rotational speed:3 mm; Maximum angular acceleration:108 mm; Pressurefree Operation:123,5 mm; Drive Power:187 mm; Rotary stiffness:2,5 mm; Moment of inertia rotary group:5,76 Kg; Case volume:153 kN; Maximum Permissible Pilot Pressure:119 kN; Nominal Resistance:3 000 r/min; Maximum Torque:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:NSK; Maximum Volume Flow:N/A; Control Fluid Drain:5.9; Pilot Pressure:B00308; Rate Of Pressure Change:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesPilot Pressure:6319ZZ; Determining Operating Characteristics:95x200x45; Maximum rotational speed:95; Maximum Volume Flow:200; Drive Power:45; Weight (approx.):95 mm; Rotary stiffness:200 mm; Control Pressure Measurement:45 mm; Torque:45 mm; Maximum Permissible Pilot Pressure:3 mm; Sequence Valve:108 mm; Load Pressure:123,5 mm; Drive Speed:187 mm; Flow:2,5 mm; Rate Of Pressure Change:5,76 Kg; Pressurefree Operation:153 kN; Displacement, geometric, per revolution:119 kN; Power:3 000 r/min; Maximum Axial Force At Standstill:Single Row Ball Bearings; Case volume:0.0; Voltage:NSK; Control Fluid Drain:N/A; Nominal Resistance:5.9; Moment of inertia rotary group:B00308; Maximum angular acceleration:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesMaximum Torque:6319ZZ; Case volume:95x200x45; Drive Power:95; Power:200; Determining Operating Characteristics:45; Flow:95 mm; Load Pressure:200 mm; Torque:45 mm; Voltage:45 mm; Maximum Axial Force At Standstill:3 mm; Control Fluid Drain:108 mm; Sequence Valve:123,5 mm; Maximum Permissible Pilot Pressure:187 mm; Maximum angular acceleration:2,5 mm; Maximum rotational speed:5,76 Kg; Displacement, geometric, per revolution:153 kN; Moment of inertia rotary group:119 kN; Control Pressure Measurement:3 000 r/min; Rotary stiffness:Single Row Ball Bearings; Maximum Volume Flow:0.0; Pilot Pressure:NSK; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:5.9; Nominal Resistance:B00308; Drive Speed:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319ZZ; Weight / LBS:5.85; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:17.25; hidYobi:6319ZZ; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:3000; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_ZZ; DA_:33.338; bomp:0; Z_:8; yobi:6319ZZ; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6141; SBRG:3; DI_:114.162;

 

 

REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves Video

 

All Products Contact Now