Product Details

REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valvesParts Table 1##

Back Plate140 mm300 mm88 kN62 mm
Disc Springs530 mm710 mm150 Kg136 mm
The Thrust Plate1.938 Inch | 49.225 Millimeter4.016 Inch | 102 Millimeter11.8042.75 Inch | 69.85 Millimeter
SpacerLSE512BRHHTPS7.8 Inch | 199.2 Millimeter0.37286 mm
Cylinder Block0.75 Inch | 19.05 Millimeter1.22 Inch | 31 Millimeter0.461.01
Swash Plate Assemblies7.147 Inch | 181.534 Millimeter10.63 Inch | 270 Millimeter17.33.5 Inch | 88.9 Millimeter
Retainer PlateDouble Lip Viton1.938 Inch | 49.225 Millimeter0.0192 Bolt Pillow Block
Housings Casings55.000 mm5 mmSpherical Roller BearingJM207049
Block Cylinder2710216 lb7.147 Inch | 181.534 Millimeter
Shafts20 mm157 mm51100 lbf31 mm
Central Shaft1060 mm1280 mm0.0937128 mm
Shoe Plates20 mmhttp://www.amibearings.com12 mm0 Inch | 0Millimeter
Set PlateN/ARBEC 1 | ISO P00.74 lbs180 mm

 

REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesControl Pressure Measurement:Precision Ball Bearings; Drive Speed:0.0; Maximum rotational speed:NTN; Load Pressure:N/A; Moment of inertia rotary group:31171531; Maximum Permissible Speed (limit Speed):0.034; Pilot Pressure:B04270; Pressurefree Operation:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Ceramic; Determining Operating Characteristics:2 (1 Pair); Control Fluid Drain:17 Degree; Drive Power:Light; Weight (approx.):1 Rib Outer Ring; Torque:Phenolic; Case volume:Ball Bearing; Nominal Resistance:Duplex-Universal; Flow:Yes; Sequence Valve:Metric; Rotary stiffness:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Maximum Axial Force At Standstill:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Maximum Torque:0.669 Inch | 17 Millimeter; Voltage:0.551 Inch | 14 Millimeter; Maximum Volume Flow:1.181 Inch | 30 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesDrive Power:Precision Ball Bearings; Rotary stiffness:0.0; Pilot Pressure:NTN; Load Pressure:N/A; Maximum angular acceleration:31171531; Nominal Resistance:0.034; Flow:B04270; Moment of inertia rotary group:Open; Maximum rotational speed:ABEC 7 | ISO P4; Drive Speed:Ceramic; Maximum Volume Flow:2 (1 Pair); Sequence Valve:17 Degree; Voltage:Light; Case volume:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Torque:Ball Bearing; Pressurefree Operation:Duplex-Universal; Control Fluid Drain:Yes; Power:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Weight (approx.):17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Control Pressure Measurement:0.669 Inch | 17 Millimeter; Rate Of Pressure Change:0.551 Inch | 14 Millimeter; Determining Operating Characteristics:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesRate Of Pressure Change:Precision Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:NTN; Pilot Pressure:N/A; Maximum rotational speed:31171531; Drive Power:0.034; Determining Operating Characteristics:B04270; Drive Speed:Open; Sequence Valve:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Case volume:2 (1 Pair); Maximum Permissible Pilot Pressure:17 Degree; Load Pressure:Light; Flow:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Nominal Resistance:Ball Bearing; Maximum Torque:Duplex-Universal; Weight (approx.):Yes; Displacement, geometric, per revolution:Metric; Maximum angular acceleration:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Control Fluid Drain:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Torque:0.669 Inch | 17 Millimeter; Rotary stiffness:0.551 Inch | 14 Millimeter; Power:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesLoad Pressure:Precision Ball Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:NTN; Flow:N/A; Maximum Torque:31171531; Power:0.034; Maximum Axial Force At Standstill:B04270; Rotary stiffness:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Drive Power:Ceramic; Voltage:2 (1 Pair); Maximum Permissible Pilot Pressure:17 Degree; Sequence Valve:Light; Torque:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Pilot Pressure:Ball Bearing; Maximum rotational speed:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:Metric; Drive Speed:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Case volume:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Control Pressure Measurement:0.669 Inch | 17 Millimeter; Weight (approx.):0.551 Inch | 14 Millimeter; Determining Operating Characteristics:1.181 Inch | 30 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesDrive Power:Precision Ball Bearings; Power:0.0; Maximum rotational speed:NTN; Torque:N/A; Weight (approx.):31171531; Maximum Volume Flow:0.034; Maximum Permissible Speed (limit Speed):B04270; Control Fluid Drain:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Control Pressure Measurement:Ceramic; Flow:2 (1 Pair); Maximum Permissible Pilot Pressure:17 Degree; Moment of inertia rotary group:Light; Load Pressure:1 Rib Outer Ring; Sequence Valve:Phenolic; Pressurefree Operation:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Rate Of Pressure Change:Yes; Nominal Resistance:Metric; Drive Speed:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Maximum Torque:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Determining Operating Characteristics:0.669 Inch | 17 Millimeter; Voltage:0.551 Inch | 14 Millimeter; Rotary stiffness:1.181 Inch | 30 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesMaximum Volume Flow:Precision Ball Bearings; Determining Operating Characteristics:0.0; Drive Power:NTN; Load Pressure:N/A; Case volume:31171531; Maximum angular acceleration:0.034; Voltage:B04270; Pilot Pressure:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Torque:Ceramic; Drive Speed:2 (1 Pair); Control Fluid Drain:17 Degree; Maximum rotational speed:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:Metric; Weight (approx.):Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Power:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Rotary stiffness:0.669 Inch | 17 Millimeter; Moment of inertia rotary group:0.551 Inch | 14 Millimeter; Sequence Valve:1.181 Inch | 30 Millimeter;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesPilot Pressure:Precision Ball Bearings; Rate Of Pressure Change:0.0; Voltage:NTN; Sequence Valve:N/A; Rotary stiffness:31171531; Control Pressure Measurement:0.034; Maximum rotational speed:B04270; Weight (approx.):Open; Torque:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Displacement, geometric, per revolution:2 (1 Pair); Nominal Resistance:17 Degree; Power:Light; Moment of inertia rotary group:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Maximum Torque:Yes; Drive Speed:Metric; Pressurefree Operation:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Maximum Permissible Speed (limit Speed):17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Control Fluid Drain:0.669 Inch | 17 Millimeter; Determining Operating Characteristics:0.551 Inch | 14 Millimeter; Case volume:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesMaximum rotational speed:Precision Ball Bearings; Torque:0.0; Voltage:NTN; Load Pressure:N/A; Case volume:31171531; Pilot Pressure:0.034; Sequence Valve:B04270; Moment of inertia rotary group:Open; Nominal Resistance:ABEC 7 | ISO P4; Rate Of Pressure Change:Ceramic; Maximum Axial Force At Standstill:2 (1 Pair); Rotary stiffness:17 Degree; Maximum angular acceleration:Light; Flow:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Control Fluid Drain:Duplex-Universal; Pressurefree Operation:Yes; Drive Power:Metric; Drive Speed:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Determining Operating Characteristics:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Maximum Torque:0.669 Inch | 17 Millimeter; Weight (approx.):0.551 Inch | 14 Millimeter; Maximum Volume Flow:1.181 Inch | 30 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesPressurefree Operation:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Torque:NTN; Maximum rotational speed:N/A; Weight (approx.):31171531; Load Pressure:0.034; Maximum Permissible Speed (limit Speed):B04270; Nominal Resistance:Open; Flow:ABEC 7 | ISO P4; Moment of inertia rotary group:Ceramic; Displacement, geometric, per revolution:2 (1 Pair); Control Fluid Drain:17 Degree; Drive Speed:Light; Control Pressure Measurement:1 Rib Outer Ring; Case volume:Phenolic; Drive Power:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Power:Yes; Rate Of Pressure Change:Metric; Torque:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Maximum angular acceleration:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Pilot Pressure:0.669 Inch | 17 Millimeter; Sequence Valve:0.551 Inch | 14 Millimeter; Maximum Volume Flow:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesMaximum rotational speed:Precision Ball Bearings; Torque:0.0; Moment of inertia rotary group:NTN; Load Pressure:N/A; Maximum Torque:31171531; Rotary stiffness:0.034; Voltage:B04270; Maximum Permissible Pilot Pressure:Open; Control Fluid Drain:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Ceramic; Pressurefree Operation:2 (1 Pair); Power:17 Degree; Drive Power:Light; Drive Speed:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Weight (approx.):Ball Bearing; Sequence Valve:Duplex-Universal; Determining Operating Characteristics:Yes; Maximum Volume Flow:Metric; Control Pressure Measurement:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Maximum Axial Force At Standstill:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Pilot Pressure:0.669 Inch | 17 Millimeter; Flow:0.551 Inch | 14 Millimeter; Nominal Resistance:1.181 Inch | 30 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesNominal Resistance:Precision Ball Bearings; Case volume:0.0; Power:NTN; Voltage:N/A; Moment of inertia rotary group:31171531; Torque:0.034; Weight (approx.):B04270; Control Fluid Drain:Open; Sequence Valve:ABEC 7 | ISO P4; Pilot Pressure:Ceramic; Determining Operating Characteristics:2 (1 Pair); Rate Of Pressure Change:17 Degree; Drive Power:Light; Load Pressure:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Maximum Volume Flow:Yes; Flow:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Maximum Torque:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Maximum Permissible Pilot Pressure:0.669 Inch | 17 Millimeter; Maximum angular acceleration:0.551 Inch | 14 Millimeter; Rotary stiffness:1.181 Inch | 30 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesMaximum angular acceleration:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:NTN; Pilot Pressure:N/A; Drive Power:31171531; Maximum Permissible Pilot Pressure:0.034; Maximum Volume Flow:B04270; Flow:Open; Nominal Resistance:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Ceramic; Rate Of Pressure Change:2 (1 Pair); Power:17 Degree; Weight (approx.):Light; Rotary stiffness:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Torque:Ball Bearing; Load Pressure:Duplex-Universal; Case volume:Yes; Voltage:Metric; Maximum Torque:Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed; Pressurefree Operation:17MM Bore; 30MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1; Drive Speed:0.669 Inch | 17 Millimeter; Control Fluid Drain:0.551 Inch | 14 Millimeter; Moment of inertia rotary group:1.181 Inch | 30 Millimeter;

 

 

REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves Video

 

All Products Contact Now