##REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 160 mm | 90 mm | 40 mm | 40 mm | ||||
Central Shaft | 130 mm | 75 mm | HM136940 | 41,3 mm | ||||
Cylinder | 37 mm | 12 mm | 18,2 kN | 12 mm | ||||
Snap Ring | HM | 62,9 mm | 130 mm | 31,75 | ||||
Back Plate | 10.8750 in | SAE J-437, ASTM A-686 | 12x37x12 | 130 mm | ||||
Coil Spring | 1 mm | Carboxylated Nitrile | 18,2 kN | 4.37 | ||||
Spindle | 24 | 60 | SAE J-437, ASTM A-686 | 12 | ||||
Piston Shoe | 2800 1/min / Limiting speed | 37 | 1/min / Reference speed | Oil Seal | ||||
Bushing Spring | 130 mm | 60 mm | 54 mm | 013992032287 | ||||
Variable Piston | 145 mm | 100 mm | 17,5 mm | 22,5 mm | ||||
The Thrust Plate | 5.630 in | 0.3 | 22.0000 | Lip |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves Video