##REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 560 mm | 920 mm | Steel | Maximum of +110 °F | ||||
Block Cylinder | 60 mm | 110 mm | 1,12 Kg | Standard | ||||
Pressure Plate | 12 mm | http://www.skf.com | 0.83 kg | 17 mm | ||||
Retainer Plate | 3.688 Inch | 93.675 Millimeter | 4.594 Inch | 116.688 Millimeter | 18.61 | N/A | ||||
Spacer | 12 Inch | 304.8 Millimeter | 17.5 Inch | 444.5 Millimeter | 63.61 | N/A | ||||
Disc Springs | 30.5 mm | Standard Grease | 4.44 | N/A | ||||
Inclined Plate | Plastic | Square flange shape | 1.3 | N/A | ||||
Housings Casings | 0.5 Inch | 12.7 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.01 | N/A | ||||
Variable Piston | 45 | 86 mm | General Purpose | Standard | ||||
Servo Piston | 50mm | 90mm | 69900 lb | 200 °C | ||||
Piston Sets | 28,575 mm | 56,896 mm | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | Large and Small Ribs | Close Guided Roller | 4-13/16 in | ||||
Central Shaft | 17 mm | 0.5 Inch | 12.7 Millimeter | 0.27 lbs | 4 |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves Video