##REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 0,112 Kg | RBEC 1 | 50 mm | 50 | ||||
Skeleton Oil Seal | 1300 | 170 | 95 | 6,5 mm | ||||
Set Plate | 13.15 kg | 2-2T | 90 mm | 2.91 | ||||
Friction Plate | - | 0.125 Inch | 3.175 Millimeter | 0.565 Inch | 14.351 Millimeter | 0.0 | ||||
Shoe Plates | 0.454 | Spherical | 202408 | 0.0 | ||||
Rod | 0.602 | 3.347 Inch | 85.014 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | ||||
Plunger Sliding Boots | 4.68 | 2.188 Inch | 55.575 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | ||||
Swash Plate Assemblies | 31.031 | 310mm | Concentric Collar | 0.0 | ||||
Block Springs | - | 0.63 Inch | 16 Millimeter | 0.197 Inch | 5 Millimeter | 0.0 | ||||
Back Plate | 96 kN | 0.197 Inch | 5 Millimeter | With Inner Case | C0-Medium | ||||
Valve Plates | 6 | 310mm | 170mm | Double | ||||
Cylinder Block | 0.34 lbs | 334.000 mm | 33 Kg | Non-expansion |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Flow:0.0; Moment of inertia rotary group:REXNORD; Case volume:N/A; Pilot Pressure:10.9; Rate Of Pressure Change:M06288; Maximum angular acceleration:4; Maximum rotational speed:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Maximum Axial Force At Standstill:Spherical Roller Bearing; Power:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Volume Flow:5/8 Inch; Torque:Yes; Determining Operating Characteristics:B22647HL; Pressurefree Operation:Floating Labyrinth; Control Pressure Measurement:1 Piece Solid; Load Pressure:With Pilot; Control Fluid Drain:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Extended Inner Race; Drive Speed:Flange Block; Voltage:31171501; Maximum Torque:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:REXNORD; Control Pressure Measurement:N/A; Drive Power:10.9; Maximum rotational speed:M06288; Weight (approx.):4; Nominal Resistance:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Sequence Valve:Non-expansion; Maximum angular acceleration:5/8 Inch; Torque:Yes; Flow:B22647HL; Rotary stiffness:Floating Labyrinth; Maximum Volume Flow:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Pilot Pressure:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Extended Inner Race; Maximum Torque:Flange Block; Drive Speed:31171501; Voltage:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | Pilot Pressure:Flange Block Bearings; Flow:0.0; Load Pressure:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:10.9; Rate Of Pressure Change:M06288; Pressurefree Operation:4; Drive Power:Tapered Adapter Sleeve; Case volume:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Speed:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Voltage:Yes; Weight (approx.):B22647HL; Control Pressure Measurement:Floating Labyrinth; Maximum angular acceleration:1 Piece Solid; Torque:With Pilot; Maximum Torque:Inch; Power:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Determining Operating Characteristics:Double Row | Extended Inner Race; Maximum rotational speed:Flange Block; Nominal Resistance:31171501; Moment of inertia rotary group:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Drive Power:Flange Block Bearings; Drive Speed:0.0; Sequence Valve:REXNORD; Flow:N/A; Torque:10.9; Maximum Torque:M06288; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Rotary stiffness:Cast Iron; Power:Non-expansion; Maximum angular acceleration:5/8 Inch; Displacement, geometric, per revolution:Yes; Case volume:B22647HL; Pilot Pressure:Floating Labyrinth; Maximum Volume Flow:1 Piece Solid; Determining Operating Characteristics:With Pilot; Maximum Axial Force At Standstill:Inch; Voltage:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row | Extended Inner Race; Load Pressure:Flange Block; Rate Of Pressure Change:31171501; Control Pressure Measurement:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves | Maximum Permissible Pilot Pressure:Flange Block Bearings; Control Pressure Measurement:0.0; Flow:REXNORD; Pilot Pressure:N/A; Maximum Volume Flow:10.9; Drive Speed:M06288; Voltage:4; Maximum rotational speed:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Power:Cast Iron; Maximum angular acceleration:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Torque:Yes; Weight (approx.):B22647HL; Drive Power:Floating Labyrinth; Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Moment of inertia rotary group:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Displacement, geometric, per revolution:Double Row | Extended Inner Race; Determining Operating Characteristics:Flange Block; Rate Of Pressure Change:31171501; Pressurefree Operation:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Maximum rotational speed:Flange Block Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:REXNORD; Load Pressure:N/A; Maximum Torque:10.9; Power:M06288; Drive Speed:4; Maximum Volume Flow:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Sequence Valve:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Case volume:5/8 Inch; Maximum angular acceleration:Yes; Flow:B22647HL; Rate Of Pressure Change:Floating Labyrinth; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:With Pilot; Determining Operating Characteristics:Inch; Pressurefree Operation:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row | Extended Inner Race; Maximum Axial Force At Standstill:Flange Block; Pilot Pressure:31171501; Voltage:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:REXNORD; Nominal Resistance:N/A; Moment of inertia rotary group:10.9; Torque:M06288; Power:4; Case volume:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Drive Power:Cast Iron; Voltage:Non-expansion; Control Fluid Drain:5/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:B22647HL; Maximum rotational speed:Floating Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:With Pilot; Weight (approx.):Inch; Load Pressure:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Flow:Double Row | Extended Inner Race; Sequence Valve:Flange Block; Rate Of Pressure Change:31171501; Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Power:Flange Block Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:REXNORD; Pilot Pressure:N/A; Case volume:10.9; Moment of inertia rotary group:M06288; Rotary stiffness:4; Voltage:Tapered Adapter Sleeve; Torque:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Volume Flow:Non-expansion; Load Pressure:5/8 Inch; Maximum angular acceleration:Yes; Maximum Axial Force At Standstill:B22647HL; Maximum Torque:Floating Labyrinth; Weight (approx.):1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Extended Inner Race; Drive Power:Flange Block; Flow:31171501; Sequence Valve:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valves | Sequence Valve:Flange Block Bearings; Load Pressure:0.0; Power:REXNORD; Drive Speed:N/A; Case volume:10.9; Maximum rotational speed:M06288; Rotary stiffness:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Moment of inertia rotary group:Non-expansion; Flow:5/8 Inch; Weight (approx.):Yes; Control Pressure Measurement:B22647HL; Control Fluid Drain:Floating Labyrinth; Nominal Resistance:1 Piece Solid; Determining Operating Characteristics:With Pilot; Maximum Torque:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row | Extended Inner Race; Torque:Flange Block; Voltage:31171501; Pressurefree Operation:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | Voltage:Flange Block Bearings; Drive Power:0.0; Maximum angular acceleration:REXNORD; Maximum Axial Force At Standstill:N/A; Load Pressure:10.9; Weight (approx.):M06288; Case volume:4; Power:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Flow:Cast Iron; Torque:Non-expansion; Sequence Valve:5/8 Inch; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):B22647HL; Rate Of Pressure Change:Floating Labyrinth; Control Fluid Drain:1 Piece Solid; Rotary stiffness:With Pilot; Displacement, geometric, per revolution:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Extended Inner Race; Moment of inertia rotary group:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Rotary stiffness:Flange Block Bearings; Rate Of Pressure Change:0.0; Load Pressure:REXNORD; Nominal Resistance:N/A; Power:10.9; Pressurefree Operation:M06288; Sequence Valve:4; Maximum angular acceleration:Tapered Adapter Sleeve; Case volume:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Maximum Volume Flow:Cast Iron; Torque:Non-expansion; Voltage:5/8 Inch; Determining Operating Characteristics:Yes; Flow:B22647HL; Maximum Permissible Speed (limit Speed):Floating Labyrinth; Maximum rotational speed:1 Piece Solid; Control Pressure Measurement:With Pilot; Weight (approx.):Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Drive Speed:Double Row | Extended Inner Race; Maximum Permissible Pilot Pressure:Flange Block; Pilot Pressure:31171501; Maximum Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | Moment of inertia rotary group:Flange Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rate Of Pressure Change:N/A; Drive Speed:10.9; Maximum Torque:M06288; Pressurefree Operation:4; Weight (approx.):Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Torque:Cast Iron; Flow:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Sequence Valve:Yes; Load Pressure:B22647HL; Displacement, geometric, per revolution:Floating Labyrinth; Case volume:1 Piece Solid; Maximum rotational speed:With Pilot; Nominal Resistance:Inch; Drive Power:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7-1/2" Bolt Circle; 5-19/64" Bolt Spacing; 1 Piece Solid;; Maximum angular acceleration:Double Row | Extended Inner Race; Maximum Permissible Pilot Pressure:Flange Block; Control Fluid Drain:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:FCB22647HK96; Manufacturer Internal Number:0125017; Weight / LBS:24; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; D:3.86 Inch | 98.044 Millimeter; Bolt Spacing:5.297 Inch | 134.544 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Video