Product Details

REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valvesParts Table 1##

Oil Distribution Plate44 mm25 mm25,5 mm36 kN
Ball Joint38 mm30422,2 mm
Socket Bolt2.563 Inch | 65.09 Millimeter2.362 Inch | 60 Millimeter1511
Oil Distribution Disc Plug2.165 Inch | 55 Millimeter1.378 Inch | 35 MillimeterOpen8483.20.40.40
Saddle Bearing50022,210.30.0
Shafts3515113,1
Cylinder130 mm75 mm38 mmWith Inner Case
Coil Spring40 mm25 mm41 mmSteel
Shoe Piston500 mm320 mm105 mm91 mm
Spacer68 mm45 mm12 mm12 mm
Block Cylinder1,1 mm6,5 mm2,2 kg / WeightP4

 

REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum rotational speed:1.0; Maximum Volume Flow:ABB MOTORS AND MECHANICAL INC; Control Fluid Drain:N/A; Weight (approx.):1.662; Rotary stiffness:M06110; Moment of inertia rotary group:4; Drive Speed:Set Screw; Control Pressure Measurement:4 Bolt Square Flange Block; Load Pressure:Ball Bearing; Sequence Valve:Cast Iron; Nominal Resistance:Non-expansion; Case volume:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:INS-SCM-103; Maximum Torque:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Rate Of Pressure Change:No Pilot; Pressurefree Operation:Inch; Pilot Pressure:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Displacement, geometric, per revolution:Single Row | Medium Duty | Wide Inner Race; Maximum Axial Force At Standstill:Flange Block; Voltage:31171501; Flow:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesRate Of Pressure Change:Flange Block Bearings; Flow:1.0; Maximum Axial Force At Standstill:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:1.662; Drive Speed:M06110; Voltage:4; Moment of inertia rotary group:Set Screw; Rotary stiffness:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Control Fluid Drain:Cast Iron; Power:Non-expansion; Nominal Resistance:1/2 Inch; Case volume:Yes; Drive Power:INS-SCM-103; Maximum rotational speed:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Torque:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Determining Operating Characteristics:Single Row | Medium Duty | Wide Inner Race; Maximum Permissible Speed (limit Speed):Flange Block; Pressurefree Operation:31171501; Maximum Volume Flow:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesWeight (approx.):Flange Block Bearings; Rotary stiffness:1.0; Nominal Resistance:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Flow:1.662; Maximum rotational speed:M06110; Control Pressure Measurement:4; Maximum Torque:Set Screw; Rate Of Pressure Change:4 Bolt Square Flange Block; Voltage:Ball Bearing; Pressurefree Operation:Cast Iron; Determining Operating Characteristics:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Torque:Yes; Load Pressure:INS-SCM-103; Maximum angular acceleration:Single Lip Contact; Pilot Pressure:1 Piece Solid; Power:No Pilot; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Volume Flow:Single Row | Medium Duty | Wide Inner Race; Maximum Permissible Pilot Pressure:Flange Block; Control Fluid Drain:31171501; Sequence Valve:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Pilot Pressure:1.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Moment of inertia rotary group:1.662; Maximum angular acceleration:M06110; Determining Operating Characteristics:4; Voltage:Set Screw; Load Pressure:4 Bolt Square Flange Block; Case volume:Ball Bearing; Control Fluid Drain:Cast Iron; Nominal Resistance:Non-expansion; Control Pressure Measurement:1/2 Inch; Drive Power:Yes; Flow:INS-SCM-103; Maximum Axial Force At Standstill:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:No Pilot; Drive Speed:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Volume Flow:Single Row | Medium Duty | Wide Inner Race; Maximum rotational speed:Flange Block; Maximum Torque:31171501; Pressurefree Operation:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesRotary stiffness:Flange Block Bearings; Voltage:1.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Displacement, geometric, per revolution:N/A; Power:1.662; Sequence Valve:M06110; Maximum Axial Force At Standstill:4; Case volume:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Cast Iron; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):INS-SCM-103; Pilot Pressure:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Drive Power:No Pilot; Torque:Inch; Drive Speed:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Volume Flow:Single Row | Medium Duty | Wide Inner Race; Pressurefree Operation:Flange Block; Control Fluid Drain:31171501; Weight (approx.):8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesNominal Resistance:Flange Block Bearings; Rate Of Pressure Change:1.0; Sequence Valve:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Drive Power:1.662; Maximum Permissible Speed (limit Speed):M06110; Pressurefree Operation:4; Control Fluid Drain:Set Screw; Maximum rotational speed:4 Bolt Square Flange Block; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Control Pressure Measurement:1/2 Inch; Maximum Axial Force At Standstill:Yes; Flow:INS-SCM-103; Pilot Pressure:Single Lip Contact; Weight (approx.):1 Piece Solid; Torque:No Pilot; Maximum Permissible Pilot Pressure:Inch; Voltage:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Moment of inertia rotary group:Single Row | Medium Duty | Wide Inner Race; Drive Speed:Flange Block; Load Pressure:31171501; Case volume:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesRotary stiffness:Flange Block Bearings; Torque:1.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Control Pressure Measurement:N/A; Maximum angular acceleration:1.662; Displacement, geometric, per revolution:M06110; Drive Power:4; Drive Speed:Set Screw; Flow:4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Case volume:1/2 Inch; Power:Yes; Weight (approx.):INS-SCM-103; Maximum Axial Force At Standstill:Single Lip Contact; Maximum Torque:1 Piece Solid; Voltage:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Sequence Valve:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Determining Operating Characteristics:Single Row | Medium Duty | Wide Inner Race; Pressurefree Operation:Flange Block; Moment of inertia rotary group:31171501; Nominal Resistance:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesDrive Speed:Flange Block Bearings; Control Pressure Measurement:1.0; Maximum Torque:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Drive Power:1.662; Load Pressure:M06110; Maximum angular acceleration:4; Maximum Volume Flow:Set Screw; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Rotary stiffness:Cast Iron; Moment of inertia rotary group:Non-expansion; Torque:1/2 Inch; Maximum rotational speed:Yes; Nominal Resistance:INS-SCM-103; Pilot Pressure:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Determining Operating Characteristics:No Pilot; Sequence Valve:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Pilot Pressure:Single Row | Medium Duty | Wide Inner Race; Weight (approx.):Flange Block; Rate Of Pressure Change:31171501; Power:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesMaximum rotational speed:Flange Block Bearings; Case volume:1.0; Rotary stiffness:ABB MOTORS AND MECHANICAL INC; Power:N/A; Rate Of Pressure Change:1.662; Maximum Axial Force At Standstill:M06110; Weight (approx.):4; Nominal Resistance:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Maximum Volume Flow:Cast Iron; Drive Speed:Non-expansion; Control Fluid Drain:1/2 Inch; Pressurefree Operation:Yes; Maximum angular acceleration:INS-SCM-103; Maximum Permissible Pilot Pressure:Single Lip Contact; Flow:1 Piece Solid; Moment of inertia rotary group:No Pilot; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Voltage:Single Row | Medium Duty | Wide Inner Race; Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Pilot Pressure:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesDrive Power:Flange Block Bearings; Control Pressure Measurement:1.0; Rate Of Pressure Change:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Power:1.662; Voltage:M06110; Maximum angular acceleration:4; Load Pressure:Set Screw; Drive Speed:4 Bolt Square Flange Block; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Determining Operating Characteristics:Non-expansion; Nominal Resistance:1/2 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):INS-SCM-103; Weight (approx.):Single Lip Contact; Rotary stiffness:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Medium Duty | Wide Inner Race; Moment of inertia rotary group:Flange Block; Pressurefree Operation:31171501; Torque:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesDrive Speed:Flange Block Bearings; Pressurefree Operation:1.0; Maximum Torque:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Pilot Pressure:1.662; Determining Operating Characteristics:M06110; Control Pressure Measurement:4; Maximum Permissible Pilot Pressure:Set Screw; Nominal Resistance:4 Bolt Square Flange Block; Maximum rotational speed:Ball Bearing; Rotary stiffness:Cast Iron; Drive Power:Non-expansion; Torque:1/2 Inch; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):INS-SCM-103; Maximum Axial Force At Standstill:Single Lip Contact; Load Pressure:1 Piece Solid; Sequence Valve:No Pilot; Control Fluid Drain:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Moment of inertia rotary group:Single Row | Medium Duty | Wide Inner Race; Rate Of Pressure Change:Flange Block; Flow:31171501; Power:8483.20.40.40; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesVoltage:Flange Block Bearings; Displacement, geometric, per revolution:1.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Drive Power:1.662; Control Pressure Measurement:M06110; Determining Operating Characteristics:4; Maximum Volume Flow:Set Screw; Maximum Torque:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Nominal Resistance:Cast Iron; Rotary stiffness:Non-expansion; Load Pressure:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:INS-SCM-103; Control Fluid Drain:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Drive Speed:No Pilot; Weight (approx.):Inch; Flow:4 Bolt Square Flange Block; 1-3/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Pressurefree Operation:Single Row | Medium Duty | Wide Inner Race; Maximum angular acceleration:Flange Block; Case volume:31171501; Power:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SCM-103; Manufacturer Internal Number:126227; Weight / LBS:4.1; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.188 Inch | 30.175 Millimeter; D:1.531 Inch | 38.9 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves Video

 

All Products Contact Now