Product Details

REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valvesParts Table 1##

Housings Casings23.81 mm1.375 Inch | 34.925 Millimeter0.88 kghttp://www.ikont.com
Rotor2.438 Inch | 61.925 Millimeter3.99 Inch | 101.346 Millimeter8.626Inch
Bearings34.925 mm55.563 mm0.35Inch
Inclined PlateSpherical15502830.4670.02
Guide BallClick here1.102 Inch | 28 Millimeter0.009Metric
Piston Shoe2.6250 inN/A17 mmT205N-
Shoe Plates65 mm90 mm75x110x11-20 to +120 °C
Spindle15 mm23.81 mm1.3750 inNo
Coil Spring50 mm80 mmQVVFY14V207SET104 kN
Swash Plate Assy75 mm110 mm1.3750 in38.9 mm
Ball Joint19.1 mm26.187 mm23.81 mmInch

 

REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesDrive Speed:Single Row Ball Bearings; Maximum angular acceleration:0.0; Power:SCHAEFFLER GROUP; Weight (approx.):N/A; Determining Operating Characteristics:6.93; Case volume:B00308; Rate Of Pressure Change:Open; Nominal Resistance:ABEC 1 | ISO P0; Pressurefree Operation:No; Voltage:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum Torque:No; Control Pressure Measurement:Brass; Pilot Pressure:C3-Loose; Moment of inertia rotary group:Metric; Maximum Volume Flow:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove | Rolling Element Riding; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Load Pressure:8482.10.50.68; Sequence Valve:Bearing; Displacement, geometric, per revolution:Ball; Torque:6319-M-C3; Maximum rotational speed:6.23; Drive Power:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesMaximum Volume Flow:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Drive Speed:N/A; Nominal Resistance:6.93; Voltage:B00308; Displacement, geometric, per revolution:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Pressurefree Operation:No; Weight (approx.):Ball Bearing; Drive Power:No; Sequence Valve:No; Maximum Torque:Brass; Case volume:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Torque:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Rolling Element Riding; Control Fluid Drain:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Power:8482.10.50.68; Load Pressure:Bearing; Rotary stiffness:Ball; Rate Of Pressure Change:6319-M-C3; Moment of inertia rotary group:6.23; Maximum Axial Force At Standstill:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesMoment of inertia rotary group:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Drive Power:6.93; Rate Of Pressure Change:B00308; Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):No; Maximum Permissible Speed (limit Speed):No; Nominal Resistance:Brass; Maximum Volume Flow:C3-Loose; Torque:Metric; Case volume:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rotary stiffness:Deep Groove | Rolling Element Riding; Power:Single Row Ball Bearing; Control Pressure Measurement:31171504; Control Fluid Drain:8482.10.50.68; Sequence Valve:Bearing; Voltage:Ball; Drive Speed:6319-M-C3; Flow:6.23; Load Pressure:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesPilot Pressure:Single Row Ball Bearings; Flow:0.0; Nominal Resistance:SCHAEFFLER GROUP; Power:N/A; Maximum angular acceleration:6.93; Maximum Torque:B00308; Rate Of Pressure Change:Open; Case volume:ABEC 1 | ISO P0; Maximum Volume Flow:No; Voltage:Ball Bearing; Control Pressure Measurement:No; Control Fluid Drain:No; Torque:Brass; Maximum Axial Force At Standstill:C3-Loose; Weight (approx.):Metric; Maximum rotational speed:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Determining Operating Characteristics:Deep Groove | Rolling Element Riding; Drive Speed:Single Row Ball Bearing; Pressurefree Operation:31171504; Rotary stiffness:8482.10.50.68; Moment of inertia rotary group:Bearing; Drive Power:Ball; Displacement, geometric, per revolution:6319-M-C3; Maximum Permissible Speed (limit Speed):6.23; Load Pressure:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesNominal Resistance:Single Row Ball Bearings; Maximum rotational speed:0.0; Flow:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Volume Flow:6.93; Control Pressure Measurement:B00308; Case volume:Open; Rotary stiffness:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Drive Speed:Ball Bearing; Torque:No; Maximum Axial Force At Standstill:No; Moment of inertia rotary group:Brass; Determining Operating Characteristics:C3-Loose; Sequence Valve:Metric; Drive Power:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Rolling Element Riding; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Voltage:31171504; Load Pressure:8482.10.50.68; Maximum angular acceleration:Bearing; Control Fluid Drain:Ball; Pressurefree Operation:6319-M-C3; Rate Of Pressure Change:6.23; Power:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesWeight (approx.):Single Row Ball Bearings; Nominal Resistance:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:6.93; Maximum Torque:B00308; Drive Power:Open; Torque:ABEC 1 | ISO P0; Drive Speed:No; Maximum Volume Flow:Ball Bearing; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:No; Load Pressure:Brass; Flow:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum angular acceleration:Deep Groove | Rolling Element Riding; Case volume:Single Row Ball Bearing; Maximum rotational speed:31171504; Control Fluid Drain:8482.10.50.68; Power:Bearing; Moment of inertia rotary group:Ball; Sequence Valve:6319-M-C3; Rotary stiffness:6.23; Voltage:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesRotary stiffness:Single Row Ball Bearings; Pressurefree Operation:0.0; Weight (approx.):SCHAEFFLER GROUP; Power:N/A; Control Fluid Drain:6.93; Displacement, geometric, per revolution:B00308; Determining Operating Characteristics:Open; Sequence Valve:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Case volume:Ball Bearing; Maximum Permissible Pilot Pressure:No; Flow:No; Load Pressure:Brass; Maximum angular acceleration:C3-Loose; Voltage:Metric; Drive Speed:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove | Rolling Element Riding; Maximum Torque:Single Row Ball Bearing; Maximum Volume Flow:31171504; Rate Of Pressure Change:8482.10.50.68; Drive Power:Bearing; Maximum rotational speed:Ball; Torque:6319-M-C3; Control Pressure Measurement:6.23; Nominal Resistance:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesSequence Valve:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:SCHAEFFLER GROUP; Pilot Pressure:N/A; Case volume:6.93; Maximum Permissible Speed (limit Speed):B00308; Pressurefree Operation:Open; Power:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Drive Power:Ball Bearing; Rotary stiffness:No; Maximum Volume Flow:No; Load Pressure:Brass; Drive Speed:C3-Loose; Voltage:Metric; Control Fluid Drain:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove | Rolling Element Riding; Torque:Single Row Ball Bearing; Control Pressure Measurement:31171504; Weight (approx.):8482.10.50.68; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Ball; Maximum Torque:6319-M-C3; Maximum Permissible Pilot Pressure:6.23; Maximum angular acceleration:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesVoltage:Single Row Ball Bearings; Pressurefree Operation:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:6.93; Control Fluid Drain:B00308; Drive Speed:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Torque:No; Case volume:Ball Bearing; Weight (approx.):No; Moment of inertia rotary group:No; Nominal Resistance:Brass; Pilot Pressure:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Torque:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Rolling Element Riding; Rotary stiffness:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Ball; Power:6319-M-C3; Sequence Valve:6.23; Determining Operating Characteristics:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesDisplacement, geometric, per revolution:Single Row Ball Bearings; Case volume:0.0; Flow:SCHAEFFLER GROUP; Nominal Resistance:N/A; Rate Of Pressure Change:6.93; Power:B00308; Drive Speed:Open; Sequence Valve:ABEC 1 | ISO P0; Torque:No; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):No; Control Pressure Measurement:No; Maximum Axial Force At Standstill:Brass; Maximum Permissible Speed (limit Speed):C3-Loose; Voltage:Metric; Control Fluid Drain:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Torque:Deep Groove | Rolling Element Riding; Moment of inertia rotary group:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Maximum rotational speed:8482.10.50.68; Maximum Volume Flow:Bearing; Pilot Pressure:Ball; Pressurefree Operation:6319-M-C3; Drive Power:6.23; Rotary stiffness:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesNominal Resistance:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Torque:6.93; Weight (approx.):B00308; Case volume:Open; Pilot Pressure:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Flow:Ball Bearing; Maximum Torque:No; Load Pressure:No; Maximum angular acceleration:Brass; Power:C3-Loose; Drive Speed:Metric; Moment of inertia rotary group:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Sequence Valve:Deep Groove | Rolling Element Riding; Determining Operating Characteristics:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum Volume Flow:8482.10.50.68; Drive Power:Bearing; Rate Of Pressure Change:Ball; Voltage:6319-M-C3; Maximum Permissible Speed (limit Speed):6.23; Rotary stiffness:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesPressurefree Operation:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Voltage:N/A; Maximum Permissible Speed (limit Speed):6.93; Load Pressure:B00308; Maximum Volume Flow:Open; Weight (approx.):ABEC 1 | ISO P0; Nominal Resistance:No; Rate Of Pressure Change:Ball Bearing; Determining Operating Characteristics:No; Drive Power:No; Maximum Torque:Brass; Power:C3-Loose; Displacement, geometric, per revolution:Metric; Rotary stiffness:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum angular acceleration:Deep Groove | Rolling Element Riding; Moment of inertia rotary group:Single Row Ball Bearing; Pilot Pressure:31171504; Sequence Valve:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Ball; Case volume:6319-M-C3; Drive Speed:6.23; Control Pressure Measurement:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves Video

 

All Products Contact Now