Product Details

REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 3WMM 6 A5X/F R900472754 Directional spool valvesParts Table 1##

Push Rod65 mm50Oil Seals40 mm
Cylinder47 mm25 mm12 mm8 550 kN
Saddle Bearing90 mm55 mm18 mm18 mm
Snap Ring110 mm60 mm22 mmOpen
Guide Ball107 kN6200 r/min681.575 Inch | 40 Millimeter
Oil Distribution Disc Plug4 mm3.175x4.763x4.7630.75 Inch / 19.05 Millimeter0.8 mm
Bushing Spring150mm70mm35mm8482.40.00.00
Inclined Plate4,763 mm3,175 mm4,763 mm– mm
Skeleton Oil Seal59 mm25 mm17,5 mm17 mm
SpindleC31.2 kNSKF40 mm

 

REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesMaximum Axial Force At Standstill:Sleeve Bearings; Drive Power:0.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Torque:N/A; Flow:0; Maximum angular acceleration:B04264; Voltage:Thrust Washer; Maximum Permissible Speed (limit Speed):Oil Impregnated Sintered Bronze; Rotary stiffness:SAE841; Case volume:Inch; Rate Of Pressure Change:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Maximum rotational speed:Sleeve Bearings; Moment of inertia rotary group:31171515; Sequence Valve:84833080; Determining Operating Characteristics:Bearing; Drive Speed:Plain; Power:ST-88124-8; Nominal Resistance:402475; Control Fluid Drain:3.875 Inch | 98.425 Millimeter; Displacement, geometric, per revolution:3.875 Inch | 98.425 Millimeter; Pressurefree Operation:2.75 Inch | 69.85 Millimeter; Weight (approx.):2.766 Inch | 70.256 Millimeter; Pilot Pressure:0.25 Inch | 6.35 Millimeter;
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesTorque:Sleeve Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Case volume:N/A; Drive Speed:0; Voltage:B04264; Control Fluid Drain:Thrust Washer; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Rotary stiffness:SAE841; Pilot Pressure:Inch; Rate Of Pressure Change:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Nominal Resistance:Sleeve Bearings; Maximum angular acceleration:31171515; Flow:84833080; Weight (approx.):Bearing; Displacement, geometric, per revolution:Plain; Determining Operating Characteristics:ST-88124-8; Maximum rotational speed:402475; Maximum Permissible Speed (limit Speed):3.875 Inch | 98.425 Millimeter; Drive Power:3.875 Inch | 98.425 Millimeter; Power:2.75 Inch | 69.85 Millimeter; Control Pressure Measurement:2.766 Inch | 70.256 Millimeter; Maximum Torque:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesVoltage:Sleeve Bearings; Determining Operating Characteristics:0.0; Case volume:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Pressurefree Operation:0; Rotary stiffness:B04264; Maximum rotational speed:Thrust Washer; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Flow:SAE841; Power:Inch; Maximum Torque:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Pilot Pressure:Sleeve Bearings; Drive Power:31171515; Maximum Volume Flow:84833080; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Plain; Sequence Valve:ST-88124-8; Rate Of Pressure Change:402475; Displacement, geometric, per revolution:3.875 Inch | 98.425 Millimeter; Drive Speed:3.875 Inch | 98.425 Millimeter; Maximum Permissible Pilot Pressure:2.75 Inch | 69.85 Millimeter; Weight (approx.):2.766 Inch | 70.256 Millimeter; Load Pressure:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesFlow:Sleeve Bearings; Maximum Torque:0.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Drive Speed:0; Displacement, geometric, per revolution:B04264; Voltage:Thrust Washer; Rotary stiffness:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Nominal Resistance:Inch; Maximum Axial Force At Standstill:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Drive Power:Sleeve Bearings; Moment of inertia rotary group:31171515; Pilot Pressure:84833080; Maximum Permissible Pilot Pressure:Bearing; Rate Of Pressure Change:Plain; Control Fluid Drain:ST-88124-8; Case volume:402475; Determining Operating Characteristics:3.875 Inch | 98.425 Millimeter; Power:3.875 Inch | 98.425 Millimeter; Control Pressure Measurement:2.75 Inch | 69.85 Millimeter; Load Pressure:2.766 Inch | 70.256 Millimeter; Torque:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesDisplacement, geometric, per revolution:Sleeve Bearings; Control Pressure Measurement:0.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Drive Power:N/A; Maximum Volume Flow:0; Control Fluid Drain:B04264; Pilot Pressure:Thrust Washer; Flow:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Nominal Resistance:Inch; Rate Of Pressure Change:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Torque:31171515; Maximum Permissible Speed (limit Speed):84833080; Rotary stiffness:Bearing; Drive Speed:Plain; Determining Operating Characteristics:ST-88124-8; Sequence Valve:402475; Moment of inertia rotary group:3.875 Inch | 98.425 Millimeter; Power:3.875 Inch | 98.425 Millimeter; Case volume:2.75 Inch | 69.85 Millimeter; Load Pressure:2.766 Inch | 70.256 Millimeter; Maximum Permissible Pilot Pressure:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesWeight (approx.):Sleeve Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Rotary stiffness:0; Maximum Permissible Speed (limit Speed):B04264; Control Fluid Drain:Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Control Pressure Measurement:Inch; Load Pressure:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Maximum angular acceleration:Sleeve Bearings; Flow:31171515; Maximum Torque:84833080; Nominal Resistance:Bearing; Rate Of Pressure Change:Plain; Power:ST-88124-8; Maximum rotational speed:402475; Pressurefree Operation:3.875 Inch | 98.425 Millimeter; Torque:3.875 Inch | 98.425 Millimeter; Case volume:2.75 Inch | 69.85 Millimeter; Determining Operating Characteristics:2.766 Inch | 70.256 Millimeter; Moment of inertia rotary group:0.25 Inch | 6.35 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesPower:Sleeve Bearings; Flow:0.0; Drive Power:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Maximum angular acceleration:0; Pilot Pressure:B04264; Determining Operating Characteristics:Thrust Washer; Maximum Permissible Speed (limit Speed):Oil Impregnated Sintered Bronze; Rate Of Pressure Change:SAE841; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Volume Flow:Sleeve Bearings; Control Fluid Drain:31171515; Maximum Axial Force At Standstill:84833080; Sequence Valve:Bearing; Voltage:Plain; Load Pressure:ST-88124-8; Control Pressure Measurement:402475; Rotary stiffness:3.875 Inch | 98.425 Millimeter; Maximum rotational speed:3.875 Inch | 98.425 Millimeter; Torque:2.75 Inch | 69.85 Millimeter; Drive Speed:2.766 Inch | 70.256 Millimeter; Maximum Torque:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesTorque:Sleeve Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:0; Load Pressure:B04264; Moment of inertia rotary group:Thrust Washer; Drive Power:Oil Impregnated Sintered Bronze; Sequence Valve:SAE841; Maximum Axial Force At Standstill:Inch; Weight (approx.):2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Case volume:Sleeve Bearings; Rotary stiffness:31171515; Displacement, geometric, per revolution:84833080; Rate Of Pressure Change:Bearing; Pressurefree Operation:Plain; Nominal Resistance:ST-88124-8; Maximum angular acceleration:402475; Drive Speed:3.875 Inch | 98.425 Millimeter; Flow:3.875 Inch | 98.425 Millimeter; Determining Operating Characteristics:2.75 Inch | 69.85 Millimeter; Power:2.766 Inch | 70.256 Millimeter; Maximum Torque:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesMaximum Permissible Speed (limit Speed):Sleeve Bearings; Voltage:0.0; Drive Power:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:0; Maximum Permissible Pilot Pressure:B04264; Torque:Thrust Washer; Power:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Moment of inertia rotary group:Inch; Maximum rotational speed:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Case volume:31171515; Weight (approx.):84833080; Control Fluid Drain:Bearing; Drive Speed:Plain; Sequence Valve:ST-88124-8; Rotary stiffness:402475; Maximum Volume Flow:3.875 Inch | 98.425 Millimeter; Maximum angular acceleration:3.875 Inch | 98.425 Millimeter; Determining Operating Characteristics:2.75 Inch | 69.85 Millimeter; Nominal Resistance:2.766 Inch | 70.256 Millimeter; Pressurefree Operation:0.25 Inch | 6.35 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesCase volume:Sleeve Bearings; Maximum Torque:0.0; Drive Power:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Voltage:0; Pilot Pressure:B04264; Maximum angular acceleration:Thrust Washer; Rotary stiffness:Oil Impregnated Sintered Bronze; Drive Speed:SAE841; Maximum Volume Flow:Inch; Determining Operating Characteristics:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Sequence Valve:Sleeve Bearings; Torque:31171515; Displacement, geometric, per revolution:84833080; Flow:Bearing; Pressurefree Operation:Plain; Nominal Resistance:ST-88124-8; Control Pressure Measurement:402475; Power:3.875 Inch | 98.425 Millimeter; Maximum Permissible Pilot Pressure:3.875 Inch | 98.425 Millimeter; Rate Of Pressure Change:2.75 Inch | 69.85 Millimeter; Maximum Axial Force At Standstill:2.766 Inch | 70.256 Millimeter; Load Pressure:0.25 Inch | 6.35 Millimeter;
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesPower:Sleeve Bearings; Voltage:0.0; Maximum Torque:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0; Torque:B04264; Maximum rotational speed:Thrust Washer; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Drive Speed:Inch; Pilot Pressure:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Rotary stiffness:Sleeve Bearings; Drive Power:31171515; Moment of inertia rotary group:84833080; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Plain; Control Fluid Drain:ST-88124-8; Weight (approx.):402475; Rate Of Pressure Change:3.875 Inch | 98.425 Millimeter; Flow:3.875 Inch | 98.425 Millimeter; Maximum Volume Flow:2.75 Inch | 69.85 Millimeter; Case volume:2.766 Inch | 70.256 Millimeter; Maximum angular acceleration:0.25 Inch | 6.35 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesControl Fluid Drain:Sleeve Bearings; Determining Operating Characteristics:0.0; Drive Power:ISOSTATIC INDUSTRIES; Power:N/A; Drive Speed:0; Moment of inertia rotary group:B04264; Voltage:Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Sequence Valve:Inch; Rotary stiffness:2-3/4" Nominal Bore; 3-7/8" Nominal Outside Diameter; 1/4" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Load Pressure:31171515; Maximum Volume Flow:84833080; Maximum rotational speed:Bearing; Displacement, geometric, per revolution:Plain; Pressurefree Operation:ST-88124-8; Torque:402475; Weight (approx.):3.875 Inch | 98.425 Millimeter; Maximum Permissible Speed (limit Speed):3.875 Inch | 98.425 Millimeter; Control Pressure Measurement:2.75 Inch | 69.85 Millimeter; Case volume:2.766 Inch | 70.256 Millimeter; Flow:0.25 Inch | 6.35 Millimeter;

 

 

REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves Video

 

All Products Contact Now