Product Details

REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valvesParts Table 1##

Shoe Plates26,988 mm20,63826,2 kN0,037 Kg
Bearings797242 kN0,079 Kg
Ball Guides250 mm140 mm223,733 mm182 mm
Set PlateMetricNo0.375 in1.843
Cylinder BlocksBearings with Housings42 kN5600 r/min -
Socket Bolt2.4409 in1.0625 inFour-Bolt Piloted6,19 Kg
Seal Kit For Hyd Pump18.5421.2500 in47,625 mm0.14 lbs
Valve Plate8482.50.00.00Round Type34 mm31171547
Push Rod120 °C614 kN362,991.1 kN
Shoe Piston311,15 mm234,95 mm73,025 mmRound
Oil Distribution Plate215,9 mm139,7 mm34,925 mmStraight
Coil Spring1.843234.95x311.15x98.425Straight0.14 lbs

 

REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valvesNominal Resistance:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:SCHAEFFLER GROUP; Power:N/A; Moment of inertia rotary group:0.466; Weight (approx.):B00308; Pressurefree Operation:1 Metal Shield; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Axial Force At Standstill:Ball Bearing; Control Pressure Measurement:No; Rotary stiffness:No; Torque:Steel; Pilot Pressure:C0-Medium; Drive Power:Metric; Maximum angular acceleration:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Single Row Ball Bearing; Control Fluid Drain:31171504; Sequence Valve:8482.10.50.68; Load Pressure:Bearing; Drive Speed:Ball; Rate Of Pressure Change:6210ZR; Voltage:1.001; Determining Operating Characteristics:1.969 Inch | 50 Millimeter; Maximum Volume Flow:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valvesDetermining Operating Characteristics:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum angular acceleration:0.466; Maximum Permissible Pilot Pressure:B00308; Maximum rotational speed:1 Metal Shield; Drive Power:ABEC 1 | ISO P0; Power:No; Drive Speed:Ball Bearing; Maximum Torque:No; Maximum Axial Force At Standstill:No; Rotary stiffness:Steel; Weight (approx.):C0-Medium; Load Pressure:Metric; Control Fluid Drain:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Voltage:Single Row Ball Bearing; Control Pressure Measurement:31171504; Rate Of Pressure Change:8482.10.50.68; Torque:Bearing; Flow:Ball; Sequence Valve:6210ZR; Case volume:1.001; Maximum Permissible Speed (limit Speed):1.969 Inch | 50 Millimeter; Maximum Volume Flow:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valvesControl Fluid Drain:Single Row Ball Bearings; Case volume:0.0; Voltage:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Displacement, geometric, per revolution:0.466; Weight (approx.):B00308; Pilot Pressure:1 Metal Shield; Power:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Drive Power:Ball Bearing; Maximum Torque:No; Load Pressure:No; Maximum Axial Force At Standstill:Steel; Sequence Valve:C0-Medium; Drive Speed:Metric; Maximum rotational speed:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Single Row Ball Bearing; Rotary stiffness:31171504; Torque:8482.10.50.68; Flow:Bearing; Control Pressure Measurement:Ball; Nominal Resistance:6210ZR; Determining Operating Characteristics:1.001; Rate Of Pressure Change:1.969 Inch | 50 Millimeter; Maximum Volume Flow:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valvesControl Pressure Measurement:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Weight (approx.):0.466; Nominal Resistance:B00308; Moment of inertia rotary group:1 Metal Shield; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum angular acceleration:No; Pressurefree Operation:Ball Bearing; Voltage:No; Torque:No; Maximum Permissible Pilot Pressure:Steel; Drive Power:C0-Medium; Rotary stiffness:Metric; Determining Operating Characteristics:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum Torque:31171504; Power:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum Volume Flow:Ball; Load Pressure:6210ZR; Sequence Valve:1.001; Drive Speed:1.969 Inch | 50 Millimeter; Pilot Pressure:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 3WE 6 B6X/EW230N9K4 R900915674 Directional spool valvesFlow:Single Row Ball Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:0.466; Sequence Valve:B00308; Control Fluid Drain:1 Metal Shield; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Weight (approx.):No; Moment of inertia rotary group:Ball Bearing; Maximum Volume Flow:No; Drive Speed:No; Displacement, geometric, per revolution:Steel; Drive Power:C0-Medium; Pilot Pressure:Metric; Case volume:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Power:Single Row Ball Bearing; Maximum Torque:31171504; Rate Of Pressure Change:8482.10.50.68; Load Pressure:Bearing; Torque:Ball; Maximum rotational speed:6210ZR; Pressurefree Operation:1.001; Voltage:1.969 Inch | 50 Millimeter; Maximum angular acceleration:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valvesTorque:Single Row Ball Bearings; Flow:0.0; Load Pressure:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0.466; Sequence Valve:B00308; Maximum rotational speed:1 Metal Shield; Case volume:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Torque:Ball Bearing; Drive Speed:No; Determining Operating Characteristics:No; Power:Steel; Moment of inertia rotary group:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum Axial Force At Standstill:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Single Row Ball Bearing; Drive Power:31171504; Maximum angular acceleration:8482.10.50.68; Control Pressure Measurement:Bearing; Rotary stiffness:Ball; Voltage:6210ZR; Maximum Volume Flow:1.001; Pilot Pressure:1.969 Inch | 50 Millimeter; Nominal Resistance:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valvesCase volume:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Torque:SCHAEFFLER GROUP; Rotary stiffness:N/A; Power:0.466; Maximum rotational speed:B00308; Moment of inertia rotary group:1 Metal Shield; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Drive Speed:Ball Bearing; Rate Of Pressure Change:No; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Steel; Control Pressure Measurement:C0-Medium; Maximum Torque:Metric; Weight (approx.):50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Single Row Ball Bearing; Load Pressure:31171504; Maximum Volume Flow:8482.10.50.68; Voltage:Bearing; Drive Power:Ball; Control Fluid Drain:6210ZR; Pilot Pressure:1.001; Pressurefree Operation:1.969 Inch | 50 Millimeter; Determining Operating Characteristics:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valvesDrive Power:Single Row Ball Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Maximum Axial Force At Standstill:N/A; Case volume:0.466; Weight (approx.):B00308; Drive Speed:1 Metal Shield; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Nominal Resistance:No; Flow:Ball Bearing; Maximum Volume Flow:No; Power:No; Sequence Valve:Steel; Control Pressure Measurement:C0-Medium; Voltage:Metric; Maximum angular acceleration:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Single Row Ball Bearing; Pressurefree Operation:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Moment of inertia rotary group:Ball; Pilot Pressure:6210ZR; Control Fluid Drain:1.001; Maximum Torque:1.969 Inch | 50 Millimeter; Rate Of Pressure Change:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valvesFlow:Single Row Ball Bearings; Maximum Volume Flow:0.0; Drive Speed:SCHAEFFLER GROUP; Case volume:N/A; Maximum Axial Force At Standstill:0.466; Drive Power:B00308; Rotary stiffness:1 Metal Shield; Control Pressure Measurement:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Control Fluid Drain:Ball Bearing; Determining Operating Characteristics:No; Power:No; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:C0-Medium; Maximum rotational speed:Metric; Maximum Torque:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Single Row Ball Bearing; Load Pressure:31171504; Voltage:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum angular acceleration:Ball; Pressurefree Operation:6210ZR; Moment of inertia rotary group:1.001; Sequence Valve:1.969 Inch | 50 Millimeter; Weight (approx.):0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valvesFlow:Single Row Ball Bearings; Maximum rotational speed:0.0; Voltage:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Drive Power:0.466; Sequence Valve:B00308; Pressurefree Operation:1 Metal Shield; Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Maximum Torque:Ball Bearing; Determining Operating Characteristics:No; Maximum Permissible Pilot Pressure:No; Power:Steel; Control Pressure Measurement:C0-Medium; Load Pressure:Metric; Weight (approx.):50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Single Row Ball Bearing; Drive Speed:31171504; Rate Of Pressure Change:8482.10.50.68; Rotary stiffness:Bearing; Case volume:Ball; Control Fluid Drain:6210ZR; Maximum angular acceleration:1.001; Maximum Axial Force At Standstill:1.969 Inch | 50 Millimeter; Maximum Permissible Speed (limit Speed):0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valvesWeight (approx.):Single Row Ball Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum angular acceleration:0.466; Flow:B00308; Sequence Valve:1 Metal Shield; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Maximum rotational speed:No; Rotary stiffness:Ball Bearing; Rate Of Pressure Change:No; Maximum Permissible Speed (limit Speed):No; Power:Steel; Voltage:C0-Medium; Pilot Pressure:Metric; Load Pressure:50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Control Pressure Measurement:8482.10.50.68; Drive Speed:Bearing; Maximum Volume Flow:Ball; Case volume:6210ZR; Maximum Torque:1.001; Pressurefree Operation:1.969 Inch | 50 Millimeter; Moment of inertia rotary group:0.787 Inch | 20 Millimeter; D:3.543 Inch | 90 Millimeter;

 

 

REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves Video

 

All Products Contact Now