##REXROTH MG 8 G1X/V R900438885 Throttle valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 85 mm | 45 mm | 30,2 mm | 30,2 mm | ||||
Barrel Washer | 80 mm | 38,1 mm | 49,21 mm | 27,78 mm | ||||
Piston Shoe | 5.875 in | 25.4 mm | 34 mm | 14 kN | ||||
Drive Shaft | 30,2 | Wear Sleeve | 139 mm | 43.2 mm | ||||
Central Shaft | 1.7500 in | 0.7500 in | 0.5000 in | 14 Days | ||||
Bushing Spring | 69.9 mm | 35 | 95.3 mm | SCOU205-16 | ||||
Snap Ring | 6000 | 0.5000 in | 3.03 | 19,05 mm | ||||
Rotor | 1,6 mm | 24.5 mm | 52,38 mm | Single Row Non-Fill Slot | ||||
Press Pin | 72 mm | 35 mm | 42,9 mm | 19 mm | ||||
Bearing Plate | 12,7 mm | 36.5 mm | Round Type | 14,27 mm | ||||
Set Plate | 920 mm | 630 mm | 212 mm | 212 mm | ||||
Bearings | 150 mm | 70 mm | 35 mm | 35 mm | ||||
Cylinder | 72 mm | 920 mm | Flange Type | 35 mm |
REXROTH MG 30 G1X/V R900422153 Throttle valves | Case volume:0.3125 in; Load Pressure:7500 lb; Drive Speed:7 °; Maximum Permissible Speed (limit Speed):750 lb; Determining Operating Characteristics:1.2190 in; Voltage:Grease; Control Fluid Drain:Male Threaded; Weight (approx.):Max 350°; Sequence Valve:Left Hand; Maximum rotational speed:.8750 in; Maximum Permissible Pilot Pressure:Precision Extra Capacity; Nominal Resistance:.3440 in; Maximum Volume Flow:No Fitting; Moment of inertia rotary group:.4370 in; Maximum Torque:4130 Alloy Steel - heat treated - corrosion resistant plating; Rate Of Pressure Change:1.8750 in; Torque:Alloy Steel - heat treated - chrome plated; Flow:ARE-20; Maximum angular acceleration:Carbon Steel - corrosion resistant plating; Drive Power:1540502000; |
REXROTH MG 15 G1X/V R900437653 Throttle valves | Maximum Torque:0.3125 in; Voltage:7500 lb; Drive Speed:7 °; Maximum Permissible Speed (limit Speed):750 lb; Control Fluid Drain:1.2190 in; Torque:Grease; Pilot Pressure:Male Threaded; Maximum Permissible Pilot Pressure:Max 350°; Drive Power:Left Hand; Weight (approx.):.8750 in; Pressurefree Operation:Precision Extra Capacity; Rate Of Pressure Change:.3440 in; Moment of inertia rotary group:No Fitting; Nominal Resistance:.4370 in; Maximum Axial Force At Standstill:4130 Alloy Steel - heat treated - corrosion resistant plating; Case volume:1.8750 in; Rotary stiffness:Alloy Steel - heat treated - chrome plated; Power:ARE-20; Maximum angular acceleration:Carbon Steel - corrosion resistant plating; Sequence Valve:1540502000; |
REXROTH MG 20 G1X/V R900422150 Throttle valves | Maximum Axial Force At Standstill:0.3125 in; Maximum angular acceleration:7500 lb; Torque:7 °; Maximum Volume Flow:750 lb; Control Pressure Measurement:1.2190 in; Case volume:Grease; Load Pressure:Male Threaded; Moment of inertia rotary group:Max 350°; Voltage:Left Hand; Rotary stiffness:.8750 in; Sequence Valve:Precision Extra Capacity; Maximum Permissible Pilot Pressure:.3440 in; Pressurefree Operation:No Fitting; Maximum rotational speed:.4370 in; Flow:4130 Alloy Steel - heat treated - corrosion resistant plating; Pilot Pressure:1.8750 in; Maximum Permissible Speed (limit Speed):Alloy Steel - heat treated - chrome plated; Determining Operating Characteristics:ARE-20; Displacement, geometric, per revolution:Carbon Steel - corrosion resistant plating; Drive Speed:1540502000; |
REXROTH MG 10 G1X/V R900422145 Throttle valves | Weight (approx.):0.3125 in; Maximum Permissible Pilot Pressure:7500 lb; Drive Speed:7 °; Case volume:750 lb; Drive Power:1.2190 in; Maximum rotational speed:Grease; Torque:Male Threaded; Sequence Valve:Max 350°; Maximum angular acceleration:Left Hand; Rotary stiffness:.8750 in; Voltage:Precision Extra Capacity; Power:.3440 in; Maximum Torque:No Fitting; Maximum Volume Flow:.4370 in; Determining Operating Characteristics:4130 Alloy Steel - heat treated - corrosion resistant plating; Control Pressure Measurement:1.8750 in; Load Pressure:Alloy Steel - heat treated - chrome plated; Maximum Permissible Speed (limit Speed):ARE-20; Flow:Carbon Steel - corrosion resistant plating; Nominal Resistance:1540502000; |
REXROTH MG 6 G1X/V R900437338 Throttle valves | Rotary stiffness:0.3125 in; Drive Speed:7500 lb; Rate Of Pressure Change:7 °; Torque:750 lb; Pilot Pressure:1.2190 in; Voltage:Grease; Moment of inertia rotary group:Male Threaded; Maximum Permissible Pilot Pressure:Max 350°; Control Pressure Measurement:Left Hand; Flow:.8750 in; Nominal Resistance:Precision Extra Capacity; Maximum Volume Flow:.3440 in; Power:No Fitting; Case volume:.4370 in; Maximum angular acceleration:4130 Alloy Steel - heat treated - corrosion resistant plating; Maximum rotational speed:1.8750 in; Pressurefree Operation:Alloy Steel - heat treated - chrome plated; Weight (approx.):ARE-20; Load Pressure:Carbon Steel - corrosion resistant plating; Displacement, geometric, per revolution:1540502000; |
REXROTH MG 25 G1X/V R900413979 Throttle valves | Pressurefree Operation:0.3125 in; Flow:7500 lb; Determining Operating Characteristics:7 °; Pilot Pressure:750 lb; Power:1.2190 in; Maximum Permissible Speed (limit Speed):Grease; Drive Speed:Male Threaded; Drive Power:Max 350°; Rotary stiffness:Left Hand; Maximum rotational speed:.8750 in; Displacement, geometric, per revolution:Precision Extra Capacity; Control Fluid Drain:.3440 in; Maximum Torque:No Fitting; Rate Of Pressure Change:.4370 in; Sequence Valve:4130 Alloy Steel - heat treated - corrosion resistant plating; Voltage:1.8750 in; Maximum Axial Force At Standstill:Alloy Steel - heat treated - chrome plated; Torque:ARE-20; Weight (approx.):Carbon Steel - corrosion resistant plating; Case volume:1540502000; |
REXROTH MG 8 G1X/V R900438885 Throttle valves Video