##REXROTH SL 30 PA1-4X/ R900587560 HY-CHECK VALVEParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 12,7 mm | 22,225 mm | Stainless Steel Garter | 3 mm | ||||
Snap Ring | 50 mm | 90 mm | 1-11/16 in | 20 mm | ||||
Inclined Plate | 2.00 mm | 8,300 rpm | 13700 | 56.5 mm | ||||
Bushing Spring | 1.4375 in | 4.6875 to 5.3125 in | Medium Load | 1.6875 in | ||||
Set Plate | 1.6875 in | 85 mm | 4,000 rpm | 1-11/16 in | ||||
Rod | 75 mm | 190 mm | -20 °C | 45 mm | ||||
Central Shaft | 35 | 62 | 52100 Bearing Steel | Open | ||||
Spacer | 60 | 130 | Steel | 46 | ||||
Set Plate | 25 | 9,525 | Bearing Steel | 62 | ||||
The Ball Hinge Spring | 55.000 mm | 140.0000 mm | Open | 66.00 mm | ||||
Bearings | 22,225 | 20 mm | 50 mm | 56.5 mm |
REXROTH SL 30 PB1-4X/ R900599968 HY-CHECK VALVE | Control Fluid Drain:1 in; Case volume:Maximum of +800 °F; Control Pressure Measurement:1-1/4 in; Weight (approx.):75000; Maximum rotational speed:1-5/8 in; Maximum Volume Flow:3000 psi; Voltage:Plain Sleeve; Pressurefree Operation:750 fp/min; Nominal Resistance:Leaded-Tin Bronze; Rotary stiffness:SAE 660 (C932); Load Pressure:None; Sequence Valve:ASTM B584-78; |
REXROTH SL 20 PA1-4X/ R900587559 HY-CHECK VALVE | Determining Operating Characteristics:1 in; Maximum Permissible Pilot Pressure:Maximum of +800 °F; Nominal Resistance:1-1/4 in; Weight (approx.):75000; Maximum Volume Flow:1-5/8 in; Sequence Valve:3000 psi; Voltage:Plain Sleeve; Drive Power:750 fp/min; Maximum Axial Force At Standstill:Leaded-Tin Bronze; Moment of inertia rotary group:SAE 660 (C932); Load Pressure:None; Pilot Pressure:ASTM B584-78; |
REXROTH SL 30 GB1-4X/ R900500617 HY-CHECK VALVE | Moment of inertia rotary group:1 in; Control Fluid Drain:Maximum of +800 °F; Maximum Torque:1-1/4 in; Voltage:75000; Load Pressure:1-5/8 in; Maximum rotational speed:3000 psi; Displacement, geometric, per revolution:Plain Sleeve; Nominal Resistance:750 fp/min; Control Pressure Measurement:Leaded-Tin Bronze; Weight (approx.):SAE 660 (C932); Drive Speed:None; Maximum angular acceleration:ASTM B584-78; |
REXROTH SL 20 PB1-4X/ R900599586 HY-CHECK VALVE | Flow:1 in; Maximum Torque:Maximum of +800 °F; Maximum rotational speed:1-1/4 in; Rotary stiffness:75000; Rate Of Pressure Change:1-5/8 in; Drive Power:3000 psi; Torque:Plain Sleeve; Moment of inertia rotary group:750 fp/min; Power:Leaded-Tin Bronze; Maximum Volume Flow:SAE 660 (C932); Determining Operating Characteristics:None; Voltage:ASTM B584-78; |
REXROTH SL 30 GA1-4X/ R900587556 HY-CHECK VALVE | Flow:1 in; Moment of inertia rotary group:Maximum of +800 °F; Nominal Resistance:1-1/4 in; Maximum rotational speed:75000; Maximum Permissible Speed (limit Speed):1-5/8 in; Pressurefree Operation:3000 psi; Rate Of Pressure Change:Plain Sleeve; Displacement, geometric, per revolution:750 fp/min; Maximum Volume Flow:Leaded-Tin Bronze; Sequence Valve:SAE 660 (C932); Maximum Torque:None; Maximum Axial Force At Standstill:ASTM B584-78; |
REXROTH SL 30 PA1-4X/ R900587560 HY-CHECK VALVE Video