##REXROTH MK 25 G1X/V R900423330 Throttle check valvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 45 mm | 95 mm | 695 kN | 35 mm | ||||
Swash Plate | 120 mm | 200 mm | 7,3 Kg | 62 mm | ||||
Coil Spring | 140 | 300 | C4 | 4-11/16 in | ||||
Cylinder Blocks | 220 mm | 340 mm | 29,3 Kg | 90 mm | ||||
Ball Joint | 2.438 Inch | 61.925 Millimeter | 4.688 Inch | 119.075 Millimeter | 12.71 | 3.25 Inch | 82.55 Millimeter | ||||
Swash Plate Assy | 1.969 Inch | 50 Millimeter | Expansion | 6.81 | Metric | ||||
Plunger Sliding Boots | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.37 | 5/8 Inch | ||||
Seal Kit For Hyd Pump | 28.575 mm | 46.038 mm | 0.154 | 1.0 | ||||
Spacer | 2 x LOR 37 | Stud Type | - | 82.55 mm | ||||
Variable Piston | 35 mm | 80 mm | 3-1/8 in | 21 mm | ||||
Cylinder Block | 400,000 mm | 540,000 mm | 110 mm | 65,000 mm | ||||
Barrel Washer | Cast Iron | 2 | 0.14 lbs | SR-15-0 |
REXROTH MK 25 G1X/V R900423330 Throttle check valves Video