Product Details

REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valveParts Table 1##

Ball Guides200 mm360 mm98 mm207000
Regulator0,470238,05 Kg43,12 kg / Weight
Ball Guide40 mm90 mm36.5 mmNo
Skeleton Oil Seal1500TA530/ 5-3/16http://www.fkrodends.com1.361
The Thrust Plate3.15 Inch | 80 MillimeterSingle Lip without Spring8,05 Kg13.2
Bearing PlatePlain273,05450.00 mm -
Socket Bolt273,05220.00 mm153 kN-40 to 225°F
Valve Plates302,4 mm105EC53073,817 mm
Plunger Sliding Boots1200.14 lbs43.9 kN2000 fpm
Servo Piston50mm90mm23mmN/A
Barrel Washer273,05 mm393,7 mm69,85 mmBearing Steel
Swing105 mm225 mm49 mm42.00 mm
Gear Pump50mm378 mm60.00 mm0.14 lbs

 

REXROTH Z2DB 6 VD2-4X/50 R900463267 Pressure relief valveLoad Pressure:Spherical Roller Bearings; Voltage:0.0; Drive Power:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Torque:647.4; Moment of inertia rotary group:M06288; Maximum rotational speed:C3-Loose; Case volume:Adapter Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Volume Flow:Tapered; Pilot Pressure:Bronze; Flow:Open; Rotary stiffness:Double Row; Sequence Valve:Yes; Drive Speed:H30/710HG (Specify bore); Control Pressure Measurement:AH30/710 (Specify bore); Control Fluid Drain:Metric; Rate Of Pressure Change:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Nominal Resistance:Order adapter or withdrawal sleeve or nut separately. Others may be available; Power:Spherical Roller Bearing; Pressurefree Operation:31171510; Torque:8482.30.80.00; Weight (approx.):Bearing; Determining Operating Characteristics:Spherical; Maximum Permissible Speed (limit Speed):230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900971728 Pressure relief valvePressurefree Operation:Spherical Roller Bearings; Torque:0.0; Drive Speed:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:647.4; Voltage:M06288; Maximum Axial Force At Standstill:C3-Loose; Control Pressure Measurement:Adapter Mount; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Tapered; Drive Power:Bronze; Rotary stiffness:Open; Maximum Permissible Pilot Pressure:Double Row; Pilot Pressure:Yes; Sequence Valve:H30/710HG (Specify bore); Maximum Volume Flow:AH30/710 (Specify bore); Control Fluid Drain:Metric; Rate Of Pressure Change:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Determining Operating Characteristics:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Maximum rotational speed:31171510; Power:8482.30.80.00; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Spherical; Nominal Resistance:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valveMaximum Axial Force At Standstill:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Case volume:TIMKEN; Pilot Pressure:N/A; Drive Power:647.4; Pressurefree Operation:M06288; Power:C3-Loose; Weight (approx.):Adapter Mount; Rate Of Pressure Change:Spherical Roller Bearing; Drive Speed:Tapered; Maximum Permissible Speed (limit Speed):Bronze; Maximum Volume Flow:Open; Nominal Resistance:Double Row; Voltage:Yes; Maximum Permissible Pilot Pressure:H30/710HG (Specify bore); Maximum Torque:AH30/710 (Specify bore); Maximum rotational speed:Metric; Maximum angular acceleration:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Load Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Control Pressure Measurement:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Control Fluid Drain:8482.30.80.00; Flow:Bearing; Rotary stiffness:Spherical; Torque:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH DBW 10 B2-5X/200-6EG24N9K4 R900912910 Pressure relief valveMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Power:N/A; Load Pressure:647.4; Case volume:M06288; Flow:C3-Loose; Displacement, geometric, per revolution:Adapter Mount; Drive Power:Spherical Roller Bearing; Nominal Resistance:Tapered; Maximum angular acceleration:Bronze; Rate Of Pressure Change:Open; Moment of inertia rotary group:Double Row; Determining Operating Characteristics:Yes; Weight (approx.):H30/710HG (Specify bore); Maximum Volume Flow:AH30/710 (Specify bore); Voltage:Metric; Control Pressure Measurement:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Pressurefree Operation:Order adapter or withdrawal sleeve or nut separately. Others may be available; Torque:Spherical Roller Bearing; Control Fluid Drain:31171510; Pilot Pressure:8482.30.80.00; Sequence Valve:Bearing; Drive Speed:Spherical; Maximum rotational speed:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH DB 30-1-5X/315 R900593795 Pressure relief valveControl Pressure Measurement:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Moment of inertia rotary group:N/A; Rate Of Pressure Change:647.4; Displacement, geometric, per revolution:M06288; Maximum Torque:C3-Loose; Pressurefree Operation:Adapter Mount; Weight (approx.):Spherical Roller Bearing; Maximum rotational speed:Tapered; Maximum Permissible Pilot Pressure:Bronze; Nominal Resistance:Open; Sequence Valve:Double Row; Maximum Volume Flow:Yes; Flow:H30/710HG (Specify bore); Drive Speed:AH30/710 (Specify bore); Maximum angular acceleration:Metric; Voltage:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Determining Operating Characteristics:Order adapter or withdrawal sleeve or nut separately. Others may be available; Load Pressure:Spherical Roller Bearing; Control Fluid Drain:31171510; Drive Power:8482.30.80.00; Rotary stiffness:Bearing; Power:Spherical; Pilot Pressure:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valveMoment of inertia rotary group:Spherical Roller Bearings; Flow:0.0; Maximum rotational speed:TIMKEN; Maximum Axial Force At Standstill:N/A; Power:647.4; Pressurefree Operation:M06288; Maximum Torque:C3-Loose; Drive Power:Adapter Mount; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Tapered; Control Pressure Measurement:Bronze; Case volume:Open; Maximum angular acceleration:Double Row; Rotary stiffness:Yes; Determining Operating Characteristics:H30/710HG (Specify bore); Drive Speed:AH30/710 (Specify bore); Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Torque:Order adapter or withdrawal sleeve or nut separately. Others may be available; Control Fluid Drain:Spherical Roller Bearing; Load Pressure:31171510; Pilot Pressure:8482.30.80.00; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Spherical; Voltage:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valveVoltage:Spherical Roller Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Rotary stiffness:647.4; Control Fluid Drain:M06288; Pilot Pressure:C3-Loose; Weight (approx.):Adapter Mount; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Tapered; Determining Operating Characteristics:Bronze; Flow:Open; Pressurefree Operation:Double Row; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:H30/710HG (Specify bore); Nominal Resistance:AH30/710 (Specify bore); Power:Metric; Maximum Torque:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Drive Speed:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rate Of Pressure Change:Spherical Roller Bearing; Maximum angular acceleration:31171510; Displacement, geometric, per revolution:8482.30.80.00; Case volume:Bearing; Maximum Axial Force At Standstill:Spherical; Torque:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH ZDB 6 VP2-4X/100 R900423274 Pressure relief valveMoment of inertia rotary group:Spherical Roller Bearings; Sequence Valve:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Case volume:647.4; Maximum rotational speed:M06288; Torque:C3-Loose; Load Pressure:Adapter Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rate Of Pressure Change:Tapered; Rotary stiffness:Bronze; Weight (approx.):Open; Maximum angular acceleration:Double Row; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:H30/710HG (Specify bore); Pressurefree Operation:AH30/710 (Specify bore); Power:Metric; Control Pressure Measurement:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Permissible Pilot Pressure:Order adapter or withdrawal sleeve or nut separately. Others may be available; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:31171510; Maximum Torque:8482.30.80.00; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Spherical; Nominal Resistance:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH Z2DB 6 VD2-4X/50V R900421937 Pressure relief valveMaximum angular acceleration:Spherical Roller Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:647.4; Weight (approx.):M06288; Sequence Valve:C3-Loose; Maximum Torque:Adapter Mount; Control Pressure Measurement:Spherical Roller Bearing; Pilot Pressure:Tapered; Nominal Resistance:Bronze; Rotary stiffness:Open; Drive Speed:Double Row; Case volume:Yes; Maximum Permissible Speed (limit Speed):H30/710HG (Specify bore); Maximum Volume Flow:AH30/710 (Specify bore); Flow:Metric; Displacement, geometric, per revolution:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Voltage:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum rotational speed:Spherical Roller Bearing; Control Fluid Drain:31171510; Moment of inertia rotary group:8482.30.80.00; Pressurefree Operation:Bearing; Power:Spherical; Maximum Permissible Pilot Pressure:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valveRotary stiffness:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:647.4; Maximum rotational speed:M06288; Control Fluid Drain:C3-Loose; Load Pressure:Adapter Mount; Determining Operating Characteristics:Spherical Roller Bearing; Rate Of Pressure Change:Tapered; Pilot Pressure:Bronze; Displacement, geometric, per revolution:Open; Moment of inertia rotary group:Double Row; Flow:Yes; Maximum Volume Flow:H30/710HG (Specify bore); Maximum Permissible Speed (limit Speed):AH30/710 (Specify bore); Control Pressure Measurement:Metric; Voltage:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Case volume:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Weight (approx.):31171510; Nominal Resistance:8482.30.80.00; Pressurefree Operation:Bearing; Maximum Torque:Spherical; Power:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH DB 10-2-5X/200 R900587772 Pressure relief valveFlow:Spherical Roller Bearings; Drive Speed:0.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Load Pressure:647.4; Maximum Volume Flow:M06288; Control Pressure Measurement:C3-Loose; Power:Adapter Mount; Nominal Resistance:Spherical Roller Bearing; Maximum angular acceleration:Tapered; Maximum Permissible Speed (limit Speed):Bronze; Pilot Pressure:Open; Control Fluid Drain:Double Row; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:H30/710HG (Specify bore); Weight (approx.):AH30/710 (Specify bore); Torque:Metric; Maximum Axial Force At Standstill:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Moment of inertia rotary group:Order adapter or withdrawal sleeve or nut separately. Others may be available; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:31171510; Rate Of Pressure Change:8482.30.80.00; Maximum rotational speed:Bearing; Pressurefree Operation:Spherical; Voltage:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;
REXROTH ZDB 10 VP2-4X/315 R900425927 Pressure relief valveWeight (approx.):Spherical Roller Bearings; Maximum rotational speed:0.0; Voltage:TIMKEN; Case volume:N/A; Drive Power:647.4; Displacement, geometric, per revolution:M06288; Drive Speed:C3-Loose; Maximum Volume Flow:Adapter Mount; Moment of inertia rotary group:Spherical Roller Bearing; Flow:Tapered; Load Pressure:Bronze; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:Double Row; Torque:Yes; Nominal Resistance:H30/710HG (Specify bore); Determining Operating Characteristics:AH30/710 (Specify bore); Control Pressure Measurement:Metric; Power:710MM Tapered Bore; 1030MM Outside Diameter; 236MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Maximum Torque:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Rotary stiffness:31171510; Maximum Permissible Pilot Pressure:8482.30.80.00; Sequence Valve:Bearing; Control Fluid Drain:Spherical; Pilot Pressure:230/710 KYMBW507C08C3; Weight / LBS:1,426; d:27.953 Inch | 710 Millimeter; B:9.291 Inch | 236 Millimeter; D:40.551 Inch | 1,030 Millimeter; Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:658.800 Kg; Cage Type:YMB; UPC Code:087796199958; d - Bore:710.000 mm; D - Outer Diameter:1030.000 mm; B - Inner Ring Width:236 mm; B - Outer Ring Width:236.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:785.000 mm; Da - Outer Ring Backing Diameter:960.000 mm; C0 - Static Radial Rating:16700000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8370000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.86; Y2 - ISO Factor6:3.19; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.13;

 

 

REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve Video

 

Pressure relief valve, pilot controlled | Bosch Rexroth AG

Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order 

Pressure relief valves, direct operated - Rexroth | Bosch Rexroth

They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure 

Pressure relief valve, direct controlled | Bosch Rexroth USA

Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring 

Bosch Rexroth Pressure Relief Valves - Hyquip

Items 1 - 12 of 20 - HYQUIP supply the entire range of Pressure Relief Valves by Bosch Rexroth for use on a wide range of industrial manufacturing applications

Pressure relief valves | Bosch Rexroth AG

Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan 

Pressure relief valve, direct controlled | Bosch Rexroth AG

Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring 

Pressure relief valve, direct operated

Bosch Rexroth AG, RE 25402, edition: 2016-07. Ordering code. 01 Pressure relief valve, direct operated. DBD. Adjustment type for pressure adjustment. 02

Pilot-operated | Bosch Rexroth AG

Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot 
All Products Contact Now