##REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 0.197 Inch | 5 Millimeter | 130,000 mm | 60,000 mm | 5.9375 in | ||||
Valve Plates | 1.794 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 2.0 | ||||
Housings Casings | 7.718 | 2.32 Inch | 58.928 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | ||||
Shafts | 7.257 | 2.563 Inch | 65.09 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | ||||
Cylinder Block | - | 7.718 | Contact with Flinger | 0.0 | ||||
Gear Pump | - | QMFL13J207SN | 12930 lb | 0.0 | ||||
Rotor | 0.003 | 0.512 Inch | 13 Millimeter | 0.157 Inch | 4 Millimeter | 0.0 | ||||
Cylinder | http://www.ntnamerica.com | 85 mm | 45 mm | With Inner Case | ||||
Back Plate | 0.029 kg | 47 mm | 35 mm | 3/4 Inch | ||||
Socket Bolt | 3.48 lbs | 0.00669 | 41 | 8 Inch | 203 Millimeter |
REXROTH ZDB 10 VP2-4X/315 R900425927 Pressure relief valve | Voltage:Pillow Block Bearings; Power:0.0; Sequence Valve:IPTCI BEARINGS; Control Fluid Drain:N/A; Maximum rotational speed:1.769; Drive Speed:M06110; Maximum Torque:2; Case volume:Eccentric Collar; Weight (approx.):2 Bolt Tap Base Pillow Block; Rate Of Pressure Change:Ball Bearing; Load Pressure:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Flow:1/2 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:NA207-22; Maximum Permissible Speed (limit Speed):B Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Drive Power:Single Row | Standard Duty | Wide Inner Race; Pilot Pressure:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Moment of inertia rotary group:31171511; Rotary stiffness:8483.20.40.40; Maximum angular acceleration:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Pilot Pressure:0.0; Nominal Resistance:IPTCI BEARINGS; Weight (approx.):N/A; Maximum Axial Force At Standstill:1.769; Drive Power:M06110; Load Pressure:2; Sequence Valve:Eccentric Collar; Control Fluid Drain:2 Bolt Tap Base Pillow Block; Moment of inertia rotary group:Ball Bearing; Maximum angular acceleration:Cast Iron; Torque:Non-expansion; Drive Speed:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:NA207-22; Displacement, geometric, per revolution:B Seal; Case volume:1 Piece Solid; Determining Operating Characteristics:Inch; Power:Single Row | Standard Duty | Wide Inner Race; Maximum rotational speed:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Rotary stiffness:31171511; Voltage:8483.20.40.40; Pressurefree Operation:Bearing; Flow:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH DB 10-2-5X/200 R900587772 Pressure relief valve | Weight (approx.):Pillow Block Bearings; Control Fluid Drain:0.0; Maximum rotational speed:IPTCI BEARINGS; Displacement, geometric, per revolution:N/A; Case volume:1.769; Maximum Axial Force At Standstill:M06110; Rotary stiffness:2; Maximum Torque:Eccentric Collar; Load Pressure:2 Bolt Tap Base Pillow Block; Sequence Valve:Ball Bearing; Determining Operating Characteristics:Cast Iron; Voltage:Non-expansion; Torque:1/2 Inch; Drive Speed:Yes; Nominal Resistance:NA207-22; Maximum angular acceleration:B Seal; Drive Power:1 Piece Solid; Moment of inertia rotary group:Inch; Rate Of Pressure Change:Single Row | Standard Duty | Wide Inner Race; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Flow:Pillow Block; Pilot Pressure:31171511; Pressurefree Operation:8483.20.40.40; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH DBW 10 B2-5X/200-6EG24N9K4 R900912910 Pressure relief valve | Torque:Pillow Block Bearings; Weight (approx.):0.0; Rotary stiffness:IPTCI BEARINGS; Power:N/A; Control Fluid Drain:1.769; Maximum Axial Force At Standstill:M06110; Maximum Permissible Speed (limit Speed):2; Maximum Volume Flow:Eccentric Collar; Moment of inertia rotary group:2 Bolt Tap Base Pillow Block; Pilot Pressure:Ball Bearing; Drive Speed:Cast Iron; Rate Of Pressure Change:Non-expansion; Drive Power:1/2 Inch; Control Pressure Measurement:Yes; Sequence Valve:NA207-22; Voltage:B Seal; Case volume:1 Piece Solid; Pressurefree Operation:Inch; Maximum angular acceleration:Single Row | Standard Duty | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Load Pressure:Pillow Block; Determining Operating Characteristics:31171511; Nominal Resistance:8483.20.40.40; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH Z2DB 6 VD2-4X/50V R900421937 Pressure relief valve | Determining Operating Characteristics:Pillow Block Bearings; Drive Speed:0.0; Weight (approx.):IPTCI BEARINGS; Pressurefree Operation:N/A; Case volume:1.769; Maximum Permissible Pilot Pressure:M06110; Maximum Torque:2; Flow:Eccentric Collar; Power:2 Bolt Tap Base Pillow Block; Nominal Resistance:Ball Bearing; Rate Of Pressure Change:Cast Iron; Maximum Volume Flow:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Voltage:Yes; Maximum rotational speed:NA207-22; Maximum angular acceleration:B Seal; Load Pressure:1 Piece Solid; Control Fluid Drain:Inch; Pilot Pressure:Single Row | Standard Duty | Wide Inner Race; Control Pressure Measurement:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Drive Power:31171511; Torque:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH Z2DB 6 VD2-4X/50 R900463267 Pressure relief valve | Control Pressure Measurement:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:IPTCI BEARINGS; Maximum rotational speed:N/A; Rotary stiffness:1.769; Pilot Pressure:M06110; Pressurefree Operation:2; Maximum Volume Flow:Eccentric Collar; Case volume:2 Bolt Tap Base Pillow Block; Maximum Torque:Ball Bearing; Sequence Valve:Cast Iron; Voltage:Non-expansion; Moment of inertia rotary group:1/2 Inch; Flow:Yes; Rate Of Pressure Change:NA207-22; Power:B Seal; Weight (approx.):1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:Single Row | Standard Duty | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Drive Speed:Pillow Block; Control Fluid Drain:31171511; Drive Power:8483.20.40.40; Nominal Resistance:Bearing; Torque:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valve | Flow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:IPTCI BEARINGS; Control Fluid Drain:N/A; Rotary stiffness:1.769; Nominal Resistance:M06110; Weight (approx.):2; Power:Eccentric Collar; Determining Operating Characteristics:2 Bolt Tap Base Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:Cast Iron; Voltage:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:NA207-22; Sequence Valve:B Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum angular acceleration:Inch; Drive Speed:Single Row | Standard Duty | Wide Inner Race; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Torque:Pillow Block; Moment of inertia rotary group:31171511; Maximum rotational speed:8483.20.40.40; Case volume:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH DB 30-1-5X/315 R900593795 Pressure relief valve | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum rotational speed:0.0; Power:IPTCI BEARINGS; Voltage:N/A; Moment of inertia rotary group:1.769; Maximum Torque:M06110; Determining Operating Characteristics:2; Maximum Permissible Speed (limit Speed):Eccentric Collar; Control Fluid Drain:2 Bolt Tap Base Pillow Block; Drive Power:Ball Bearing; Maximum angular acceleration:Cast Iron; Nominal Resistance:Non-expansion; Maximum Volume Flow:1/2 Inch; Case volume:Yes; Pressurefree Operation:NA207-22; Maximum Axial Force At Standstill:B Seal; Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:Inch; Sequence Valve:Single Row | Standard Duty | Wide Inner Race; Weight (approx.):2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Load Pressure:Pillow Block; Drive Speed:31171511; Rotary stiffness:8483.20.40.40; Torque:Bearing; Flow:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valve | Case volume:Pillow Block Bearings; Pilot Pressure:0.0; Control Fluid Drain:IPTCI BEARINGS; Drive Power:N/A; Voltage:1.769; Rotary stiffness:M06110; Maximum angular acceleration:2; Torque:Eccentric Collar; Flow:2 Bolt Tap Base Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Nominal Resistance:Non-expansion; Maximum Volume Flow:1/2 Inch; Determining Operating Characteristics:Yes; Drive Speed:NA207-22; Moment of inertia rotary group:B Seal; Power:1 Piece Solid; Maximum rotational speed:Inch; Load Pressure:Single Row | Standard Duty | Wide Inner Race; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Displacement, geometric, per revolution:31171511; Maximum Torque:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900971728 Pressure relief valve | Maximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Torque:0.0; Load Pressure:IPTCI BEARINGS; Rotary stiffness:N/A; Torque:1.769; Nominal Resistance:M06110; Maximum Axial Force At Standstill:2; Drive Power:Eccentric Collar; Pressurefree Operation:2 Bolt Tap Base Pillow Block; Maximum rotational speed:Ball Bearing; Power:Cast Iron; Moment of inertia rotary group:Non-expansion; Control Pressure Measurement:1/2 Inch; Sequence Valve:Yes; Control Fluid Drain:NA207-22; Rate Of Pressure Change:B Seal; Voltage:1 Piece Solid; Drive Speed:Inch; Weight (approx.):Single Row | Standard Duty | Wide Inner Race; Flow:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Case volume:Pillow Block; Displacement, geometric, per revolution:31171511; Maximum angular acceleration:8483.20.40.40; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH ZDB 6 VP2-4X/100 R900423274 Pressure relief valve | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Drive Power:0.0; Drive Speed:IPTCI BEARINGS; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:1.769; Maximum angular acceleration:M06110; Maximum rotational speed:2; Maximum Volume Flow:Eccentric Collar; Rate Of Pressure Change:2 Bolt Tap Base Pillow Block; Flow:Ball Bearing; Load Pressure:Cast Iron; Torque:Non-expansion; Power:1/2 Inch; Weight (approx.):Yes; Moment of inertia rotary group:NA207-22; Rotary stiffness:B Seal; Displacement, geometric, per revolution:1 Piece Solid; Sequence Valve:Inch; Maximum Torque:Single Row | Standard Duty | Wide Inner Race; Case volume:2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Nominal Resistance:Pillow Block; Pilot Pressure:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Determining Operating Characteristics:Bearing; Voltage:Pillow Block; Manufacturer Item Number:NAPA 207 22; Weight / LBS:3.9; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; d:1.375 Inch | 34.925 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:2.012 Inch | 51.1 Millimeter; |
REXROTH Z2DB 6 VD2-4X/200V R900411314 Pressure relief valve Video
Bosch Rexroth Pressure Relief Valves - Hyquip
Items 1 - 12 of 20 - HYQUIP supply the entire range of Pressure Relief Valves by Bosch Rexroth for use on a wide range of industrial manufacturing applications
Pilot-operated | Bosch Rexroth AG
Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot
Pressure relief valves, direct operated - Rexroth | Bosch Rexroth
They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure
Pressure relief valve, pilot controlled | Bosch Rexroth AG
Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order
Pressure relief valves | Bosch Rexroth AG
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Pressure relief valve, direct controlled | Bosch Rexroth USA
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
Pressure relief valve, direct operated
Bosch Rexroth AG, RE 25402, edition: 2016-07. Ordering code. 01 Pressure relief valve, direct operated. DBD. Adjustment type for pressure adjustment. 02
Pressure relief valve, direct controlled | Bosch Rexroth AG
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring