##REXROTH 4WE6P7X/HG24N9K4/B10 ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 200 mm | 110 mm | 0.26 | 1.5 - 6 UNC | ||||
Shoe Plates | 52 mm | 20 mm | 0.0 | N/A | ||||
Rotor | 5,5 mm | 4 mm | 0.0 | N/A | ||||
Friction Plate | 80 mm | 35 mm | Cast Iron | Phenolic | ||||
Block Cylinder | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 1.0 | N/A | ||||
Ball Guides | 4.18 Inch | 106.172 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | ||||
Plunger Sliding Boots | 3.125 Inch | 79.38 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | N/A | ||||
Swash Plate Assy | 52x20x21 | Spherical Roller Bearing | 0.0 | N/A | ||||
Seal Kits | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | ||||
Socket Bolt | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | N/A | ||||
Separator | N/A | 35 mm | 0.0 | N/A | ||||
Guide Ball | 1-5/8 in | 1-1/4 in | Self Aligning | 11 Shaft Dia | ||||
Regulator | 1.1 mm | 3/4 Inch | Oil Seals | 35 | ||||
Skeleton Oil Seal | ABEC 1 | ISO P0 | Straight | ABEC 3 | ISO P6 | Spherical Roller Bearing |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video