Product Details

REXROTH ZDR6DP1-4X/150Y Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH ZDR6DP1-4X/150Y ValvesParts Table 1##

Press Pin44 mm72 mm49.933 mm
Snap Ring6 mm17 mm0,0063 Kg2,25 kN
Oil Distribution Plate80 mm170 mm9,44 Kg504 kN
Swash Plate Assemblies3.688 Inch | 93.675 Millimeter11500 kN21.79244
Seal Kit For Hyd Pump2.938 Inch | 74.625 Millimeter3.33 Inch | 84.582 Millimeter13.6233
Coil SpringCast Steel711 - 15 Degree
Valve Plates3.346 Inch | 85 Millimeter5.118 Inch | 130 Millimeter3.738Spherical Roller Bearing
Valve Plate1.6875 in2,0930Flanged
Back Plate380 r/min6.5000 in2.44 lbsQMTF
SeparatorMedium0,84 kN41Spherical Roller Bearing
Saddle Bearing480 mm790 mm2.5248 mm
Bearing Plate160 mm340 mm6308482.10.50.28
Pump Right Rotating GroupAmbient171.40 lbs30

 

REXROTH 3WE6A6X/EW230N9K4/B10 ValvesTorque:Insert Bearings Cylindrical OD; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Maximum Volume Flow:92.593; Pilot Pressure:B04144; Drive Speed:Wide Inner Ring; Pressurefree Operation:Cylindrical; Maximum Permissible Speed (limit Speed):Clamp Collar; Sequence Valve:Cylindrical Roller Bearing; Rotary stiffness:Yes; Displacement, geometric, per revolution:Felt; Rate Of Pressure Change:No; Moment of inertia rotary group:Metric; Flow:Single Row | Non-Expansion | Light Duty; Weight (approx.):Insert Bearings; Power:31171536; Case volume:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Insert; Load Pressure:92.593; Voltage:4.803 Inch | 122 Millimeter; Nominal Resistance:2.626 Inch | 66.7 Millimeter; Control Pressure Measurement:9.449 Inch | 240 Millimeter; Maximum angular acceleration:14.75 Inch | 374.65 Millimeter;
REXROTH S10P05-1X ValvesCase volume:Insert Bearings Cylindrical OD; Power:0.0; Flow:TIMKEN; Pilot Pressure:N/A; Drive Speed:92.593; Sequence Valve:B04144; Maximum angular acceleration:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Torque:Clamp Collar; Control Fluid Drain:Cylindrical Roller Bearing; Voltage:Yes; Drive Power:Felt; Maximum Permissible Pilot Pressure:No; Load Pressure:Metric; Maximum Permissible Speed (limit Speed):Single Row | Non-Expansion | Light Duty; Control Pressure Measurement:Insert Bearings; Displacement, geometric, per revolution:31171536; Determining Operating Characteristics:8482.50.00.00; Rotary stiffness:Bearing; Pressurefree Operation:Insert; Weight (approx.):92.593; Rate Of Pressure Change:4.803 Inch | 122 Millimeter; Nominal Resistance:2.626 Inch | 66.7 Millimeter; Maximum Torque:9.449 Inch | 240 Millimeter; Moment of inertia rotary group:14.75 Inch | 374.65 Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesWeight (approx.):Insert Bearings Cylindrical OD; Pressurefree Operation:0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Torque:92.593; Nominal Resistance:B04144; Control Pressure Measurement:Wide Inner Ring; Load Pressure:Cylindrical; Maximum Torque:Clamp Collar; Power:Cylindrical Roller Bearing; Voltage:Yes; Maximum Permissible Pilot Pressure:Felt; Flow:No; Drive Speed:Metric; Sequence Valve:Single Row | Non-Expansion | Light Duty; Case volume:Insert Bearings; Drive Power:31171536; Rotary stiffness:8482.50.00.00; Determining Operating Characteristics:Bearing; Maximum rotational speed:Insert; Maximum Volume Flow:92.593; Rate Of Pressure Change:4.803 Inch | 122 Millimeter; Moment of inertia rotary group:2.626 Inch | 66.7 Millimeter; Maximum Permissible Speed (limit Speed):9.449 Inch | 240 Millimeter; Displacement, geometric, per revolution:14.75 Inch | 374.65 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Moment of inertia rotary group:TIMKEN; Sequence Valve:N/A; Drive Power:92.593; Pressurefree Operation:B04144; Drive Speed:Wide Inner Ring; Voltage:Cylindrical; Maximum Permissible Speed (limit Speed):Clamp Collar; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum angular acceleration:Yes; Load Pressure:Felt; Nominal Resistance:No; Maximum rotational speed:Metric; Control Pressure Measurement:Single Row | Non-Expansion | Light Duty; Control Fluid Drain:Insert Bearings; Maximum Axial Force At Standstill:31171536; Case volume:8482.50.00.00; Power:Bearing; Pilot Pressure:Insert; Torque:92.593; Rotary stiffness:4.803 Inch | 122 Millimeter; Maximum Volume Flow:2.626 Inch | 66.7 Millimeter; Flow:9.449 Inch | 240 Millimeter; Determining Operating Characteristics:14.75 Inch | 374.65 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesMaximum Permissible Speed (limit Speed):Insert Bearings Cylindrical OD; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Load Pressure:N/A; Case volume:92.593; Maximum angular acceleration:B04144; Pressurefree Operation:Wide Inner Ring; Drive Speed:Cylindrical; Power:Clamp Collar; Flow:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Yes; Voltage:Felt; Rate Of Pressure Change:No; Pilot Pressure:Metric; Maximum rotational speed:Single Row | Non-Expansion | Light Duty; Maximum Torque:Insert Bearings; Nominal Resistance:31171536; Weight (approx.):8482.50.00.00; Drive Power:Bearing; Maximum Volume Flow:Insert; Determining Operating Characteristics:92.593; Torque:4.803 Inch | 122 Millimeter; Moment of inertia rotary group:2.626 Inch | 66.7 Millimeter; Displacement, geometric, per revolution:9.449 Inch | 240 Millimeter; Control Fluid Drain:14.75 Inch | 374.65 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesSequence Valve:Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Flow:92.593; Maximum Volume Flow:B04144; Nominal Resistance:Wide Inner Ring; Pressurefree Operation:Cylindrical; Weight (approx.):Clamp Collar; Control Pressure Measurement:Cylindrical Roller Bearing; Control Fluid Drain:Yes; Rotary stiffness:Felt; Drive Speed:No; Maximum Permissible Pilot Pressure:Metric; Voltage:Single Row | Non-Expansion | Light Duty; Power:Insert Bearings; Pilot Pressure:31171536; Displacement, geometric, per revolution:8482.50.00.00; Case volume:Bearing; Load Pressure:Insert; Determining Operating Characteristics:92.593; Torque:4.803 Inch | 122 Millimeter; Maximum Permissible Speed (limit Speed):2.626 Inch | 66.7 Millimeter; Maximum Axial Force At Standstill:9.449 Inch | 240 Millimeter; Moment of inertia rotary group:14.75 Inch | 374.65 Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesPilot Pressure:Insert Bearings Cylindrical OD; Rotary stiffness:0.0; Control Pressure Measurement:TIMKEN; Load Pressure:N/A; Rate Of Pressure Change:92.593; Maximum Permissible Speed (limit Speed):B04144; Moment of inertia rotary group:Wide Inner Ring; Maximum Volume Flow:Cylindrical; Maximum Permissible Pilot Pressure:Clamp Collar; Nominal Resistance:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Yes; Voltage:Felt; Maximum rotational speed:No; Maximum angular acceleration:Metric; Pressurefree Operation:Single Row | Non-Expansion | Light Duty; Maximum Axial Force At Standstill:Insert Bearings; Determining Operating Characteristics:31171536; Flow:8482.50.00.00; Drive Power:Bearing; Drive Speed:Insert; Control Fluid Drain:92.593; Maximum Torque:4.803 Inch | 122 Millimeter; Torque:2.626 Inch | 66.7 Millimeter; Case volume:9.449 Inch | 240 Millimeter; Weight (approx.):14.75 Inch | 374.65 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesNominal Resistance:Insert Bearings Cylindrical OD; Case volume:0.0; Rate Of Pressure Change:TIMKEN; Moment of inertia rotary group:N/A; Pressurefree Operation:92.593; Maximum Permissible Speed (limit Speed):B04144; Weight (approx.):Wide Inner Ring; Pilot Pressure:Cylindrical; Flow:Clamp Collar; Power:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:Felt; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Metric; Control Fluid Drain:Single Row | Non-Expansion | Light Duty; Voltage:Insert Bearings; Maximum Torque:31171536; Maximum angular acceleration:8482.50.00.00; Rotary stiffness:Bearing; Drive Speed:Insert; Control Pressure Measurement:92.593; Drive Power:4.803 Inch | 122 Millimeter; Torque:2.626 Inch | 66.7 Millimeter; Maximum Volume Flow:9.449 Inch | 240 Millimeter; Determining Operating Characteristics:14.75 Inch | 374.65 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesControl Pressure Measurement:Insert Bearings Cylindrical OD; Power:0.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Control Fluid Drain:92.593; Weight (approx.):B04144; Case volume:Wide Inner Ring; Determining Operating Characteristics:Cylindrical; Maximum angular acceleration:Clamp Collar; Sequence Valve:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Yes; Flow:Felt; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Metric; Torque:Single Row | Non-Expansion | Light Duty; Load Pressure:Insert Bearings; Drive Power:31171536; Maximum Axial Force At Standstill:8482.50.00.00; Rate Of Pressure Change:Bearing; Nominal Resistance:Insert; Displacement, geometric, per revolution:92.593; Moment of inertia rotary group:4.803 Inch | 122 Millimeter; Drive Speed:2.626 Inch | 66.7 Millimeter; Rotary stiffness:9.449 Inch | 240 Millimeter; Voltage:14.75 Inch | 374.65 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesRate Of Pressure Change:Insert Bearings Cylindrical OD; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:92.593; Maximum angular acceleration:B04144; Drive Speed:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Maximum Volume Flow:Clamp Collar; Case volume:Cylindrical Roller Bearing; Load Pressure:Yes; Nominal Resistance:Felt; Determining Operating Characteristics:No; Flow:Metric; Sequence Valve:Single Row | Non-Expansion | Light Duty; Pressurefree Operation:Insert Bearings; Maximum Axial Force At Standstill:31171536; Drive Power:8482.50.00.00; Rotary stiffness:Bearing; Torque:Insert; Power:92.593; Control Fluid Drain:4.803 Inch | 122 Millimeter; Voltage:2.626 Inch | 66.7 Millimeter; Displacement, geometric, per revolution:9.449 Inch | 240 Millimeter; Pilot Pressure:14.75 Inch | 374.65 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesControl Pressure Measurement:Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Drive Speed:TIMKEN; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:92.593; Pilot Pressure:B04144; Load Pressure:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Voltage:Clamp Collar; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Nominal Resistance:Yes; Rotary stiffness:Felt; Displacement, geometric, per revolution:No; Control Fluid Drain:Metric; Torque:Single Row | Non-Expansion | Light Duty; Maximum Permissible Pilot Pressure:Insert Bearings; Power:31171536; Weight (approx.):8482.50.00.00; Sequence Valve:Bearing; Maximum Torque:Insert; Determining Operating Characteristics:92.593; Maximum Volume Flow:4.803 Inch | 122 Millimeter; Case volume:2.626 Inch | 66.7 Millimeter; Flow:9.449 Inch | 240 Millimeter; Drive Power:14.75 Inch | 374.65 Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesMaximum Axial Force At Standstill:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Case volume:TIMKEN; Power:N/A; Pressurefree Operation:92.593; Determining Operating Characteristics:B04144; Control Pressure Measurement:Wide Inner Ring; Control Fluid Drain:Cylindrical; Drive Power:Clamp Collar; Maximum Torque:Cylindrical Roller Bearing; Voltage:Yes; Maximum Volume Flow:Felt; Weight (approx.):No; Maximum Permissible Pilot Pressure:Metric; Displacement, geometric, per revolution:Single Row | Non-Expansion | Light Duty; Moment of inertia rotary group:Insert Bearings; Flow:31171536; Torque:8482.50.00.00; Rotary stiffness:Bearing; Maximum rotational speed:Insert; Maximum angular acceleration:92.593; Rate Of Pressure Change:4.803 Inch | 122 Millimeter; Nominal Resistance:2.626 Inch | 66.7 Millimeter; Drive Speed:9.449 Inch | 240 Millimeter; Sequence Valve:14.75 Inch | 374.65 Millimeter;

 

 

REXROTH ZDR6DP1-4X/150Y Valves Video

 

All Products Contact Now