##REXROTH 4WE10B3X/OFCG24N9K4 ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 0.055 Kg | 20 mm | 37 mm | http://www.timken.com | ||||
Housings Casings | 14.73 | 4 Inch | 101.6 Millimeter | 7.874 Inch | 200 Millimeter | N/A | ||||
Saddle Bearing | 14.346 | 285 mm | S02250 | N/A | ||||
Piston Sets | 0.26 | 0.787 Inch | 20 Millimeter | 98400 (2) | 98788 (2) | Y1S-98788 (1) | N/A | ||||
Push Rod | 0.016 | 20MM Bore; 47MM Roller Diameter; 24MM Roller Width; Crowned Roller; Yoke Type; Sealed; Needle Bearing; Relubricatable | 7 Days | N/A | ||||
Block Cylinder | 0.315 | 20MM Bore; 47MM Roller Diameter; 24MM Roller Width; Crowned Roller; Yoke Type; Sealed; Needle Bearing; Relubricatable | Round Type | N/A | ||||
Seal Kits | 11000 kN | 0.26 | 203,2 | Crowned | ||||
Central Shaft | 30x37x12 | 30 mm | 37 mm | Black Oxide Coating | ||||
Disc Springs | 439 kN | 203,2 mm | 317,5 mm | 203,2 mm | ||||
Swing | 4 Inch | 101.6 Millimeter | Round Type | 238 mm | 32.442 |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Control Fluid Drain:Single Row Ball Bearings; Maximum rotational speed:0.0; Drive Speed:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:0.016; Case volume:B00308; Power:Open; Pressurefree Operation:ABEC 1 | ISO P0; Torque:No; Load Pressure:Ball Bearing; Sequence Valve:No; Displacement, geometric, per revolution:No; Nominal Resistance:Stainless Steel; Maximum Torque:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Moment of inertia rotary group:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Miniature Bearing; Flow:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Drive Power:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Ball; Rotary stiffness:SS628; Maximum Volume Flow:0.035; Weight (approx.):0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH ZDR6DP1-4X/25Y Valves | Control Fluid Drain:Single Row Ball Bearings; Drive Speed:0.0; Maximum Torque:CONSOLIDATED BEARING; Voltage:N/A; Maximum Axial Force At Standstill:0.016; Drive Power:B00308; Moment of inertia rotary group:Open; Pilot Pressure:ABEC 1 | ISO P0; Load Pressure:No; Nominal Resistance:Ball Bearing; Case volume:No; Maximum Permissible Speed (limit Speed):No; Torque:Stainless Steel; Displacement, geometric, per revolution:C0-Medium; Weight (approx.):Metric; Flow:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pressurefree Operation:Deep Groove | Miniature Bearing; Maximum Volume Flow:Single Row Ball Bearing; Sequence Valve:31171504; Rotary stiffness:8482.10.50.68; Control Pressure Measurement:Bearing; Rate Of Pressure Change:Ball; Maximum rotational speed:SS628; Maximum angular acceleration:0.035; Power:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Flow:Single Row Ball Bearings; Sequence Valve:0.0; Voltage:CONSOLIDATED BEARING; Torque:N/A; Rate Of Pressure Change:0.016; Maximum Axial Force At Standstill:B00308; Pilot Pressure:Open; Pressurefree Operation:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Case volume:No; Displacement, geometric, per revolution:No; Drive Power:Stainless Steel; Load Pressure:C0-Medium; Maximum Torque:Metric; Moment of inertia rotary group:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove | Miniature Bearing; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Weight (approx.):31171504; Rotary stiffness:8482.10.50.68; Control Fluid Drain:Bearing; Nominal Resistance:Ball; Power:SS628; Maximum Volume Flow:0.035; Maximum angular acceleration:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Pilot Pressure:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Speed:CONSOLIDATED BEARING; Drive Power:N/A; Pressurefree Operation:0.016; Maximum Torque:B00308; Control Pressure Measurement:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Rotary stiffness:No; Sequence Valve:Ball Bearing; Rate Of Pressure Change:No; Torque:No; Voltage:Stainless Steel; Determining Operating Characteristics:C0-Medium; Flow:Metric; Maximum Volume Flow:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum angular acceleration:Deep Groove | Miniature Bearing; Control Fluid Drain:Single Row Ball Bearing; Case volume:31171504; Nominal Resistance:8482.10.50.68; Power:Bearing; Load Pressure:Ball; Displacement, geometric, per revolution:SS628; Maximum rotational speed:0.035; Moment of inertia rotary group:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Sequence Valve:Single Row Ball Bearings; Pilot Pressure:0.0; Voltage:CONSOLIDATED BEARING; Torque:N/A; Maximum Permissible Pilot Pressure:0.016; Displacement, geometric, per revolution:B00308; Maximum Permissible Speed (limit Speed):Open; Power:ABEC 1 | ISO P0; Nominal Resistance:No; Drive Power:Ball Bearing; Case volume:No; Control Pressure Measurement:No; Load Pressure:Stainless Steel; Pressurefree Operation:C0-Medium; Maximum rotational speed:Metric; Control Fluid Drain:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Determining Operating Characteristics:Deep Groove | Miniature Bearing; Maximum Volume Flow:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Drive Speed:8482.10.50.68; Maximum angular acceleration:Bearing; Weight (approx.):Ball; Flow:SS628; Rate Of Pressure Change:0.035; Maximum Torque:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Nominal Resistance:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:CONSOLIDATED BEARING; Pressurefree Operation:N/A; Pilot Pressure:0.016; Drive Speed:B00308; Flow:Open; Torque:ABEC 1 | ISO P0; Maximum Torque:No; Rate Of Pressure Change:Ball Bearing; Load Pressure:No; Weight (approx.):No; Control Fluid Drain:Stainless Steel; Drive Power:C0-Medium; Rotary stiffness:Metric; Displacement, geometric, per revolution:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum rotational speed:Deep Groove | Miniature Bearing; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Control Pressure Measurement:Bearing; Voltage:Ball; Case volume:SS628; Maximum angular acceleration:0.035; Moment of inertia rotary group:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Rotary stiffness:0.0; Nominal Resistance:CONSOLIDATED BEARING; Pilot Pressure:N/A; Drive Speed:0.016; Control Pressure Measurement:B00308; Torque:Open; Maximum angular acceleration:ABEC 1 | ISO P0; Pressurefree Operation:No; Weight (approx.):Ball Bearing; Load Pressure:No; Flow:No; Maximum rotational speed:Stainless Steel; Maximum Axial Force At Standstill:C0-Medium; Sequence Valve:Metric; Drive Power:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Volume Flow:Deep Groove | Miniature Bearing; Case volume:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Control Fluid Drain:Bearing; Determining Operating Characteristics:Ball; Rate Of Pressure Change:SS628; Voltage:0.035; Power:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Rotary stiffness:Single Row Ball Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Drive Speed:N/A; Displacement, geometric, per revolution:0.016; Load Pressure:B00308; Flow:Open; Pressurefree Operation:ABEC 1 | ISO P0; Drive Power:No; Rate Of Pressure Change:Ball Bearing; Weight (approx.):No; Voltage:No; Power:Stainless Steel; Determining Operating Characteristics:C0-Medium; Maximum rotational speed:Metric; Case volume:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Miniature Bearing; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Moment of inertia rotary group:31171504; Sequence Valve:8482.10.50.68; Torque:Bearing; Maximum angular acceleration:Ball; Maximum Permissible Pilot Pressure:SS628; Pilot Pressure:0.035; Maximum Torque:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Power:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Nominal Resistance:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):0.016; Pressurefree Operation:B00308; Drive Power:Open; Case volume:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum rotational speed:Ball Bearing; Maximum Torque:No; Maximum Axial Force At Standstill:No; Maximum Volume Flow:Stainless Steel; Load Pressure:C0-Medium; Displacement, geometric, per revolution:Metric; Drive Speed:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Voltage:Deep Groove | Miniature Bearing; Torque:Single Row Ball Bearing; Maximum angular acceleration:31171504; Rate Of Pressure Change:8482.10.50.68; Sequence Valve:Bearing; Rotary stiffness:Ball; Determining Operating Characteristics:SS628; Control Pressure Measurement:0.035; Moment of inertia rotary group:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH S10P05-1X Valves | Pilot Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:CONSOLIDATED BEARING; Maximum rotational speed:N/A; Control Fluid Drain:0.016; Weight (approx.):B00308; Pressurefree Operation:Open; Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Determining Operating Characteristics:Ball Bearing; Drive Power:No; Load Pressure:No; Maximum Permissible Pilot Pressure:Stainless Steel; Drive Speed:C0-Medium; Rotary stiffness:Metric; Voltage:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Miniature Bearing; Maximum angular acceleration:Single Row Ball Bearing; Flow:31171504; Sequence Valve:8482.10.50.68; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Ball; Maximum Torque:SS628; Power:0.035; Displacement, geometric, per revolution:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Power:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum Torque:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.016; Control Fluid Drain:B00308; Load Pressure:Open; Voltage:ABEC 1 | ISO P0; Nominal Resistance:No; Flow:Ball Bearing; Moment of inertia rotary group:No; Sequence Valve:No; Rate Of Pressure Change:Stainless Steel; Rotary stiffness:C0-Medium; Maximum angular acceleration:Metric; Control Pressure Measurement:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove | Miniature Bearing; Maximum Volume Flow:Single Row Ball Bearing; Pilot Pressure:31171504; Drive Speed:8482.10.50.68; Case volume:Bearing; Pressurefree Operation:Ball; Maximum Axial Force At Standstill:SS628; Torque:0.035; Weight (approx.):0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH ZDR6DP1-4X/75Y Valves | Sequence Valve:Single Row Ball Bearings; Torque:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.016; Voltage:B00308; Maximum Permissible Pilot Pressure:Open; Rotary stiffness:ABEC 1 | ISO P0; Flow:No; Moment of inertia rotary group:Ball Bearing; Drive Speed:No; Control Fluid Drain:No; Rate Of Pressure Change:Stainless Steel; Pilot Pressure:C0-Medium; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Miniature Bearing; Case volume:Single Row Ball Bearing; Power:31171504; Maximum angular acceleration:8482.10.50.68; Maximum Volume Flow:Bearing; Nominal Resistance:Ball; Maximum Torque:SS628; Maximum rotational speed:0.035; Control Pressure Measurement:0.945 Inch | 24 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves Video