Product Details

REXROTH ZDR6DP2-4X/25Y Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH ZDR6DP2-4X/25Y ValvesParts Table 1##

Spacer31,75 mm0,83 KgMetric72 mm
Press Pin35 mm0.75 Inch | 19.05 Millimeter40 mm80 mm
Drive Shaft0.75 Inch | 19.05 Millimeter0.613N/A78 mm
Seal Kit For Hyd Pump995520.454N/A75,7 kN
Pump Right Rotating Group0.984 Inch | 25 Millimeter0.184N/A2.244 Inch | 57 Millimeter
Block Springs43,5103.2N/A40
Skeleton Oil SealABEC 1 | ISO P00.011N/AOpen
Piston Sets24078 mm5
Cylinder50 mmRight Handhttp://www.skf.com72 mm
Shoe Plates35 mm0,83 Kg9900031,75

 

REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesRate Of Pressure Change:Flange Block Bearings; Maximum Volume Flow:11.0; Torque:SKF; Drive Power:N/A; Displacement, geometric, per revolution:1.042; Case volume:M06110; Flow:4; Maximum Torque:Set Screw; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Rotary stiffness:Composite; Maximum angular acceleration:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Pilot Pressure:No; Control Pressure Measurement:RRZ1108BRR; Nominal Resistance:Double Lip Contact; Weight (approx.):1 Piece Solid; Drive Speed:No Pilot; Maximum rotational speed:Inch; Load Pressure:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Power:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Control Fluid Drain:31171501; Pressurefree Operation:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH S10P05-1X ValvesTorque:Flange Block Bearings; Rotary stiffness:11.0; Voltage:SKF; Maximum rotational speed:N/A; Sequence Valve:1.042; Case volume:M06110; Control Fluid Drain:4; Moment of inertia rotary group:Set Screw; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Speed (limit Speed):Composite; Drive Speed:Non-expansion; Maximum Volume Flow:1/2 Inch; Pilot Pressure:No; Maximum Permissible Pilot Pressure:RRZ1108BRR; Pressurefree Operation:Double Lip Contact; Nominal Resistance:1 Piece Solid; Flow:No Pilot; Power:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Drive Power:Flange Block; Determining Operating Characteristics:31171501; Displacement, geometric, per revolution:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesTorque:Flange Block Bearings; Drive Power:11.0; Maximum Axial Force At Standstill:SKF; Rotary stiffness:N/A; Nominal Resistance:1.042; Maximum Volume Flow:M06110; Maximum Permissible Pilot Pressure:4; Maximum angular acceleration:Set Screw; Load Pressure:4 Bolt Square Flange Block; Voltage:Ball Bearing; Case volume:Composite; Pressurefree Operation:Non-expansion; Moment of inertia rotary group:1/2 Inch; Power:No; Maximum Torque:RRZ1108BRR; Rate Of Pressure Change:Double Lip Contact; Maximum rotational speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Drive Speed:Inch; Sequence Valve:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Displacement, geometric, per revolution:Flange Block; Control Fluid Drain:31171501; Pilot Pressure:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Voltage:11.0; Nominal Resistance:SKF; Pressurefree Operation:N/A; Maximum Volume Flow:1.042; Maximum Axial Force At Standstill:M06110; Maximum Permissible Speed (limit Speed):4; Determining Operating Characteristics:Set Screw; Maximum Torque:4 Bolt Square Flange Block; Drive Speed:Ball Bearing; Rate Of Pressure Change:Composite; Case volume:Non-expansion; Moment of inertia rotary group:1/2 Inch; Control Pressure Measurement:No; Power:RRZ1108BRR; Rotary stiffness:Double Lip Contact; Maximum angular acceleration:1 Piece Solid; Torque:No Pilot; Drive Power:Inch; Sequence Valve:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Control Fluid Drain:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum rotational speed:Flange Block; Pilot Pressure:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesCase volume:Flange Block Bearings; Maximum Volume Flow:11.0; Maximum Permissible Speed (limit Speed):SKF; Sequence Valve:N/A; Power:1.042; Maximum angular acceleration:M06110; Flow:4; Nominal Resistance:Set Screw; Torque:4 Bolt Square Flange Block; Rotary stiffness:Ball Bearing; Determining Operating Characteristics:Composite; Drive Power:Non-expansion; Load Pressure:1/2 Inch; Moment of inertia rotary group:No; Rate Of Pressure Change:RRZ1108BRR; Displacement, geometric, per revolution:Double Lip Contact; Weight (approx.):1 Piece Solid; Control Fluid Drain:No Pilot; Drive Speed:Inch; Voltage:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Torque:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum rotational speed:Flange Block; Maximum Permissible Pilot Pressure:31171501; Control Pressure Measurement:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesRotary stiffness:Flange Block Bearings; Pressurefree Operation:11.0; Load Pressure:SKF; Power:N/A; Drive Power:1.042; Sequence Valve:M06110; Flow:4; Control Pressure Measurement:Set Screw; Maximum Volume Flow:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Drive Speed:Composite; Weight (approx.):Non-expansion; Moment of inertia rotary group:1/2 Inch; Case volume:No; Maximum Axial Force At Standstill:RRZ1108BRR; Control Fluid Drain:Double Lip Contact; Rate Of Pressure Change:1 Piece Solid; Nominal Resistance:No Pilot; Voltage:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Pilot Pressure:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Torque:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesPressurefree Operation:Flange Block Bearings; Load Pressure:11.0; Pilot Pressure:SKF; Case volume:N/A; Maximum Permissible Pilot Pressure:1.042; Maximum Volume Flow:M06110; Maximum angular acceleration:4; Rotary stiffness:Set Screw; Rate Of Pressure Change:4 Bolt Square Flange Block; Torque:Ball Bearing; Moment of inertia rotary group:Composite; Control Pressure Measurement:Non-expansion; Sequence Valve:1/2 Inch; Flow:No; Drive Power:RRZ1108BRR; Control Fluid Drain:Double Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Power:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Maximum rotational speed:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Axial Force At Standstill:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Weight (approx.):Flange Block; Nominal Resistance:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesPower:Flange Block Bearings; Torque:11.0; Nominal Resistance:SKF; Pressurefree Operation:N/A; Pilot Pressure:1.042; Load Pressure:M06110; Weight (approx.):4; Rate Of Pressure Change:Set Screw; Drive Speed:4 Bolt Square Flange Block; Sequence Valve:Ball Bearing; Rotary stiffness:Composite; Determining Operating Characteristics:Non-expansion; Maximum angular acceleration:1/2 Inch; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:RRZ1108BRR; Control Fluid Drain:Double Lip Contact; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:No Pilot; Case volume:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Power:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Control Pressure Measurement:Flange Block; Maximum Torque:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesNominal Resistance:Flange Block Bearings; Pilot Pressure:11.0; Control Pressure Measurement:SKF; Weight (approx.):N/A; Torque:1.042; Maximum Axial Force At Standstill:M06110; Load Pressure:4; Rotary stiffness:Set Screw; Determining Operating Characteristics:4 Bolt Square Flange Block; Voltage:Ball Bearing; Maximum Permissible Speed (limit Speed):Composite; Drive Power:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Power:No; Maximum Torque:RRZ1108BRR; Drive Speed:Double Lip Contact; Maximum rotational speed:1 Piece Solid; Control Fluid Drain:No Pilot; Case volume:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Moment of inertia rotary group:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Pressurefree Operation:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesRotary stiffness:Flange Block Bearings; Load Pressure:11.0; Maximum Torque:SKF; Drive Power:N/A; Nominal Resistance:1.042; Voltage:M06110; Maximum angular acceleration:4; Moment of inertia rotary group:Set Screw; Rate Of Pressure Change:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Flow:Composite; Torque:Non-expansion; Control Pressure Measurement:1/2 Inch; Pressurefree Operation:No; Sequence Valve:RRZ1108BRR; Control Fluid Drain:Double Lip Contact; Power:1 Piece Solid; Maximum rotational speed:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Displacement, geometric, per revolution:Flange Block; Case volume:31171501; Maximum Volume Flow:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesVoltage:Flange Block Bearings; Rate Of Pressure Change:11.0; Load Pressure:SKF; Drive Speed:N/A; Drive Power:1.042; Maximum angular acceleration:M06110; Determining Operating Characteristics:4; Nominal Resistance:Set Screw; Torque:4 Bolt Square Flange Block; Control Pressure Measurement:Ball Bearing; Maximum rotational speed:Composite; Maximum Permissible Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Control Fluid Drain:No; Weight (approx.):RRZ1108BRR; Maximum Permissible Speed (limit Speed):Double Lip Contact; Maximum Torque:1 Piece Solid; Rotary stiffness:No Pilot; Pressurefree Operation:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Maximum Axial Force At Standstill:Flange Block; Pilot Pressure:31171501; Power:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesMaximum Volume Flow:Flange Block Bearings; Rate Of Pressure Change:11.0; Case volume:SKF; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):1.042; Nominal Resistance:M06110; Load Pressure:4; Moment of inertia rotary group:Set Screw; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Maximum angular acceleration:Ball Bearing; Weight (approx.):Composite; Power:Non-expansion; Flow:1/2 Inch; Displacement, geometric, per revolution:No; Pilot Pressure:RRZ1108BRR; Maximum rotational speed:Double Lip Contact; Control Fluid Drain:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Drive Power:Inch; Voltage:4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Speed:Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Zmarc Coated Insert | With Set Screw; Sequence Valve:Flange Block; Control Pressure Measurement:31171501; Maximum Torque:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:C4F108ZM; Weight / LBS:1.98; d:1.5 Inch | 38.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:4 Inch | 102 Millimeter; Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Millimeter; D:0 Inch | 0 Millimeter;

 

 

REXROTH ZDR6DP2-4X/25Y Valves Video

 

All Products Contact Now