Product Details

REXROTH S6A3.0 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH S6A3.0 ValvesParts Table 1##

Press Pin25 mm52 mm5.56918 mm
Plunger Sliding Boots31.75 mm3/4 Inch1.24 kg30 mm
Oil Distribution Disc Plug1.378 Inch | 35 Millimeter0 Inch | 0 Millimeter0.661.874 Inch | 47.6 Millimeter
Ball Guides2.688 Inch | 68.275 Millimeter3.5 Inch | 88.9 Millimeter11.0683.125 Inch | 79.38 Millimeter
Rod0.346142.8151.102 Inch / 28 Millimeter
Back Plate0.625 Inch | 15.875 Millimeter30 mm0.34618 mm
Housings Casings3 mm54 mm0.5823,812 mm
Rotor12 mm14 mmAdapter SleeveLarge / Heavy Duty
Shoe Plates26,988 mm66,421 mm66,42125,433 mm
Snap Ring120 mm260 mm5.5699,4 mm
The Ball Hinge Spring5 mm13 mmOil Seals4 mm
Block Springs1452 mm9,4 mm83 mm

 

REXROTH ZDR6DP1-4X/75Y ValvesTorque:Pillow Block Bearings; Load Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Torque:N/A; Sequence Valve:14.528; Maximum Axial Force At Standstill:M06288; Rotary stiffness:4; Drive Power:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Volume Flow:Non-expansion; Case volume:3/4 Inch; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):22217; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Flow:Inch; Maximum angular acceleration:Double Row | Double Nut; Pressurefree Operation:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Control Pressure Measurement:31171511; Drive Speed:8483.20.40.80; Rate Of Pressure Change:Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:14.528; Pilot Pressure:M06288; Maximum Permissible Speed (limit Speed):4; Rotary stiffness:V Lock; Maximum Torque:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Load Pressure:Cast Steel; Drive Power:Non-expansion; Sequence Valve:3/4 Inch; Voltage:Yes; Nominal Resistance:22217; Weight (approx.):Double Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Determining Operating Characteristics:Inch; Pressurefree Operation:Double Row | Double Nut; Control Pressure Measurement:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Flow:31171511; Maximum Volume Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesMaximum Torque:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Maximum Volume Flow:14.528; Drive Speed:M06288; Power:4; Maximum angular acceleration:V Lock; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Case volume:3/4 Inch; Control Pressure Measurement:Yes; Voltage:22217; Moment of inertia rotary group:Double Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Torque:Inch; Pressurefree Operation:Double Row | Double Nut; Pilot Pressure:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Maximum rotational speed:31171511; Rotary stiffness:8483.20.40.80; Sequence Valve:Bearing; Flow:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesCase volume:Pillow Block Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:14.528; Drive Speed:M06288; Rotary stiffness:4; Load Pressure:V Lock; Voltage:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Torque:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Control Fluid Drain:Yes; Power:22217; Moment of inertia rotary group:Double Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Nominal Resistance:Inch; Flow:Double Row | Double Nut; Sequence Valve:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum Volume Flow:31171511; Rate Of Pressure Change:8483.20.40.80; Torque:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH S10P05-1X ValvesMaximum Permissible Pilot Pressure:Pillow Block Bearings; Drive Speed:0.0; Maximum rotational speed:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:14.528; Pressurefree Operation:M06288; Maximum Volume Flow:4; Maximum Axial Force At Standstill:V Lock; Flow:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Voltage:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Moment of inertia rotary group:Yes; Rate Of Pressure Change:22217; Nominal Resistance:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Determining Operating Characteristics:Inch; Case volume:Double Row | Double Nut; Load Pressure:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Maximum angular acceleration:31171511; Drive Power:8483.20.40.80; Torque:Bearing; Power:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesPilot Pressure:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Maximum angular acceleration:N/A; Drive Speed:14.528; Rotary stiffness:M06288; Weight (approx.):4; Maximum Axial Force At Standstill:V Lock; Maximum Torque:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Voltage:3/4 Inch; Load Pressure:Yes; Power:22217; Pressurefree Operation:Double Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Drive Power:Inch; Case volume:Double Row | Double Nut; Nominal Resistance:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Control Fluid Drain:31171511; Control Pressure Measurement:8483.20.40.80; Maximum Volume Flow:Bearing; Sequence Valve:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesFlow:Pillow Block Bearings; Case volume:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Rate Of Pressure Change:14.528; Moment of inertia rotary group:M06288; Pilot Pressure:4; Control Fluid Drain:V Lock; Sequence Valve:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Power:Yes; Maximum Permissible Speed (limit Speed):22217; Maximum Torque:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Torque:Inch; Nominal Resistance:Double Row | Double Nut; Maximum angular acceleration:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Maximum rotational speed:8483.20.40.80; Rotary stiffness:Bearing; Load Pressure:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesWeight (approx.):Pillow Block Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:TIMKEN; Maximum angular acceleration:N/A; Case volume:14.528; Maximum Volume Flow:M06288; Torque:4; Drive Power:V Lock; Flow:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Pressurefree Operation:Non-expansion; Drive Speed:3/4 Inch; Maximum Torque:Yes; Voltage:22217; Maximum rotational speed:Double Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Sequence Valve:Inch; Pilot Pressure:Double Row | Double Nut; Power:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Moment of inertia rotary group:31171511; Control Fluid Drain:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesPilot Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Control Pressure Measurement:14.528; Torque:M06288; Rate Of Pressure Change:4; Pressurefree Operation:V Lock; Rotary stiffness:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Power:Non-expansion; Case volume:3/4 Inch; Displacement, geometric, per revolution:Yes; Power:22217; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Sequence Valve:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Fluid Drain:Pillow Block; Weight (approx.):31171511; Maximum Torque:8483.20.40.80; Load Pressure:Bearing; Voltage:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesMaximum Torque:Pillow Block Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:TIMKEN; Displacement, geometric, per revolution:N/A; Flow:14.528; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:4; Maximum rotational speed:V Lock; Maximum Volume Flow:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Load Pressure:Non-expansion; Power:3/4 Inch; Drive Power:Yes; Weight (approx.):22217; Pilot Pressure:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Control Pressure Measurement:Inch; Rate Of Pressure Change:Double Row | Double Nut; Torque:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Sequence Valve:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Load Pressure:14.528; Rate Of Pressure Change:M06288; Maximum Torque:4; Maximum Permissible Pilot Pressure:V Lock; Pressurefree Operation:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pilot Pressure:Non-expansion; Maximum angular acceleration:3/4 Inch; Moment of inertia rotary group:Yes; Nominal Resistance:22217; Torque:Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Case volume:Inch; Voltage:Double Row | Double Nut; Control Fluid Drain:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Drive Power:Pillow Block; Maximum rotational speed:31171511; Power:8483.20.40.80; Drive Speed:Bearing; Sequence Valve:Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesMaximum Torque:Pillow Block Bearings; Rotary stiffness:0.0; Maximum rotational speed:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:14.528; Load Pressure:M06288; Maximum angular acceleration:4; Determining Operating Characteristics:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Pressure Measurement:Non-expansion; Maximum Volume Flow:3/4 Inch; Drive Power:Yes; Nominal Resistance:22217; Case volume:Double Lip Nitrile Rubber; Voltage:1 Piece Solid; Drive Speed:Inch; Power:Double Row | Double Nut; Rate Of Pressure Change:4 Bolt Pillow Block; 2-11/16" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Flow:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Weight (approx.):Pillow Block; Weight / LBS:37; d:2.688 Inch | 68.275 Millimeter; B:4 Inch | 101.6 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:10.81 Inch | 274.574Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; Bolt Spacing Maximum:12.19 Inch | 309.626Millimeter; D:4.18 Inch | 106.172 Millimeter;

 

 

REXROTH S6A3.0 Valves Video

 

All Products Contact Now