Product Details

REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH DBW30B2-5X/100-6EG24N9K4/V ValvesParts Table 1##

Guide Ball16 mm8 mm3.9490,018 Kg
Swash Plate Assy47 mm25 mm12 mm2.7 mm
Retainer Plate100 mm70 mm16 mm0,6 mm
Servo Piston20 mmNitrile1.4 kN0.499
Back Plate4.724 Inch | 120 Millimeter26 mm16,600 N117.027
Spacer8 °8 mmOpen -
Inclined Plate6.0000 in95.4 mm23 mm250mm
Separator250mm150mm80mm143 kN
Piston Sets1.1955260 N5.57 in
Pressure Plate120 mm55 mm29 mm12
Spindle72 mm50 mm12 mm28 mm
Ball Joint47 mm20 mm14 mm1300
Valve Plate16.243.4 mm147 N/micron0.80 lbs

 

REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesFlow:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:9.988; Pilot Pressure:M06288; Drive Power:2; Power:V Lock; Case volume:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Load Pressure:Cast Steel; Rate Of Pressure Change:Non-expansion; Moment of inertia rotary group:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rotary stiffness:22215; Maximum rotational speed:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum angular acceleration:Inch; Sequence Valve:Double Row | Double Nut | SAF Style; Drive Speed:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Maximum Axial Force At Standstill:31171511; Maximum Torque:8483.20.40.80; Control Fluid Drain:Bearing; Torque:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesDrive Power:Pillow Block Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Weight (approx.):9.988; Torque:M06288; Rotary stiffness:2; Voltage:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Case volume:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Torque:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22215; Displacement, geometric, per revolution:Triple Lip Urethane; Load Pressure:1 Piece Solid; Nominal Resistance:Inch; Maximum angular acceleration:Double Row | Double Nut | SAF Style; Pilot Pressure:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Drive Speed:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Power:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH S10P05-1X ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Power:9.988; Pressurefree Operation:M06288; Maximum angular acceleration:2; Moment of inertia rotary group:V Lock; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Torque:Cast Steel; Rotary stiffness:Non-expansion; Voltage:5/8 Inch; Pilot Pressure:Yes; Control Pressure Measurement:22215; Case volume:Triple Lip Urethane; Drive Speed:1 Piece Solid; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:Double Row | Double Nut | SAF Style; Drive Power:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Maximum Torque:31171511; Nominal Resistance:8483.20.40.80; Rate Of Pressure Change:Bearing; Flow:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesRate Of Pressure Change:Pillow Block Bearings; Maximum Volume Flow:0.0; Load Pressure:TIMKEN; Maximum rotational speed:N/A; Case volume:9.988; Voltage:M06288; Maximum Permissible Pilot Pressure:2; Rotary stiffness:V Lock; Sequence Valve:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Power:Cast Steel; Control Fluid Drain:Non-expansion; Weight (approx.):5/8 Inch; Drive Power:Yes; Moment of inertia rotary group:22215; Torque:Triple Lip Urethane; Drive Speed:1 Piece Solid; Flow:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Determining Operating Characteristics:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Nominal Resistance:31171511; Maximum angular acceleration:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesNominal Resistance:Pillow Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:9.988; Control Fluid Drain:M06288; Maximum Permissible Pilot Pressure:2; Maximum Torque:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Control Pressure Measurement:Non-expansion; Power:5/8 Inch; Weight (approx.):Yes; Drive Power:22215; Voltage:Triple Lip Urethane; Drive Speed:1 Piece Solid; Pressurefree Operation:Inch; Rate Of Pressure Change:Double Row | Double Nut | SAF Style; Flow:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Sequence Valve:Pillow Block; Maximum angular acceleration:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Case volume:0.0; Maximum Torque:TIMKEN; Pilot Pressure:N/A; Voltage:9.988; Control Pressure Measurement:M06288; Torque:2; Rotary stiffness:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Non-expansion; Moment of inertia rotary group:5/8 Inch; Load Pressure:Yes; Nominal Resistance:22215; Sequence Valve:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Drive Speed:Double Row | Double Nut | SAF Style; Maximum Volume Flow:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Power:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Weight (approx.):8483.20.40.80; Maximum rotational speed:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesCase volume:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:9.988; Torque:M06288; Displacement, geometric, per revolution:2; Pilot Pressure:V Lock; Nominal Resistance:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Power:Non-expansion; Voltage:5/8 Inch; Drive Power:Yes; Determining Operating Characteristics:22215; Rotary stiffness:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Flow:Inch; Drive Speed:Double Row | Double Nut | SAF Style; Maximum angular acceleration:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Torque:Pillow Block; Maximum rotational speed:31171511; Weight (approx.):8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesFlow:Pillow Block Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:9.988; Moment of inertia rotary group:M06288; Torque:2; Voltage:V Lock; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Power:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Torque:Non-expansion; Maximum Volume Flow:5/8 Inch; Load Pressure:Yes; Maximum Axial Force At Standstill:22215; Drive Power:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Control Fluid Drain:Inch; Rate Of Pressure Change:Double Row | Double Nut | SAF Style; Rotary stiffness:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Pressurefree Operation:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum rotational speed:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesDetermining Operating Characteristics:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:9.988; Case volume:M06288; Rate Of Pressure Change:2; Power:V Lock; Nominal Resistance:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Maximum angular acceleration:5/8 Inch; Control Pressure Measurement:Yes; Weight (approx.):22215; Pressurefree Operation:Triple Lip Urethane; Voltage:1 Piece Solid; Sequence Valve:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut | SAF Style; Load Pressure:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Maximum Torque:31171511; Moment of inertia rotary group:8483.20.40.80; Drive Speed:Bearing; Flow:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesCase volume:Pillow Block Bearings; Control Pressure Measurement:0.0; Pilot Pressure:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):9.988; Flow:M06288; Maximum rotational speed:2; Maximum Axial Force At Standstill:V Lock; Nominal Resistance:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Sequence Valve:Non-expansion; Voltage:5/8 Inch; Control Fluid Drain:Yes; Drive Speed:22215; Displacement, geometric, per revolution:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Torque:Inch; Pressurefree Operation:Double Row | Double Nut | SAF Style; Determining Operating Characteristics:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Power:31171511; Rotary stiffness:8483.20.40.80; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesPilot Pressure:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:TIMKEN; Rotary stiffness:N/A; Determining Operating Characteristics:9.988; Maximum Permissible Pilot Pressure:M06288; Drive Speed:2; Sequence Valve:V Lock; Maximum Volume Flow:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Load Pressure:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):22215; Power:Triple Lip Urethane; Voltage:1 Piece Solid; Torque:Inch; Pressurefree Operation:Double Row | Double Nut | SAF Style; Control Fluid Drain:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Displacement, geometric, per revolution:31171511; Flow:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesWeight (approx.):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Control Fluid Drain:N/A; Maximum angular acceleration:9.988; Sequence Valve:M06288; Determining Operating Characteristics:2; Maximum rotational speed:V Lock; Drive Power:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Pilot Pressure:Non-expansion; Power:5/8 Inch; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):22215; Drive Speed:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Nominal Resistance:Inch; Load Pressure:Double Row | Double Nut | SAF Style; Pressurefree Operation:2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Maximum Axial Force At Standstill:31171511; Displacement, geometric, per revolution:8483.20.40.80; Flow:Bearing; Torque:Pillow Block; Manufacturer Item Number:QVVPA15V208SO; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves Video

 

All Products Contact Now