Product Details

REXROTH 4WE6B6X/OFEW230N9K4 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE6B6X/OFEW230N9K4 ValvesParts Table 1##

Oil Distribution Plate69,5 kN95 mm145 mm1,211 Kg
Plunger Sliding Boots111 kN55 mm120 mm1,44 Kg
Central Shaft14 kN19.05 mm1800.84 kg
ShaftsLipMCFD 40 B1 mm0.241
Disc Springs180 mm225M18X1.50.032
Bearing Plate0.711115 mm145 mm180x225x45
Oil Distribution Disc PlugCylindrical Roller Bearing-Double Row44 mm0.709 Inch | 18 Millimeter0.711
Ball Guide21 mm35 mm80 mm0.331
The Ball Hinge Spring45 mm180 mm225 mm46,2 mm
Seal Kits45-20 °C3 mm35x80x21

 

REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesDrive Speed:Single Row Ball Bearings; Voltage:0.0; Displacement, geometric, per revolution:NTN; Maximum Torque:N/A; Maximum rotational speed:0; Weight (approx.):B00308; Torque:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Pilot Pressure:Yes; Maximum Volume Flow:Ball Bearing; Drive Power:No; Maximum Permissible Pilot Pressure:No; Load Pressure:Steel; Sequence Valve:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Rate Of Pressure Change:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Pressurefree Operation:Deep Groove | Shell Alvania Prelubricated; Control Pressure Measurement:Single Row Ball Bearing; Rotary stiffness:31171504; Case volume:8482.10.50.68; Nominal Resistance:Bearing; Power:Ball; Control Fluid Drain:1.5; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Maximum angular acceleration:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesDrive Power:Single Row Ball Bearings; Sequence Valve:0.0; Maximum Volume Flow:NTN; Torque:N/A; Pressurefree Operation:0; Nominal Resistance:B00308; Maximum Permissible Pilot Pressure:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Moment of inertia rotary group:Ball Bearing; Load Pressure:No; Flow:No; Displacement, geometric, per revolution:Steel; Control Fluid Drain:C0-Medium; Pilot Pressure:Metric; Maximum angular acceleration:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Rotary stiffness:Deep Groove | Shell Alvania Prelubricated; Maximum Axial Force At Standstill:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Case volume:8482.10.50.68; Maximum rotational speed:Bearing; Control Pressure Measurement:Ball; Weight (approx.):1.5; Drive Speed:0 Inch | 0 Millimeter; Power:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesMoment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:NTN; Weight (approx.):N/A; Control Pressure Measurement:0; Torque:B00308; Displacement, geometric, per revolution:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Voltage:Yes; Case volume:Ball Bearing; Pilot Pressure:No; Load Pressure:No; Flow:Steel; Maximum rotational speed:C0-Medium; Rotary stiffness:Metric; Drive Power:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Volume Flow:Deep Groove | Shell Alvania Prelubricated; Rate Of Pressure Change:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Axial Force At Standstill:8482.10.50.68; Nominal Resistance:Bearing; Pressurefree Operation:Ball; Power:1.5; Drive Speed:0 Inch | 0 Millimeter; Sequence Valve:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesWeight (approx.):Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0; Determining Operating Characteristics:B00308; Torque:2 Metal Shields; Power:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Yes; Voltage:Ball Bearing; Control Pressure Measurement:No; Rotary stiffness:No; Control Fluid Drain:Steel; Pilot Pressure:C0-Medium; Maximum angular acceleration:Metric; Maximum rotational speed:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Volume Flow:Deep Groove | Shell Alvania Prelubricated; Drive Power:Single Row Ball Bearing; Pressurefree Operation:31171504; Sequence Valve:8482.10.50.68; Drive Speed:Bearing; Flow:Ball; Case volume:1.5; Nominal Resistance:0 Inch | 0 Millimeter; Moment of inertia rotary group:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesCase volume:Single Row Ball Bearings; Sequence Valve:0.0; Flow:NTN; Maximum Torque:N/A; Rate Of Pressure Change:0; Maximum angular acceleration:B00308; Pressurefree Operation:2 Metal Shields; Drive Speed:ABEC 1 | ISO P0; Rotary stiffness:Yes; Nominal Resistance:Ball Bearing; Weight (approx.):No; Drive Power:No; Determining Operating Characteristics:Steel; Moment of inertia rotary group:C0-Medium; Pilot Pressure:Metric; Control Fluid Drain:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum rotational speed:Deep Groove | Shell Alvania Prelubricated; Control Pressure Measurement:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Power:8482.10.50.68; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Ball; Maximum Axial Force At Standstill:1.5; Voltage:0 Inch | 0 Millimeter; Load Pressure:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesVoltage:Single Row Ball Bearings; Maximum rotational speed:0.0; Control Fluid Drain:NTN; Power:N/A; Maximum Permissible Pilot Pressure:0; Displacement, geometric, per revolution:B00308; Control Pressure Measurement:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:Ball Bearing; Moment of inertia rotary group:No; Maximum angular acceleration:No; Case volume:Steel; Maximum Volume Flow:C0-Medium; Weight (approx.):Metric; Drive Speed:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Load Pressure:Deep Groove | Shell Alvania Prelubricated; Pilot Pressure:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Maximum Torque:8482.10.50.68; Flow:Bearing; Torque:Ball; Sequence Valve:1.5; Rotary stiffness:0 Inch | 0 Millimeter; Nominal Resistance:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesWeight (approx.):Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Nominal Resistance:NTN; Sequence Valve:N/A; Rotary stiffness:0; Determining Operating Characteristics:B00308; Pilot Pressure:2 Metal Shields; Power:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:Ball Bearing; Rate Of Pressure Change:No; Control Fluid Drain:No; Moment of inertia rotary group:Steel; Drive Power:C0-Medium; Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Load Pressure:Deep Groove | Shell Alvania Prelubricated; Maximum Volume Flow:Single Row Ball Bearing; Flow:31171504; Case volume:8482.10.50.68; Voltage:Bearing; Maximum rotational speed:Ball; Drive Speed:1.5; Torque:0 Inch | 0 Millimeter; Pressurefree Operation:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH S10P05-1X ValvesDrive Speed:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:NTN; Weight (approx.):N/A; Control Pressure Measurement:0; Control Fluid Drain:B00308; Displacement, geometric, per revolution:2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Moment of inertia rotary group:Yes; Maximum rotational speed:Ball Bearing; Pilot Pressure:No; Voltage:No; Maximum Axial Force At Standstill:Steel; Determining Operating Characteristics:C0-Medium; Torque:Metric; Maximum Torque:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Nominal Resistance:Deep Groove | Shell Alvania Prelubricated; Power:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Case volume:8482.10.50.68; Load Pressure:Bearing; Maximum Volume Flow:Ball; Sequence Valve:1.5; Flow:0 Inch | 0 Millimeter; Rate Of Pressure Change:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesDetermining Operating Characteristics:Single Row Ball Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:NTN; Rotary stiffness:N/A; Maximum Volume Flow:0; Maximum Axial Force At Standstill:B00308; Control Fluid Drain:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:Yes; Maximum Torque:Ball Bearing; Moment of inertia rotary group:No; Weight (approx.):No; Sequence Valve:Steel; Voltage:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Flow:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum rotational speed:Deep Groove | Shell Alvania Prelubricated; Nominal Resistance:Single Row Ball Bearing; Maximum angular acceleration:31171504; Power:8482.10.50.68; Drive Power:Bearing; Case volume:Ball; Drive Speed:1.5; Torque:0 Inch | 0 Millimeter; Load Pressure:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesMaximum Axial Force At Standstill:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Torque:NTN; Determining Operating Characteristics:N/A; Sequence Valve:0; Case volume:B00308; Rate Of Pressure Change:2 Metal Shields; Maximum rotational speed:ABEC 1 | ISO P0; Rotary stiffness:Yes; Drive Power:Ball Bearing; Pilot Pressure:No; Maximum Permissible Speed (limit Speed):No; Pressurefree Operation:Steel; Drive Speed:C0-Medium; Weight (approx.):Metric; Maximum Volume Flow:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Load Pressure:Deep Groove | Shell Alvania Prelubricated; Flow:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Nominal Resistance:8482.10.50.68; Torque:Bearing; Control Pressure Measurement:Ball; Maximum angular acceleration:1.5; Voltage:0 Inch | 0 Millimeter; Power:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesPressurefree Operation:Single Row Ball Bearings; Rotary stiffness:0.0; Flow:NTN; Power:N/A; Case volume:0; Determining Operating Characteristics:B00308; Weight (approx.):2 Metal Shields; Voltage:ABEC 1 | ISO P0; Sequence Valve:Yes; Torque:Ball Bearing; Drive Power:No; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Steel; Maximum Volume Flow:C0-Medium; Maximum angular acceleration:Metric; Maximum Torque:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Drive Speed:Deep Groove | Shell Alvania Prelubricated; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Nominal Resistance:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Ball; Control Pressure Measurement:1.5; Control Fluid Drain:0 Inch | 0 Millimeter; Rate Of Pressure Change:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesTorque:Single Row Ball Bearings; Control Pressure Measurement:0.0; Power:NTN; Maximum angular acceleration:N/A; Weight (approx.):0; Drive Speed:B00308; Flow:2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Power:No; Moment of inertia rotary group:No; Case volume:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Nominal Resistance:Metric; Pressurefree Operation:40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Maximum Volume Flow:Deep Groove | Shell Alvania Prelubricated; Load Pressure:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Control Fluid Drain:8482.10.50.68; Sequence Valve:Bearing; Displacement, geometric, per revolution:Ball; Maximum rotational speed:1.5; Pilot Pressure:0 Inch | 0 Millimeter; Rotary stiffness:3.543 Inch | 90 Millimeter; Outer Race Width:0.906 Inch | 23 Millimeter; d:1.575 Inch | 40 Millimeter;

 

 

REXROTH 4WE6B6X/OFEW230N9K4 Valves Video

 

All Products Contact Now