##REXROTH 4WE6A6X/OFEW230N9K4/V ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 355,6 mm | 469,9 mm | 430 kN | 57,15 mm | ||||
Servo Piston | 180 mm | 320 mm | 52 mm | 52 mm | ||||
Cylinder Block | 40 mm | 62 mm | 11 kN | 12 mm | ||||
Disc Springs | 15 mm | 7.9 | 12.8 kN | 31 mm | ||||
Saddle Bearing | 1-7/16" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Set Screw; Ball Bearing; 1-11/16" Length Thru Bore; Yes Relubricita | Unlubricated | PE204N- | 150 | ||||
Piston Sets | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.875 Millimeter | 125,000 mm | 97 mm | ||||
Cylinder | 28,8 Kg | 320 mm | Insert | 14.5 mm | ||||
Seal Kit For Hyd Pump | 0.2500 in | 1.688 Inch | 42.875 Millimeter | 32 mm | Ball Bearing | ||||
Set Plate | 0,3 mm | 13 ° | 5.5 Nm | Ball Bearing | ||||
Rod | 70,000 mm | 125,000 mm | 33 mm | 74,6 mm | ||||
Pump Right Rotating Group | Sanitizable | 74,6 mm | 0.375 in | 40 |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video