Product Details

REXROTH 4WE10A5X/OFEG24N9K4/M Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 4WE10A5X/OFEG24N9K4/M ValvesParts Table 1##

Push Rod9 mm0,0035 Kg17 mm60 Inch / 1,524 Millimeter
Inclined Plate700,062 Kg7617
Rotor150,0046 Kg183.5 mm
Oil Distribution Plate76 mm - 619004016.93.50.20
Socket Bolt1.9375 in1,5 Kg3.5433 inNo
Disc Springs80Large / Heavy DutyC_R_HDS7[Aluminum Alloy] 2017 Aluminum Alloy
Pump Right Rotating Group99 mmContact1,35 kN3.5 Inch | 90Millimeter
Bearings40 mm3.4216.5 N·m31171511
Piston Sets16.147 Days1.65 kg31411705
Friction Plate1,5 KgJ7Inch31411705
Oil Distribution Disc PlugOil Seal0,062 Kg3141170531411705
Swash Plate AssembliesQuote0.21 lbsRound TypeEccentric Collar

 

REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesMoment of inertia rotary group:Precision Ball Bearings; Flow:0.0; Power:NSK; Pressurefree Operation:N/A; Case volume:2.76; Nominal Resistance:B04270; Maximum Permissible Pilot Pressure:Open; Voltage:ABEC 7 | ISO P4; Weight (approx.):Steel; Control Pressure Measurement:2 (1 Pair); Determining Operating Characteristics:15 Degree; Maximum Volume Flow:Light; Maximum Torque:1 Rib Outer Ring; Maximum rotational speed:Polyamide; Rotary stiffness:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Drive Power:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Maximum Axial Force At Standstill:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Load Pressure:31171531; Maximum angular acceleration:8482.10.50.28; Drive Speed:Bearing; Control Fluid Drain:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesControl Pressure Measurement:Precision Ball Bearings; Maximum angular acceleration:0.0; Moment of inertia rotary group:NSK; Maximum rotational speed:N/A; Pilot Pressure:2.76; Sequence Valve:B04270; Maximum Permissible Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Load Pressure:Steel; Pressurefree Operation:2 (1 Pair); Power:15 Degree; Weight (approx.):Light; Determining Operating Characteristics:1 Rib Outer Ring; Displacement, geometric, per revolution:Polyamide; Rotary stiffness:Ball Bearing; Drive Speed:Duplex-Universal; Torque:Yes; Maximum Torque:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Control Fluid Drain:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Maximum Volume Flow:31171531; Case volume:8482.10.50.28; Drive Power:Bearing; Voltage:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesDrive Speed:Precision Ball Bearings; Sequence Valve:0.0; Moment of inertia rotary group:NSK; Maximum angular acceleration:N/A; Load Pressure:2.76; Case volume:B04270; Rate Of Pressure Change:Open; Drive Power:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Power:2 (1 Pair); Weight (approx.):15 Degree; Maximum Axial Force At Standstill:Light; Control Pressure Measurement:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:Polyamide; Control Fluid Drain:Ball Bearing; Maximum Torque:Duplex-Universal; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Torque:31171531; Pilot Pressure:8482.10.50.28; Maximum rotational speed:Bearing; Voltage:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesMoment of inertia rotary group:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Rotary stiffness:NSK; Load Pressure:N/A; Voltage:2.76; Maximum Permissible Pilot Pressure:B04270; Maximum rotational speed:Open; Power:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Maximum angular acceleration:15 Degree; Case volume:Light; Rate Of Pressure Change:1 Rib Outer Ring; Drive Power:Polyamide; Control Pressure Measurement:Ball Bearing; Pressurefree Operation:Duplex-Universal; Displacement, geometric, per revolution:Yes; Flow:Metric; Maximum Torque:Single Row | Angular Contact | Super Precision; Control Fluid Drain:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Maximum Volume Flow:31171531; Weight (approx.):8482.10.50.28; Sequence Valve:Bearing; Drive Speed:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesNominal Resistance:Precision Ball Bearings; Maximum rotational speed:0.0; Control Fluid Drain:NSK; Determining Operating Characteristics:N/A; Moment of inertia rotary group:2.76; Drive Speed:B04270; Power:Open; Rotary stiffness:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Load Pressure:15 Degree; Rate Of Pressure Change:Light; Case volume:1 Rib Outer Ring; Control Pressure Measurement:Polyamide; Pressurefree Operation:Ball Bearing; Flow:Duplex-Universal; Drive Power:Yes; Displacement, geometric, per revolution:Metric; Voltage:Single Row | Angular Contact | Super Precision; Sequence Valve:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pilot Pressure:Precision Ball Bearings; Maximum Torque:31171531; Torque:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesSequence Valve:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:NSK; Maximum rotational speed:N/A; Maximum Volume Flow:2.76; Weight (approx.):B04270; Power:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Drive Power:2 (1 Pair); Control Pressure Measurement:15 Degree; Torque:Light; Maximum Torque:1 Rib Outer Ring; Pilot Pressure:Polyamide; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:Duplex-Universal; Maximum angular acceleration:Yes; Moment of inertia rotary group:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Case volume:Precision Ball Bearings; Determining Operating Characteristics:31171531; Load Pressure:8482.10.50.28; Rate Of Pressure Change:Bearing; Flow:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH S10P05-1X ValvesMaximum Axial Force At Standstill:Precision Ball Bearings; Load Pressure:0.0; Drive Power:NSK; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:2.76; Moment of inertia rotary group:B04270; Voltage:Open; Maximum rotational speed:ABEC 7 | ISO P4; Weight (approx.):Steel; Rotary stiffness:2 (1 Pair); Maximum angular acceleration:15 Degree; Case volume:Light; Sequence Valve:1 Rib Outer Ring; Torque:Polyamide; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:Duplex-Universal; Pressurefree Operation:Yes; Flow:Metric; Power:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:31171531; Control Fluid Drain:8482.10.50.28; Drive Speed:Bearing; Rate Of Pressure Change:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesLoad Pressure:Precision Ball Bearings; Maximum Torque:0.0; Determining Operating Characteristics:NSK; Sequence Valve:N/A; Weight (approx.):2.76; Flow:B04270; Maximum Axial Force At Standstill:Open; Maximum rotational speed:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Pilot Pressure:2 (1 Pair); Control Pressure Measurement:15 Degree; Moment of inertia rotary group:Light; Maximum Volume Flow:1 Rib Outer Ring; Voltage:Polyamide; Power:Ball Bearing; Torque:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Drive Speed:Metric; Drive Power:Single Row | Angular Contact | Super Precision; Case volume:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Rate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Pressurefree Operation:8482.10.50.28; Rotary stiffness:Bearing; Maximum angular acceleration:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesControl Fluid Drain:Precision Ball Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:NSK; Voltage:N/A; Rotary stiffness:2.76; Nominal Resistance:B04270; Sequence Valve:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Pilot Pressure:Steel; Drive Power:2 (1 Pair); Drive Speed:15 Degree; Maximum rotational speed:Light; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum Axial Force At Standstill:Polyamide; Moment of inertia rotary group:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Maximum angular acceleration:Yes; Rate Of Pressure Change:Metric; Flow:Single Row | Angular Contact | Super Precision; Case volume:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Pressure Measurement:Precision Ball Bearings; Power:31171531; Torque:8482.10.50.28; Load Pressure:Bearing; Pressurefree Operation:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesMaximum angular acceleration:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Displacement, geometric, per revolution:NSK; Control Fluid Drain:N/A; Sequence Valve:2.76; Determining Operating Characteristics:B04270; Pressurefree Operation:Open; Pilot Pressure:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Torque:2 (1 Pair); Rate Of Pressure Change:15 Degree; Maximum rotational speed:Light; Moment of inertia rotary group:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Polyamide; Maximum Volume Flow:Ball Bearing; Power:Duplex-Universal; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super Precision; Weight (approx.):70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Drive Speed:Precision Ball Bearings; Load Pressure:31171531; Drive Power:8482.10.50.28; Case volume:Bearing; Voltage:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesDrive Speed:Precision Ball Bearings; Nominal Resistance:0.0; Drive Power:NSK; Rate Of Pressure Change:N/A; Sequence Valve:2.76; Pilot Pressure:B04270; Case volume:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Control Pressure Measurement:2 (1 Pair); Maximum angular acceleration:15 Degree; Maximum rotational speed:Light; Torque:1 Rib Outer Ring; Load Pressure:Polyamide; Flow:Ball Bearing; Maximum Volume Flow:Duplex-Universal; Maximum Torque:Yes; Power:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Rotary stiffness:Bearing; Weight (approx.):Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesMaximum rotational speed:Precision Ball Bearings; Drive Speed:0.0; Weight (approx.):NSK; Sequence Valve:N/A; Maximum Volume Flow:2.76; Maximum Torque:B04270; Control Fluid Drain:Open; Drive Power:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Rotary stiffness:2 (1 Pair); Determining Operating Characteristics:15 Degree; Maximum angular acceleration:Light; Case volume:1 Rib Outer Ring; Control Pressure Measurement:Polyamide; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Flow:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Voltage:70MM Bore; 110MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Pressurefree Operation:Precision Ball Bearings; Power:31171531; Torque:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Ball Angular Contact; d:2.756 Inch | 70 Millimeter; B:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter;

 

 

REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video

 

All Products Contact Now