##REXROTH DBW10B1-5X/50-6EG24N9K4/V ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 180 mm | 320 mm | 86 mm | Nitrile | ||||
Coil Spring | 70 mm | 100 mm | 16 mm | 3.9375 in | ||||
The Ball Hinge Spring | 50 mm | 80 mm | 16 mm | 0,35 Kg | ||||
Valve Plates | 65 mm | 100 mm | 18 mm | Lip | ||||
Cylinder Block | 69.85 mm | mm | 74.6 mm | 6.26 kg | ||||
Snap Ring | 3 Inch | 76.2 Millimeter | 4 Inch | 101.6 Millimeter | 3.125 Inch | 79.38 Millimeter | 12.485 | ||||
Press Pin | 20 mm | 3000 fpm | 25 mm | 0.4 | ||||
Ball Guides | 3.9375 in | 11.611 | 70 mm | 8,200 rpm | ||||
Piston Sets | 120 mm | 215 mm | 70x100x16 | 50x80x16 | ||||
Swash Plate Assemblies | 25 mm | 72 mm | 19 mm | 120x215x123 | ||||
Saddle Bearing | 0.485 | Non-expansion | 35.5 kN | 20 mm | ||||
Shoe Piston | 662327987503 | 55 kN | 37 mm | 0.13 lbs |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves Video