Product Details

REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 ValvesParts Table 1##

Pump Right Rotating Group2,1 Kg47,625 mm58.4 mm11000 RPM
Swing10.192 in45,000 mm75,000 mmN/A
Saddle Bearing2.7222.75 Inch | 69.85 Millimeter0 Inch | 0 MillimeterN/A
Coil Spring14.9692000 fpm51931 lbfN/A
Oil Distribution Plate27.243.188 Inch | 80.975 Millimeter4.63 Inch | 117.602 MillimeterN/A
Regulator0.8472.362 Inch | 60 Millimeter4.331 Inch | 110 MillimeterN/A
The Ball Hinge Spring - This product line was formerly known as “Revolvo”Double Lip VitonN/A
Shoe Piston91.11.7 in1.8500 inN/A
Cylinder4S1.772 Inch | 45 Millimeter1.8500 inWithout Snap Ring
Valve Plate64 lbhttp://www.consbrgs.com58.4 mm4 Bolt Pillow Block; 3-3/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable;
Set Plate75,00057.150 mm120.7000 mmWithout Snap Ring
Seal Kit For Hyd PumpTwo-Bolt Plummer Block21 mm80 mmMetric
Ball Joint0.44 lbs21000 N51,6 mm118 mm

 

REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesMoment of inertia rotary group:Flange Block Bearings; Drive Power:0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:15.89; Maximum Permissible Speed (limit Speed):M06288; Sequence Valve:4; Rotary stiffness:Eccentric Collar; Power:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Determining Operating Characteristics:Non-expansion; Torque:7/8 Inch; Case volume:Yes; Pilot Pressure:22220; Nominal Resistance:Triple Lip Urethane; Flow:1 Piece Solid; Maximum Torque:No Pilot; Voltage:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row; Maximum Permissible Pilot Pressure:Flange Block; Weight (approx.):31171501; Rate Of Pressure Change:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesRotary stiffness:Flange Block Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Voltage:N/A; Flow:15.89; Nominal Resistance:M06288; Maximum angular acceleration:4; Weight (approx.):Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Control Fluid Drain:Non-expansion; Maximum rotational speed:7/8 Inch; Power:Yes; Determining Operating Characteristics:22220; Maximum Torque:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row; Sequence Valve:Flange Block; Load Pressure:31171501; Moment of inertia rotary group:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesDetermining Operating Characteristics:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:TIMKEN; Flow:N/A; Sequence Valve:15.89; Maximum Volume Flow:M06288; Rate Of Pressure Change:4; Drive Power:Eccentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Voltage:Non-expansion; Pressurefree Operation:7/8 Inch; Drive Speed:Yes; Weight (approx.):22220; Rotary stiffness:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Control Pressure Measurement:No Pilot; Load Pressure:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Maximum angular acceleration:Double Row; Power:Flange Block; Case volume:31171501; Maximum Torque:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Volume Flow:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:15.89; Nominal Resistance:M06288; Rate Of Pressure Change:4; Power:Eccentric Collar; Maximum angular acceleration:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum Torque:Cast Steel; Weight (approx.):Non-expansion; Voltage:7/8 Inch; Control Pressure Measurement:Yes; Drive Speed:22220; Rotary stiffness:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:No Pilot; Pressurefree Operation:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row; Maximum Permissible Pilot Pressure:Flange Block; Drive Power:31171501; Control Fluid Drain:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesSequence Valve:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Voltage:TIMKEN; Moment of inertia rotary group:N/A; Maximum Volume Flow:15.89; Nominal Resistance:M06288; Flow:4; Pressurefree Operation:Eccentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Load Pressure:Non-expansion; Maximum rotational speed:7/8 Inch; Maximum angular acceleration:Yes; Maximum Torque:22220; Drive Power:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Torque:No Pilot; Case volume:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Displacement, geometric, per revolution:Double Row; Drive Speed:Flange Block; Control Pressure Measurement:31171501; Rate Of Pressure Change:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesMaximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Determining Operating Characteristics:15.89; Control Pressure Measurement:M06288; Control Fluid Drain:4; Sequence Valve:Eccentric Collar; Weight (approx.):4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Torque:7/8 Inch; Displacement, geometric, per revolution:Yes; Power:22220; Voltage:Triple Lip Urethane; Torque:1 Piece Solid; Moment of inertia rotary group:No Pilot; Case volume:Inch; Drive Speed:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Pilot Pressure:Double Row; Maximum Volume Flow:Flange Block; Nominal Resistance:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Fluid Drain:N/A; Power:15.89; Load Pressure:M06288; Drive Power:4; Flow:Eccentric Collar; Torque:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Pressure Measurement:Non-expansion; Moment of inertia rotary group:7/8 Inch; Weight (approx.):Yes; Sequence Valve:22220; Rotary stiffness:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum Volume Flow:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row; Voltage:Flange Block; Maximum rotational speed:31171501; Drive Speed:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesNominal Resistance:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:TIMKEN; Power:N/A; Maximum angular acceleration:15.89; Maximum Torque:M06288; Pilot Pressure:4; Sequence Valve:Eccentric Collar; Weight (approx.):4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Speed:Non-expansion; Displacement, geometric, per revolution:7/8 Inch; Torque:Yes; Control Pressure Measurement:22220; Control Fluid Drain:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Flow:No Pilot; Pressurefree Operation:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Pilot Pressure:Double Row; Rotary stiffness:Flange Block; Load Pressure:31171501; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH S10P05-1X ValvesCase volume:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:15.89; Power:M06288; Maximum Permissible Pilot Pressure:4; Maximum Volume Flow:Eccentric Collar; Sequence Valve:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Drive Speed:Non-expansion; Displacement, geometric, per revolution:7/8 Inch; Determining Operating Characteristics:Yes; Flow:22220; Voltage:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Weight (approx.):No Pilot; Maximum Permissible Speed (limit Speed):Inch; Rotary stiffness:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row; Maximum Axial Force At Standstill:Flange Block; Pressurefree Operation:31171501; Load Pressure:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesDisplacement, geometric, per revolution:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Volume Flow:TIMKEN; Drive Speed:N/A; Rotary stiffness:15.89; Maximum Torque:M06288; Control Pressure Measurement:4; Weight (approx.):Eccentric Collar; Torque:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Control Fluid Drain:Non-expansion; Power:7/8 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:22220; Voltage:Triple Lip Urethane; Load Pressure:1 Piece Solid; Nominal Resistance:No Pilot; Sequence Valve:Inch; Drive Power:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Determining Operating Characteristics:Double Row; Case volume:Flange Block; Moment of inertia rotary group:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesPressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Torque:TIMKEN; Drive Power:N/A; Maximum rotational speed:15.89; Moment of inertia rotary group:M06288; Pilot Pressure:4; Control Pressure Measurement:Eccentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Drive Speed:7/8 Inch; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:22220; Flow:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Power:No Pilot; Maximum Volume Flow:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row; Load Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Weight (approx.):8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
REXROTH ZDR6DP1-4X/25Y ValvesFlow:Flange Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Load Pressure:N/A; Pilot Pressure:15.89; Control Pressure Measurement:M06288; Rate Of Pressure Change:4; Pressurefree Operation:Eccentric Collar; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Power:Non-expansion; Maximum Torque:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:22220; Maximum angular acceleration:Triple Lip Urethane; Torque:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Drive Speed:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-11/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid;; Case volume:Double Row; Maximum Volume Flow:Flange Block; Moment of inertia rotary group:31171501; Voltage:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX20J311SO; Weight / LBS:35; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:8.31 Inch | 211.074 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11.7 Inch | 297 Millimeter; D:4.6 Inch | 116.84 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Video

 

All Products Contact Now