##REXROTH DBW10B2-5X/350-6EG24N9K4/V ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 7 | 22 | 453A, 453AS, 453X | Single Lip, Spring Loaded With Inner Case | ||||
Disc Springs | 280 | 2,794 | Round | 1,103 | ||||
Press Pin | 7 | 1,103 | Martensitic Stainless Steel | 750 | ||||
Regulator | 4.7500 in | 2.254 in | 45 | 28 kg / Weight | ||||
Pump Right Rotating Group | 2.0625 in | 44.45x93.662x31.75 | 37200 lbf | 1 mm | ||||
Skeleton Oil Seal | 35 mm | 62 mm | K25 | 88 mm | ||||
Plunger Sliding Boots | 560 mm | 750 mm | 750 | 560 | ||||
Seal Kits | 150 mm | 280 mm | 280 | 150 | ||||
Spindle | 44,45 mm | 93,662 mm | 93,662 | 44,45 | ||||
Friction Plate | 10.5 | Single Row Non-Fill Slot | 37200 lbf | 53 mm |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Video