##REXROTH 4WE6L7X/HG24N9K4/B10 ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 32,8 Kg | 47x53x36 | 220 mm | 360 mm | ||||
Rod | 2.906 | N/A | Deep Groove | Non-Friction Nitrile Rubber Seal | Shell Alvania Prelubricated | 150 mm | ||||
Valve Plates | 0.09 | N/A | Nitrile | 81 mm | ||||
Piston Sets | 0.139 | N/A | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | ||||
Spindle | - | N/A | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | ||||
Socket Bolt | - | N/A | 4 mm | 9-1/16 Shaft Dia | ||||
Swash Plate Assemblies | - | N/A | 0.139 | 850000 N / Dynamic load rating (radial) | ||||
Seal Kits | 286 mm | Bearing | 70 mm | 150 mm | ||||
Shoe Piston | 850000 N / Dynamic load rating (radial) | 2.11 | 168 mm | 592580 | ||||
Press Pin | 0.139 | 129000 N | 120 mm | 310 mm | ||||
Swash Plate Assy | Inner Ring - One Side | 0.472 Inch | 12 Millimeter | 310 mm | Stainless Steel Garter |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Nominal Resistance:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):5.0; Weight (approx.):TIMKEN; Drive Power:N/A; Drive Speed:0.763; Flow:B04270; Rotary stiffness:Open; Sequence Valve:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Torque:2 (1 Pair); Load Pressure:60 Degree; Torque:Heavy; Moment of inertia rotary group:1 Rib Inner Ring and Outer Ring; Determining Operating Characteristics:Phenolic; Maximum rotational speed:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Power:Yes; Maximum angular acceleration:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Pressurefree Operation:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Case volume:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Control Pressure Measurement:Bearing; Voltage:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH S10P05-1X Valves | Power:Precision Ball Bearings; Maximum Torque:5.0; Sequence Valve:TIMKEN; Maximum Volume Flow:N/A; Maximum rotational speed:0.763; Displacement, geometric, per revolution:B04270; Drive Speed:Open; Voltage:ABEC 7 | ISO P4; Rotary stiffness:Steel; Pressurefree Operation:2 (1 Pair); Maximum Permissible Pilot Pressure:60 Degree; Nominal Resistance:Heavy; Weight (approx.):1 Rib Inner Ring and Outer Ring; Determining Operating Characteristics:Phenolic; Torque:Ball Bearing; Control Fluid Drain:Duplex-Universal; Control Pressure Measurement:Yes; Flow:Metric; Case volume:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Moment of inertia rotary group:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Maximum Axial Force At Standstill:8482.10.50.28; Drive Power:Bearing; Pilot Pressure:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Nominal Resistance:Precision Ball Bearings; Maximum angular acceleration:5.0; Sequence Valve:TIMKEN; Flow:N/A; Moment of inertia rotary group:0.763; Power:B04270; Maximum Volume Flow:Open; Torque:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Drive Speed:2 (1 Pair); Rate Of Pressure Change:60 Degree; Weight (approx.):Heavy; Determining Operating Characteristics:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Phenolic; Drive Power:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Universal; Maximum Torque:Yes; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Maximum Permissible Speed (limit Speed):55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Rotary stiffness:31171531; Control Pressure Measurement:8482.10.50.28; Maximum rotational speed:Bearing; Load Pressure:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Case volume:Precision Ball Bearings; Torque:5.0; Load Pressure:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:0.763; Maximum Permissible Speed (limit Speed):B04270; Flow:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Volume Flow:2 (1 Pair); Rotary stiffness:60 Degree; Power:Heavy; Sequence Valve:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:Duplex-Universal; Weight (approx.):Yes; Maximum Axial Force At Standstill:Metric; Drive Speed:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Maximum Permissible Pilot Pressure:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum rotational speed:Precision Ball Bearings; Control Fluid Drain:31171531; Voltage:8482.10.50.28; Pilot Pressure:Bearing; Rate Of Pressure Change:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):5.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:0.763; Maximum rotational speed:B04270; Determining Operating Characteristics:Open; Drive Power:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Torque:2 (1 Pair); Load Pressure:60 Degree; Maximum angular acceleration:Heavy; Weight (approx.):1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Voltage:Ball Bearing; Torque:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Maximum Volume Flow:Metric; Rotary stiffness:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Power:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Control Pressure Measurement:31171531; Flow:8482.10.50.28; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Displacement, geometric, per revolution:Precision Ball Bearings; Pilot Pressure:5.0; Maximum angular acceleration:TIMKEN; Drive Speed:N/A; Maximum Axial Force At Standstill:0.763; Maximum Volume Flow:B04270; Maximum Permissible Pilot Pressure:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Case volume:Steel; Moment of inertia rotary group:2 (1 Pair); Sequence Valve:60 Degree; Pressurefree Operation:Heavy; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Maximum rotational speed:Phenolic; Power:Ball Bearing; Maximum Torque:Duplex-Universal; Rate Of Pressure Change:Yes; Flow:Metric; Weight (approx.):Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Load Pressure:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Determining Operating Characteristics:31171531; Rotary stiffness:8482.10.50.28; Nominal Resistance:Bearing; Torque:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH ZDR6DP1-4X/75Y Valves | Case volume:Precision Ball Bearings; Weight (approx.):5.0; Control Pressure Measurement:TIMKEN; Torque:N/A; Drive Speed:0.763; Maximum rotational speed:B04270; Maximum Torque:Open; Voltage:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Sequence Valve:2 (1 Pair); Maximum Axial Force At Standstill:60 Degree; Moment of inertia rotary group:Heavy; Power:1 Rib Inner Ring and Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Flow:Yes; Pilot Pressure:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Control Fluid Drain:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Nominal Resistance:31171531; Rotary stiffness:8482.10.50.28; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Weight (approx.):Precision Ball Bearings; Nominal Resistance:5.0; Maximum Permissible Pilot Pressure:TIMKEN; Voltage:N/A; Maximum angular acceleration:0.763; Power:B04270; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Sequence Valve:60 Degree; Control Pressure Measurement:Heavy; Flow:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Phenolic; Control Fluid Drain:Ball Bearing; Rotary stiffness:Duplex-Universal; Determining Operating Characteristics:Yes; Maximum rotational speed:Metric; Case volume:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Maximum Torque:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Drive Speed:31171531; Pilot Pressure:8482.10.50.28; Moment of inertia rotary group:Bearing; Drive Power:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Sequence Valve:Precision Ball Bearings; Nominal Resistance:5.0; Case volume:TIMKEN; Power:N/A; Maximum Permissible Speed (limit Speed):0.763; Rotary stiffness:B04270; Maximum Permissible Pilot Pressure:Open; Drive Power:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Pilot Pressure:2 (1 Pair); Torque:60 Degree; Displacement, geometric, per revolution:Heavy; Control Fluid Drain:1 Rib Inner Ring and Outer Ring; Maximum Torque:Phenolic; Maximum rotational speed:Ball Bearing; Load Pressure:Duplex-Universal; Drive Speed:Yes; Flow:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Determining Operating Characteristics:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Maximum Volume Flow:31171531; Voltage:8482.10.50.28; Control Pressure Measurement:Bearing; Pressurefree Operation:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Moment of inertia rotary group:Precision Ball Bearings; Rotary stiffness:5.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Weight (approx.):0.763; Maximum Permissible Speed (limit Speed):B04270; Maximum Volume Flow:Open; Control Fluid Drain:ABEC 7 | ISO P4; Nominal Resistance:Steel; Drive Power:2 (1 Pair); Rate Of Pressure Change:60 Degree; Pressurefree Operation:Heavy; Drive Speed:1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Maximum rotational speed:Ball Bearing; Sequence Valve:Duplex-Universal; Torque:Yes; Displacement, geometric, per revolution:Metric; Pilot Pressure:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Load Pressure:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Control Pressure Measurement:31171531; Determining Operating Characteristics:8482.10.50.28; Flow:Bearing; Power:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Pilot Pressure:5.0; Case volume:TIMKEN; Weight (approx.):N/A; Displacement, geometric, per revolution:0.763; Rotary stiffness:B04270; Maximum rotational speed:Open; Flow:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Rate Of Pressure Change:2 (1 Pair); Voltage:60 Degree; Control Pressure Measurement:Heavy; Determining Operating Characteristics:1 Rib Inner Ring and Outer Ring; Pilot Pressure:Phenolic; Nominal Resistance:Ball Bearing; Sequence Valve:Duplex-Universal; Pressurefree Operation:Yes; Power:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Torque:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Power:Precision Ball Bearings; Drive Speed:31171531; Maximum angular acceleration:8482.10.50.28; Maximum Torque:Bearing; Load Pressure:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH ZDR6DP1-4X/25Y Valves | Drive Speed:Precision Ball Bearings; Power:5.0; Pilot Pressure:TIMKEN; Case volume:N/A; Maximum Permissible Pilot Pressure:0.763; Determining Operating Characteristics:B04270; Drive Power:Open; Maximum rotational speed:ABEC 7 | ISO P4; Voltage:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Control Pressure Measurement:60 Degree; Control Fluid Drain:Heavy; Pressurefree Operation:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Phenolic; Flow:Ball Bearing; Maximum Torque:Duplex-Universal; Nominal Resistance:Yes; Torque:Metric; Maximum angular acceleration:Single Row | Angular Contact | Ball Screw Support | Super Precision | With Tighter Lateral Eccentricity; Load Pressure:55MM Bore; 90MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Maximum Volume Flow:31171531; Rate Of Pressure Change:8482.10.50.28; Sequence Valve:Bearing; Rotary stiffness:Angular Contact Ball; Manufacturer Item Number:MM55BS90 DUH; Weight / LBS:1.68; d:2.165 Inch | 55 Millimeter; B:1.181 Inch | 30 Millimeter; D:3.543 Inch | 90 Millimeter; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves Video