Product Details

REXROTH 3WE6B7X/HG24N9K4/V Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##REXROTH 3WE6B7X/HG24N9K4/V ValvesParts Table 1##

Bearings40 mm68 mm40 mm0,52 Kg
Spacer3 mm0.07 lbs9.843 Inch | 250 Millimeter0.23
Seal Kit For Hyd Pump140 mm250 mm68 mm13.852
Back Plate68 mm140 mmChrome Steel1.162
Barrel WasherCylindrical Bore Set Screw Type682007,85 kNDouble Lip with Spring
Rod34,9 mm8.2500 inStandard4.34 lbs
Plunger Sliding Boots70743 kN95N/A
Swash Plate50.000 mm80.0000 mm32.00 mm84823080
Pump Right Rotating Group100 mm125 mm13 mm0.6250 in
Bearing Plate23,812 mm52 mm34,9 mm23,812
Block Cylinder50.000 mmHeavy Stud CAMROL700.07 lbs

 

REXROTH ZDR6DP1-4X/25Y ValvesDetermining Operating Characteristics:Flange Block Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Weight (approx.):N/A; Power:2.361; Flow:M06110; Drive Power:4; Pilot Pressure:Set Screw; Drive Speed:4 Bolt Round Flange Cartridge; Control Pressure Measurement:Ball Bearing; Maximum Torque:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Case volume:1/2 Inch; Rotary stiffness:Yes; Nominal Resistance:UC209-28FS; Maximum rotational speed:Contact Seal; Control Fluid Drain:1 Piece Solid; Rate Of Pressure Change:With Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Sequence Valve:Single Row | Spherical | Normal Duty | Has Slinger; Voltage:Flange Block; Maximum Volume Flow:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH DBW30B2-5X/200-6EG24N9K4/V ValvesVoltage:Flange Block Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Case volume:N/A; Pilot Pressure:2.361; Maximum Torque:M06110; Pressurefree Operation:4; Control Pressure Measurement:Set Screw; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Power:Ball Bearing; Sequence Valve:Cast Iron; Flow:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Nominal Resistance:Yes; Drive Power:UC209-28FS; Torque:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum angular acceleration:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Has Slinger; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Moment of inertia rotary group:8483.20.40.40; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH S10P05-1X ValvesMaximum rotational speed:Flange Block Bearings; Pilot Pressure:0.0; Maximum angular acceleration:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:2.361; Weight (approx.):M06110; Flow:4; Control Pressure Measurement:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Voltage:Ball Bearing; Sequence Valve:Cast Iron; Load Pressure:Non-expansion; Control Fluid Drain:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:UC209-28FS; Power:Contact Seal; Pressurefree Operation:1 Piece Solid; Rate Of Pressure Change:With Pilot; Case volume:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Drive Power:Single Row | Spherical | Normal Duty | Has Slinger; Moment of inertia rotary group:Flange Block; Drive Speed:31171501; Nominal Resistance:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH 4WE6R6X/EW230N9K4/V ValvesRotary stiffness:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Pilot Pressure:2.361; Torque:M06110; Drive Speed:4; Control Pressure Measurement:Set Screw; Weight (approx.):4 Bolt Round Flange Cartridge; Control Fluid Drain:Ball Bearing; Power:Cast Iron; Nominal Resistance:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Pressurefree Operation:Yes; Moment of inertia rotary group:UC209-28FS; Sequence Valve:Contact Seal; Maximum rotational speed:1 Piece Solid; Maximum Torque:With Pilot; Maximum angular acceleration:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Voltage:Single Row | Spherical | Normal Duty | Has Slinger; Flow:Flange Block; Drive Power:31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH DBW30B2-5X/50-6EG24N9K4/V ValvesMaximum rotational speed:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Determining Operating Characteristics:2.361; Weight (approx.):M06110; Flow:4; Drive Speed:Set Screw; Control Fluid Drain:4 Bolt Round Flange Cartridge; Voltage:Ball Bearing; Maximum angular acceleration:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Drive Power:1/2 Inch; Pressurefree Operation:Yes; Torque:UC209-28FS; Power:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Nominal Resistance:With Pilot; Load Pressure:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Maximum Volume Flow:Single Row | Spherical | Normal Duty | Has Slinger; Pilot Pressure:Flange Block; Maximum Torque:31171501; Control Pressure Measurement:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH DBW20B1-5X/50-6EG24N9K4/V ValvesNominal Resistance:Flange Block Bearings; Flow:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Control Fluid Drain:N/A; Maximum Volume Flow:2.361; Voltage:M06110; Sequence Valve:4; Displacement, geometric, per revolution:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Pilot Pressure:Ball Bearing; Maximum Torque:Cast Iron; Control Pressure Measurement:Non-expansion; Load Pressure:1/2 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:UC209-28FS; Torque:Contact Seal; Weight (approx.):1 Piece Solid; Drive Power:With Pilot; Case volume:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Determining Operating Characteristics:Single Row | Spherical | Normal Duty | Has Slinger; Drive Speed:Flange Block; Rate Of Pressure Change:31171501; Pressurefree Operation:8483.20.40.40; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH 4WE6C7X/OFHG24N9K4 ValvesLoad Pressure:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Voltage:ASAHI BEARINGS; Nominal Resistance:N/A; Moment of inertia rotary group:2.361; Maximum rotational speed:M06110; Maximum Permissible Pilot Pressure:4; Sequence Valve:Set Screw; Pressurefree Operation:4 Bolt Round Flange Cartridge; Power:Ball Bearing; Control Pressure Measurement:Cast Iron; Drive Speed:Non-expansion; Control Fluid Drain:1/2 Inch; Rate Of Pressure Change:Yes; Determining Operating Characteristics:UC209-28FS; Maximum Permissible Speed (limit Speed):Contact Seal; Torque:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Maximum Torque:Inch; Drive Power:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Case volume:Single Row | Spherical | Normal Duty | Has Slinger; Flow:Flange Block; Maximum angular acceleration:31171501; Pilot Pressure:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH DBW30B1-5X/315-6EG24N9K4/V ValvesDrive Power:Flange Block Bearings; Sequence Valve:0.0; Flow:ASAHI BEARINGS; Torque:N/A; Weight (approx.):2.361; Control Pressure Measurement:M06110; Rate Of Pressure Change:4; Maximum Torque:Set Screw; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Ball Bearing; Load Pressure:Cast Iron; Determining Operating Characteristics:Non-expansion; Power:1/2 Inch; Maximum rotational speed:Yes; Case volume:UC209-28FS; Voltage:Contact Seal; Pilot Pressure:1 Piece Solid; Rotary stiffness:With Pilot; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Has Slinger; Nominal Resistance:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Displacement, geometric, per revolution:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH 4WE6T6X/EG24N9K4/B10 ValvesVoltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Flow:ASAHI BEARINGS; Control Fluid Drain:N/A; Drive Power:2.361; Maximum Volume Flow:M06110; Maximum Axial Force At Standstill:4; Rate Of Pressure Change:Set Screw; Pilot Pressure:4 Bolt Round Flange Cartridge; Case volume:Ball Bearing; Pressurefree Operation:Cast Iron; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Torque:Yes; Nominal Resistance:UC209-28FS; Moment of inertia rotary group:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:With Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Control Pressure Measurement:Single Row | Spherical | Normal Duty | Has Slinger; Rotary stiffness:Flange Block; Power:31171501; Drive Speed:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH DBE20-3X/200YG24N9K4 ValvesLoad Pressure:Flange Block Bearings; Maximum Torque:0.0; Pressurefree Operation:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Drive Speed:2.361; Determining Operating Characteristics:M06110; Maximum rotational speed:4; Power:Set Screw; Rotary stiffness:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Cast Iron; Maximum angular acceleration:Non-expansion; Moment of inertia rotary group:1/2 Inch; Voltage:Yes; Nominal Resistance:UC209-28FS; Sequence Valve:Contact Seal; Displacement, geometric, per revolution:1 Piece Solid; Case volume:With Pilot; Rate Of Pressure Change:Inch; Drive Power:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Torque:Single Row | Spherical | Normal Duty | Has Slinger; Flow:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Weight (approx.):8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH 3WE6A6X/EW230N9K4/B10 ValvesCase volume:Flange Block Bearings; Flow:0.0; Torque:ASAHI BEARINGS; Voltage:N/A; Sequence Valve:2.361; Displacement, geometric, per revolution:M06110; Pilot Pressure:4; Rotary stiffness:Set Screw; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Power:Ball Bearing; Rate Of Pressure Change:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Torque:1/2 Inch; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:UC209-28FS; Pressurefree Operation:Contact Seal; Maximum angular acceleration:1 Piece Solid; Control Fluid Drain:With Pilot; Drive Speed:Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Has Slinger; Drive Power:Flange Block; Maximum Volume Flow:31171501; Moment of inertia rotary group:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;
REXROTH ZDR6DP1-4X/75Y ValvesFlow:Flange Block Bearings; Nominal Resistance:0.0; Control Pressure Measurement:ASAHI BEARINGS; Maximum angular acceleration:N/A; Voltage:2.361; Maximum Volume Flow:M06110; Moment of inertia rotary group:4; Weight (approx.):Set Screw; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Power:Cast Iron; Maximum Torque:Non-expansion; Control Fluid Drain:1/2 Inch; Maximum Axial Force At Standstill:Yes; Pilot Pressure:UC209-28FS; Case volume:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:With Pilot; Determining Operating Characteristics:Inch; Load Pressure:4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set; Sequence Valve:Single Row | Spherical | Normal Duty | Has Slinger; Rate Of Pressure Change:Flange Block; Torque:31171501; Drive Speed:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:3.82; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0.469 Inch | 11.9 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; d:1.75 Inch | 44.45 Millimeter; D:1.937 Inch | 49.2 Millimeter;

 

 

REXROTH 3WE6B7X/HG24N9K4/V Valves Video

 

All Products Contact Now