##REXROTH S8A2.0 ValvesParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 280 | 280 mm | J7 | 4.134 Inch | 105 Millimeter | ||||
Seal Kits | 1,397 | 4,7625 | 150 mm | 20 mm | ||||
Bearings | 55 mm | 0.09 in | 2.97 kg | 4.5 mm | ||||
Swing | 243 mm | 280 mm | 0.032 | N/A | ||||
Spindle | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 3.27 | N/A | ||||
Barrel Washer | 5.5 Inch | 139.7 Millimeter | 8.5 Inch | 215.9 Millimeter | 12.71 | N/A | ||||
Gear Pump | 12.8750 in | 2.99 in | - | N/A | ||||
Pump Right Rotating Group | Ball Bearing | 43.55 kN | 0.036 | N/A | ||||
Rotor | 53 mm | 4136.9 | 0.1 | N/A | ||||
Skeleton Oil Seal | 9.2500 in | 12.8750 in | http://www.timken.com | 8.5 Inch | 215.9 Millimeter | ||||
Bearing Plate | 1.3750 in | 3.1510 in | 2.97 kg | 9.2500 in | ||||
Inclined Plate | 60 | 90200 | 0.45 | 1.79 | ||||
Cylinder Blocks | 44,45 mm | 95,25 mm | 92 kN | 40100 | ||||
Swash Plate Assemblies | K25 | 100 °C | 28,3 mm | 4.134 Inch | 105 Millimeter |
REXROTH S8A2.0 Valves Video