##REXROTH Z2FS 6-2-4X/2Q R900481622 Twin throttle check valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 47,000 mm | Non-expansion | 20,000 mm | 1 Piece Solid | ||||
Back Plate | 7.44 Inch | 188.976 Millimeter | 52.21 | 4.938 Inch | 125.425 Millimeter | No | ||||
Coil Spring | 17 | 0.517 | 6 Bolt Round Flange Block; 4-15/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.44" Length Thru Bore; Re | 18 mm | ||||
Separator | Bearing | - | 255000 lbf | 31.5 mm | ||||
Gear Pump | 80 | 18.55 lbs | 8.0000 in | 18.55 lbs | ||||
Shoe Plates | 34300 lbf | 34300 lbf | 013992035103 | 7 Inch | 177.8 Millimeter | ||||
Bushing Spring | 0.551 Inch | 14 Millimeter | 47 lb | Hex | 4.125 in | ||||
Disc Springs | 45 mm | 2 x M20 | http://www.qmbearings.com | 45 | ||||
Swash Plate | 76,2 mm | 013992035103 | 31 mm | 76,2 | ||||
Push Rod | 52 mm | Eccentric Collar | 25 mm | 52 mm | ||||
Ball Guide | 420 mm | 6650 N | 340 mm | 420 | ||||
Spacer | 0,073 Kg | 0.68 lbs | 34,500 N | Uncoated |
REXROTH Z2FS 6-2-4X/2QV R900481624 Twin throttle check valve | Torque:4.9375 in; Flow:15.3750 in; Load Pressure:Aluminum; Drive Speed:Aluminum; |
REXROTH Z2FS 6-2-4X/2Q R900481622 Twin throttle check valve Video