##REXROTH Z2FS 6-2-4X/2QV R900481624 Twin throttle check valveParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 69,85 mm | 133,35 mm | 23,8125 mm | 84,5 kN | ||||
Valve Plates | 35 mm | 62 mm | 14 mm | 16 kN | ||||
Spindle | Wear Plate | 18,3 mm | Triple Lip with Flinger | 14x22x13 | ||||
Cylinder Block | 1.2500 in | 5.1200 in | Oil-Impregnated Sintered Bronze | 53 mm | ||||
Swing | 60 mm | 78 mm | 10 mm | 0.0 | ||||
Bushing Spring | 14 mm | 9000 RPM | 5 in | 13 | ||||
The Ball Hinge Spring | 90.000 mm | 160.0000 mm | 60.00 mm | 1 | ||||
Bearing Plate | 28,575 mm | 5 in | SAE 841 | 3/16 in | ||||
Block Cylinder | 14 | 22 mm | 2.00 mm | 13 mm | ||||
Barrel Washer | Oil-Impregnated Sintered Bronze | 9.95 | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA | 3/16 in |
REXROTH Z2FS 6-2-4X/2Q R900481622 Twin throttle check valve | Weight (approx.):3.1875 in; Moment of inertia rotary group:3.7500 in; Nominal Resistance:12.3000 in; Pilot Pressure:Non-Expansion Bearing (Fixed); Maximum Permissible Speed (limit Speed):7.6900 in; Displacement, geometric, per revolution:Powder Coat; Maximum rotational speed:Four-Bolt Base; Pressurefree Operation:4.6300 in; Drive Speed:Spherical Roller; Maximum Permissible Pilot Pressure:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; Flow:Round; Load Pressure:1.5600 in; Control Pressure Measurement:Solid Pillow Block; Maximum Torque:Lubrication Fitting; Voltage:3.7500 in; Torque:Open; Power:Heavy Duty; Maximum angular acceleration:0.7500 in; Case volume:Cast Steel; Determining Operating Characteristics:QVVPF; Maximum Axial Force At Standstill:Double V-Lock Collar; Drive Power:49 lbs; Control Fluid Drain:Bearing Steel; Rotary stiffness:Click here; Sequence Valve:9.8800 in; manufacturer upc number:883450174237; |
REXROTH Z2FS 6-2-4X/2QV R900481624 Twin throttle check valve Video